_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

------------------------------------------------------------------------------------------------------------------------------

2024 -2025 Final Results

DF65 Weekend Scratch

Weekend Scratch Boat # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Heat 8 Heat 9 Heat 10 Heat 11 Heat 12 Total Place
Chris Handley 239 3.6 6 5 1 5 37 3.6 1 2 4 1 7 32.1 1
Chris Ryan 66 37 2 1 4 3 5 1 37 37 1 3 2 59 2
Gary Wall 861 1 4 2 2 6 2 2 37 37 3 37 1 60 3
Roger Li 163 5 37 3 37 37 6 4 4 3 37 4 3 106 4
Chris Tremelling 149 8 37 7 5 11 3 3 5 37 37 37 11 127 5
Ian Hughes 216 37 37 3.6 6 2 1 7 37 3.6 2 37 37 136 6
Peter Newman 141 2 1 37 37 1 37 37 3 7 2.8 37 37 165 7
Jenna Salau 894 4 3 4 37 4 3.2 37 37 1 37 37 37 167 8
John Daly 331 37 37 37 37 7 4 37 2 5 5 37 4.6 176 9
Harry Fowles 456 11 17 37 9 37 37 6 8 10 37 6 37 178 10
John Demeo 743 3 5 6 3 37 37 37 37 37 37 4 37 206 11
Lex O'Connor 192 6 15 37 37 37 7 37 37 37 37 2 5 220 12
John Dixon 92 12 37 37 37 12 37 9 37 12 37 37 10 240 13
Gary Todd 540 37 9 37 37 5.7 37 37 37 4 37 37 4 245 14
Matt Enever 231 37 37 37 37 37 9 37 9 9 7 37 37 256 15
Stephen Early 0 37 12 37 37 37 37 5 11 37 10 37 37 260 16
Frank Katers 99 7 14 37 7 13 37 37 37 37 37 37 37 263 17
Faye McKenzie 26 37 37 37 37 37 37 37 10 13 9 37 12 266 18
Ian Sawers 17 37 11 37 37 37 37 37 7 37 8 37 37 285 19
Terry Rowe 384 37 37 37 37 37 37 37 37 6 6 37 37 308 20
Colin Vincent 11 37 37 37 37 37 37 37 6 8 37 37 37 310 21
Neil Tatersall 962 10 37 37 37 37 37 37 37 37 37 5 37 311 22
Alistair Cox 94 37 37 37 8 8 37 37 37 37 37 37 37 312 23
Jon Evans 39 9 37 37 37 37 8 37 37 37 37 37 37 313 24
Mike Eising 256 37 37 37 37 10 37 37 37 37 37 37 8 314 25
Murray Brown 515 37 37 37 37 37 37 37 37 37 12 9 37 317 26
Don McKenzie 23 37 37 37 37 37 37 37 37 37 11 37 12 319 27
Tim Dorning 33 37 37 37 37 37 37 37 37 37 37 37 6 339 28
Robert Lauder 867 37 7 37 37 37 37 37 37 37 37 37 37 340 29
Norman Hopper 705 37 8 37 37 37 37 37 37 37 37 37 37 341 30
Paul Ridgeway TBA 37 37 37 37 37 37 37 37 37 37 8 37 341 31
Peter Haymes 166 37 37 37 37 9 37 37 37 37 37 37 37 342 32
Todd Barnwell 253 37 10 37 37 37 37 37 37 37 37 37 37 343 33
Kevin Stockdale 910 37 13 37 37 37 37 37 37 37 37 37 37 346 34
Merv McDonald 661 37 16 37 37 37 37 37 37 37 37 37 37 349 35
Klaus Stieglbauer 58 37 18 37 37 37 37 37 37 37 37 37 37 351 36

DF65 Weekend Handicap

Weekend Handicap Boat # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Total Place
Chris Handley 239 3 3 3 5 7 2 1 17 1
Chris Tremelling 149 6 29 4 4 8 4 2 28 2
Chris Ryan 66 29 14 5 1 11 3 5 39 3
Harry Fowles 456 29 2 1 29 4 1 29 66 4
Stephen Early 0 29 6 29 6 3 29 5 78 5
Ian Hughes 216 29 10 2 6 6 29 29 82 6
Mike Eising 256 29 1 29 2 9 29 29 99 7
Roger Li 163 2 29 29 29 5 29 7 101 8
Neil Tattersall 962 7 5 29 29 6 29 29 105 9
Gary Todd 540 29 29 29 3 10 6.5 29 107 10
Lex O'Connor 192 29 13 29 9 2 29 29 111 11
Terry Rowe 84 29 29 29 29 1 29 6 123 12
John Demoe 743 1 7 29 29 29 29 29 124 13
Jon Evans 39 5 29 29 29 29 29 4 125 14
Faye McKenzie 26 29 29 29 29 29 5 9 130 15
John Dixon 80 29 29 29 29 29 6 8 130 16
Gary Wall 61 29 12 29 29 29 29 3 131 17
Frank Katers 99 8 8 29 29 29 29 29 132 18
John Dixon 92 8 11 29 29 29 29 29 135 19
John Daly 331 29 9 29 11 29 29 29 136 20
Terence Robertson 40 4 29 29 29 29 29 29 149 21
Gavin Gray 794 29 4 29 29 29 29 29 149 22
Matt Enever 231 29 29 29 7 29 29 29 152 23
Alan Vickery 89 29 29 29 8 29 29 29 153 24
Ashley Duggan 24 29 29 29 29 29 29 10 155 25
Don McKenzie 23 29 29 29 29 29 29 11 156 26
Murray Brown 515 29 29 29 29 29 29 12 157 27
Ian Nell 17 29 29 29 29 29 29 13 158 28

DF65 Scratch Thursday

Weekday Scratch Boat # Heat 1 Heat 2 Heat 3 Total Place
Chris Handley 239 2 3 3 8 1
Chris Ryan 66 4 2 6 12 2
Lex O'Connor 192 6 20 2 28 3
Jon Evans 39 3 20 8 31 4
Harry Fowles 456 20 6 5 31 5
John Daly 331 9 20 4 33 6
Terry Rowe 384 20 7 7 34 7
John Dixon 392 20 8 7 35 8
Tim Dorning 33 20 1 20 41 9
Ian Hughes 216 1 20 20 41 10
Jenna Salau 94 20 4 20 44 11
Stephen Early 0 5 20 20 45 12
Faye McKenzie 26 20 5 20 45 13
Frank Katers 99 7 20 20 47 14
Peter Newman 141 8 20 20 48 15
Don McKenzie 23 20 9 20 49 16
Ashley Dugan 24 20 20 9 49 17
Murray Brown 515 10 20 20 50 18
Mike Eising 256 20 20 11 51 19

DF65 Handicap Thursday

Weekday Handicap Boat # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Total Place
Chris Handley 239 6 3 3.6667 6 4 2 1 19.7 1
Harry Fowles 456 2 1 6 9 3 4.3333 5 21.3 2
Jon Evans 39 20 4 2 3 2 20 2 33 3
Lex O'Connor 192 20 7 1 4 20 20 4 56 4
Roger Li 163 5 5 20 1 20 20 20 71 5
Stephen Early 0 20 20 4 5 20 20 3 72 6
Ian Sawers 17 4 2 20 10 20 20 20 76 7
Mike Eising 20 7 20 7 20 7 20 20 81 8
Tim Dorning 33 20 20 20 20 1 1 20 82 9
Murray Brown 515 20 20 20 12 20 4 6 82 10
John Daly 331 20 2 20 2 20 20 20 84 11
Ian Hughes 216 20 20 3 20 5 20 20 88 12
Neil Tattersall 962 1 20 20 8 20 20 20 89 13
Colin Vincent TBA 20 6 20 4 20 20 20 90 14
Chris Ryan 66 20 20 20 7 20 20 4 91 15
John Dixon 80 20 20 20 20 20 3 20 103 16
Frank Katers 99 3 20 20 20 20 20 20 103 17
Terry Rowe 84 20 20 5 20 20 20 20 105 18
Steve Dawborn 17 20 20 20 11 20 20 20 111 19

DF95 Scratch Weekend

Weekend Scratch Boat # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Heat 8 Heat 9 Heat 10 Heat 11 Heat 12 Heat 13 Total Place
Mario Gulic 4 1 27 2 1 27 1 2 1 1 3 1 1 1 15 1
Gavin Gray 95 27 5 3 5 4 3 3 3 6 2 5 3.9 27 42.9 2
Chris Handley 293 6 3 6 3 27 5 5 11 7 6 2 3 4 50 3
Chris Ryan 66 27 2 4.6 4 1 4 27 5 4 8 4 14 6 56.6 4
John Daly 410 27 4 9 2 7 7 27 7 10 4 6 7 5 68 5
Chris Tremelling 649 10 27 27 6 27 6 4 10 5 7 3 10 10 98 6
Gary Todd 231 3 27 4 27 27 27 27 27 3 5 7 9 8 147 7
Jenna Salau 94 4 27 1 27 2 2.75 27 4 27 2.75 27 27 27 152 8
Peter Newman 63 2 1 27 27 27 27 27 27 27 27 1.7 2 1.7 170 9
Eric Eggleston 385 27 27 27 27 27 2 1 6 2 1 27 27 27 174 10
Frank Katers 49 5 10 8 27 3 8 27 27 27 27 27 6 27 175 11
Lex O'Connor 646 27 8 27 27 6 27 8 8 27 12 27 8 27 185 12
Alistair Cox 980 27 27 27 27 27 27 7 2 27 11 10 27 3 195 13
Harry Fowles 456 27 27 27 27 27 12 27 12 11 9 12 15 27 206 14
Peter Haymes 169 11 6 10 27 27 27 27 9 27 27 27 27 13 211 15
Terry Rowe 218 27 27 7 27 27 9 27 16 8 27 9 27 27 211 16
Stephen Early 0 27 27 5 27 27 27 27 27 9 10 27 27 11 224 17
Neil Tattersall 762 8 9 27 27 8 10 27 27 27 27 27 27 27 224 18
John Dixon 55 12 27 27 27 9 13 27 27 12 27 27 27 16 224 19
Robin Talbot 512 27 27 27 27 27 27 6 13 9 27 8 27 27 225 20
Jason Lee 50 27 27 27 27 27 27 27 27 13 27 27 5 9 243 21
Ray Eade 36 27 27 27 27 27 27 9 15 27 27 27 27 27 267 22
Mark Campbell 78 27 27 27 27 27 27 27 17 27 27 27 27 15 275 23
John Evans 568 27 7 27 27 27 27 27 27 27 27 27 27 27 277 24
Dan Chaloner 313 27 27 27 27 27 27 27 27 27 27 11 27 27 281 25
Faye McKenzie 299 27 27 27 27 27 27 27 27 27 27 27 12 27 282 26
Ian Hughes 221 27 27 27 27 27 27 27 14 27 27 27 27 27 284 27

DF95 Handicap Weekend

Weekend Handicap Boat # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Total Place
Mario Gulic 4 2 3 2 2 23 4 13 1
Harry Fowles 456 5 5 5 9 5 3 23 2
Chris Handley 293 3 15 7 6.8 1 8 25.8 3
John Daly 410 23 13 8 10 3 7 41 4
Gavin Gray 95 4 23 3 3 10 23 43 5
Stephen Early 0 8 4 23 8 23 1 44 6
Peter Newman 63 23 23 23 1 3 5 55 7
Chris Ryan 66 9 2 23 6 23 16 56 8
Ray Miller 47 23 7 1 23 4 23 58 9
Ian Hughes 221 1 23 4 7 23 23 58 10
Eric Eggleston 385 23 23 4 4 23 4 58 11
Chris Tremelling 149 23 14 23 5 7 10 59 12
Jon Evans 568 7 10 23 13 23 6 59 13
Lex O'Connor 646 6 12 23 11 9 23 61 14
Terry Rowe 18 23 23 6 12 23 2 66 15
Mark Campbell 78 10 11 23 23 11 14 69 16
Jason Lee 50 23 8 23 23 6 17 77 17
John Dixon 55 23 23 23 14 8 11 79 18
Frank Katers 49 23 23 23 23 2 9 80 19
Alsitair Cox 980 23 13.5 23 15 23 12 86.5 20
Robin Talbot 512 23 6 23 16 23 23 91 21
Ray Eades 36 23 9 23 23 23 23 101 22
Dan Chandler 313 23 23 23 23 23 13 105 23

DF95 Scratch Thursday

Tuesday Scratch Boat # Heat 1 Heat 2 Total Place
Chris Handley 293 4 2 6 1
Lex O'Connor 646 8 3 11 2
Dan Chandler 313 5 6 11 3
Peter Newman 63 16 1 17 4
Alsitair Cox 980 1 16 17 5
Mario Gulic 4 2 16 18 6
Eric Eggleston 385 3 16 19 7
Jon Evans 568 12 7 19 8
Stephen Early 0 16 4 20 9
Frank Katers 49 16 5 21 10
Neil Tattersall 762 6 16 22 11
Chris Ryan 66 7 16 23 12
Mike Eising 474 9 16 25 13
Terry Rowe 18 10 16 26 14
Harry Fowles 456 11 16 27 15
John Dixon 55 13 16 29 16

DF95 Handicap Thursday

Tuesday Handicap Boat # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Total Place
Chris Handley 293 4 5 4.8 2 8 8 2 25.8 1
Eric Eggleston 385 22 3 3 22 3 4 3 38 2
Stephen Early 0 6 22 22 9 6 5 4 52 3
Harry Fowles 456 22 9 5 3 11 3 22 53 4
John Daly 410 5 6 7 10 22 7 22 57 5
Chris Ryan 20 22 22 4 22 7 2 4.3 61.3 6
Jason Lee 50 22 22 22 22 1 6 1 74 7
Ian Hughes 221 9 7.7 22 4 10 22 22 74.7 8
Lex O'Connor 646 7 22 1 22 2 22 22 76 9
Terry Rowe 18 22 2 22 6 22 4 22 78 10
Jon Evans 568 22 22 22 8 5 1 22 80 11
Neil Tattersall 762 22 8 22 5 22 22 5 84 12
Chris Ryan 12 1 1 22 22 22 22 22 90 13
Frank Katers 49 2 4 22 22 22 22 22 94 14
Ray Eades 36 22 22 2 7 22 22 22 97 15
Cilon Vincent 11 22 22 22 1 22 9 22 98 16
Peter Haymes 169 3 22 22 22 22 22 22 113 17
Ray Miller 47 22 22 22 22 4 22 22 114 18
Mark Campbell 78 22 22 22 22 22 22 6 116 19
Terence Robertson 529 22 22 6 22 22 22 22 116 20
John Dixon 55 22 7 22 22 22 22 22 117 21
Alsitair Cox 980 22 22 22 22 9 22 22 119 22

IOM Scratch Weekend

Weekend Scratch Boat # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Heat 8 Heat 9 Heat 10 Heat 11 Heat 12 Heat 13 Heat 14 Total Place
Mario Gulic 4 30 30 1 1 30 1 4 1 3 1 1 3 1 1 48 1
Gavin Gray 75 3 3 7 4.5 1 2 2 5 30 6 3 12 5 30 53.5 2
Chris Ryan 66 2 30 5 4 3 3 12 30 7 5.3 30 8 2 7 88.3 3
Roger Li 55 30 4 2 30 30 30 3 2 8 4 30 9 3 30 155 4
Terry Rowe 54 4 8 8 9 30 9 7 30 30 30 30 5 7 30 177 5
John Daly 96 30 30 4 2 5 6 30 4.6 30 30 30 4.6 30 6 182 6
Alistair Cox 147 8 7 30 30 30 30 30 30 30 5 5 10 6.7 5 197 7
Ray Miller 18 30 30 30 30 30 30 5 4 4 3 2 13 30 30 211 8
Stephen Early 135 30 2 30 30 30 30 8 8 9 30 30 30 9 RO 216 9
Gary Todd 234 30 10 30 10 30 30 6.4 3 30 30 30 30 6 3 218 10
Andrew Cook 98 30 30 30 30 30 7 6 6 7 30 4 11 30 30 221 11
Erik Eggleston 32 30 30 30 30 30 30 1 30 2.25 2 30 4 30 2 221 12
Jenna Salau 42 1 5 30 6 3.5 30 30 30 2 30 30 30 30 30 228 13
Peter Haymes 103 5 9 9 8 30 8 30 30 30 30 30 30 10 30 229 14
Frank Katers 85 7 6 6 3 4 30 30 30 30 30 30 30 30 30 236 15
Ian Spink 8 30 30 3 7 30 5 30 7 30 30 30 30 11 30 243 16
Leigh Hilton 82 30 30 30 30 30 30 30 30 5 30 30 7 4 30 286 17
Patrick Parisienne 38 30 30 30 30 30 30 30 30 1 30 30 1 30 30 302 18
Peter Smith 10 30 30 30 5 2 30 30 30 30 30 30 30 30 30 307 19
Scott Fleming 53 30 30 30 30 30 4 30 30 30 30 30 30 8 30 312 20
Ray Eades 98 30 30 30 30 30 11 10 30 30 30 30 30 30 30 321 21
Rob O'Brien 28 30 1 30 30 30 30 30 30 30 30 30 30 30 30 331 22
Lincoln McDowell 97 30 30 30 30 30 30 30 30 30 30 30 2 30 30 332 23
Dan Chaloner 438 30 30 30 30 30 30 30 30 30 30 30 30 30 4 334 24
Tim Dorning 3 6 30 30 30 30 30 30 30 30 30 30 30 30 30 336 25
Cameron Davies 84 30 30 30 30 30 10 30 30 30 30 30 30 30 30 340 26
Ralph White 25 30 11 30 30 30 30 30 30 30 30 30 30 30 30 341 27
Tony White 30 30 30 30 30 30 30 11 30 30 30 30 30 30 30 341 28
Ian Salau 41 30 12 30 30 30 30 30 30 30 30 30 30 30 30 342 29

IOM Weekend Handicap

Weekend Handicap Boat # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Heat 8 Heat 9 Total Place
Mario Gulic 4 27 4 2 5 2 27 4 6 1 24 1
Roger Li 55 4 5 1 6 5 6 7 27 4 31 2
Gavin Gray 75 6 2 8 8 4 2 9 5 5.5 32.5 3
Terry Rowe 54 10 27 27 4 7.3 10 6 3 11 51.3 4
Eric Eggleston 32 27 27 27 3 7 5 5 8 6 61 5
Chris Ryan 50 6.4 3 6 27 11 27 3 9 27 65.4 6
Ray Miller 53 5 1 6 27 27 27 8 27 10 84 7
Ian Jemmeson 9 9 27 4 7 6 7 27 27 27 87 8
Peter Smith 10 27 27 27 27 27 3 2 4 2 92 9
Alistair Cox 147 8 27 27 27 13 1 27 27 9 112 10
Andrew Cook 98 2 27 27 27 9 27 27 27 5 124 11
Dan Chaloner 438 27 27 27 27 10 27 1 7 27 126 12
Jon Evans 93 27 27 27 10 27 8 27 27 3 129 13
Ray Miller 18 27 27 27 1 27 27 27 1 27 137 14
G Liewen 21 27 27 27 27 1 4 27 27 27 140 15
Jason Lee 70 27 27 27 27 27 7 27 2 27 144 16
Frank Katers 85 3 27 27 27 27 27 27 27 7 145 17
Leigh Hilton 95 27 27 7 27 3 27 27 27 27 145 18
Ray Eades 23 27 27 27 11 8 27 27 27 27 154 19
Stephen Early 135 27 27 27 9 12 27 27 27 27 156 20
Scott Flemming 64 1 27 27 27 27 27 27 27 27 163 21
Jenna Salau 41 27 27 27 2 27 27 27 27 27 164 22
Rob O'Brien 28 27 27 3 27 27 27 27 27 27 165 23
Peter Haymes 103 27 27 5 27 27 27 27 27 27 167 24
John Daly 96 27 27 27 27 27 27 27 27 8 170 25
Will Charlton 48 27 27 27 27 27 9 27 27 27 171 26

IOM Thursday Scratch

Tuesday Scratch Boat # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Total Place
Mario Gulic 4 2 3 1.5 1 1 1 1 7.5 1
Stephen Early 135 5 23 9 7.6 7 7 10 45.6 2
Jon Evans 321 23 4 8 23 6 3 5 49 3
Eric Eggleston 42 23 2 23 2 3 23 23 76 4
Dan Chaloner 438 23 23 23 3 2 2 23 76 5
Chris Ryan 66 3 23 1 23 23 23 4 77 6
Roger Li 55 23 23 3 4 23 23 3 79 7
Ian Spink 8 1 6 4 23 23 23 23 80 8
Peter Smith 10 23 23 23 5 5 23 2 81 9
John Daly 96 6 23 23 23 23 5 7 87 10
Frank Katers 85 7.5 23 23 23 23 6 9 91.5 11
Lex O'Connor 93 23 5 23 23 5 23 23 102 12
Ian Jemmerson 9 4 23 6 23 23 23 23 102 13
Andrew Cook 7 23 23 23 23 23 8 6 106 14
Lincoln McDowell 97 23 1 23 23 23 23 23 116 15
Wayne Luo 21 23 23 2 23 23 23 23 117 16
Patrick Parisienne 38 23 23 23 23 4 23 23 119 17
Alistair Cox 147 23 23 23 23 23 4 23 119 18
Tim Dorning 3 23 23 7 23 23 23 23 122 19
Ray Eades 98 23 7 23 23 23 23 23 122 20
Peter Haymes 103 7 23 23 23 23 23 23 122 21
Terry Rowe 54 23 23 23 23 23 23 8 123 22

Copyright 2017