
_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2025 -2026 - Final - Spring
DF65 Thursday Handicap
| Weekday Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total |
| Chris Handley | 239 | 2 | 6 | 2 | 13 | 10 |
| Lex O'Connor | 77 | 3 | 8 | 1 | 23 | 12 |
| John Dixon | 80 | 7 | 5.5 | 4 | 23 | 16.5 |
| John Daly | 331 | 8 | 7 | 3 | 10 | 18 |
| Ian Hughes | 216 | 5 | 2 | 23 | 12 | 19 |
| Neil Tattersall | 962 | 4 | 9 | 23 | 6.5 | 19.5 |
| Cary Pedicini | 223 | 6 | 10 | 23 | 4 | 20 |
| Ian Sawers | 517 | 7 | 5 | 23 | 9 | 21 |
| Ashley Dugan | 24 | 9 | 13 | 23 | 5 | 27 |
| Stephen Early | 0 | 1 | 23 | 23 | 6 | 30 |
| Harry Fowles | 456 | 23 | 3 | 23 | 6 | 32 |
| Chris Ryan | 66 | 23 | 1 | 23 | 16 | 40 |
| Daniel Anderson | 96 | 23 | 23 | 23 | 1 | 47 |
| Antonhy Anderson | 55 | 23 | 23 | 23 | 2 | 48 |
| Jon Evans | 39 | 23 | 23 | 23 | 3 | 49 |
| Dan Chaloner | 380 | 23 | 23 | 5 | 23 | 51 |
| Peter Haymes | 828 | 23 | 23 | 23 | 7 | 53 |
| Frank Katers | 99 | 23 | 23 | 23 | 11 | 57 |
| John Demeo | 209 | 23 | 11 | 23 | 23 | 57 |
| Paul Ridgeway | 50 | 23 | 12 | 23 | 23 | 58 |
| Philip Tomanichel | 584 | 23 | 23 | 23 | 14 | 60 |
| Sean Johnston | 50 | 23 | 23 | 23 | 15 | 61 |
| Terry Rowe | 384 | 23 | 23 | 23 | 17 | 63 |
DF65 Thursday Scratch
| Weekday Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total |
| Chris Handley | 239 | 1 | 2 | 3 | 2 | 5 |
| Jon Evans | 39 | 5 | 6 | 2 | 3.5 | 10.5 |
| Harry Fowles | 456 | 4.5 | 10 | 6 | 3 | 13.5 |
| Stephen Early | 0 | 6 | 4 | 19 | 8 | 18 |
| Lex O'Connor | 77 | 7 | 5 | 19 | 6 | 18 |
| Neil Tatersall | 962 | 19 | 8 | 6.5 | 5 | 19.5 |
| Chris Ryan | 66 | 19 | 1 | 19 | 1 | 21 |
| Tim Dorning | 133 | 3 | 19 | 1 | 19 | 23 |
| Ian Hughes | 216 | 19 | 3 | 4 | 19 | 26 |
| John Daly | 331 | 4 | 19 | 5 | 19 | 28 |
| Ashley Dugan | 24 | 8 | 9 | 19 | 19 | 36 |
| John Dixon | 80 | 19 | 19 | 8 | 9 | 36 |
| Phil Tomanichel | 584 | 19 | 19 | 7 | 10 | 36 |
| Peter Newman | 141 | 2 | 19 | 19 | 19 | 40 |
| Phil Watson | 450 | 19 | 19 | 19 | 4 | 42 |
| Peter Haymes | 828 | 19 | 19 | 19 | 7 | 45 |
| Ian Sawyers | 517 | 19 | 7 | 19 | 19 | 45 |
| Carey Pedici | 223 | 9 | 19 | 19 | 19 | 47 |
| John Dixon | 80 | 19 | 11 | 19 | 19 | 49 |
DF65 Weekend Handicap
| Weekend Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total |
| Harry Fowles | 456 | 1 | 5 | 28 | 1 | 2 | 2 | 11 |
| Chris Handley | 239 | 7 | 28 | 8 | 4 | 5 | 4 | 28 |
| Chris Tremelling | 149 | 4 | 6 | 9 | 6.5 | 9 | 7 | 32.5 |
| Stephen Early | 0 | 12 | 8 | 6 | 28 | 7 | RO | 33 |
| Lex O'Connor | 77 | 6 | 3 | 4 | 28 | 28 | 3 | 44 |
| John Dixon | 80 | 14 | 10 | 13 | 5 | 6 | 28 | 48 |
| Faye McKenzie | 26 | 11 | 11 | 1 | 28 | 28 | 9 | 60 |
| John Daly | 331 | 28 | 13.667 | 11 | 2 | 13.667 | 28 | 68.3 |
| Jon Evans | 39 | 8 | 28 | 28 | 28 | 1 | 5 | 70 |
| Ashley Duggan | 24 | 13 | 28 | 2 | 28 | 28 | 6 | 77 |
| Cary Pedicini | 223 | 15 | 28 | 3 | 28 | 4 | 28 | 78 |
| Ian Hughes | 216 | 28 | 7 | 16.5 | 3 | 28 | 28 | 82.5 |
| Don McKenzie | 23 | 16 | 13 | 15 | 28 | 28 | 11 | 83 |
| Chris Ryan | 66 | 2 | 4 | 28 | 28 | 28 | 28 | 90 |
| Anthony Anderson | 55 | 3 | 28 | 7 | 28 | 28 | 28 | 94 |
| Terry Rowe | 70 | 28 | 2 | 28 | 28 | 28 | 10 | 96 |
| Phil Tomanichel | 584 | 28 | 28 | 28 | 28 | 10 | 8 | 102 |
| Terry Rowe | 70 | 10 | 28 | 12 | 28 | 28 | 28 | 106 |
| Richard Machin | 16 | 28 | 9 | 14 | 28 | 28 | 28 | 107 |
| Ian Sawyers | 517 | 28 | 1 | 28 | 28 | 28 | 28 | 113 |
| Dan Chaloner | 380 | 28 | 28 | 28 | 28 | 28 | 1 | 113 |
| Anthony Anderson | 55 | 28 | 28 | 28 | 28 | 3 | 28 | 115 |
| Peter Newman | 141 | 5 | 28 | 28 | 28 | 28 | 28 | 117 |
| Neil Tattersall | 962 | 28 | 28 | 5 | 28 | 28 | 28 | 117 |
| Dan Andrews | 96 | 28 | 28 | 28 | 28 | 8 | 28 | 120 |
| Roger Li | 163 | 9 | 28 | 28 | 28 | 28 | 28 | 121 |
| Tim Dorning | 133 | 28 | 28 | 10 | 28 | 28 | 28 | 122 |
| Murray Brown | 515 | 28 | 12 | 28 | 28 | 28 | 28 | 124 |
DF65 Weekend Scratch
| Weekend Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total |
| Chris Handley | 239 | 4 | 1 | 2 | 1 | 34 | 2 | 10 |
| Chris Ryan | 66 | 2 | 4 | 3 | 13 | 2 | 4 | 15 |
| Chris Tremelling | 149 | 7 | 5 | 5 | 6 | 7 | 13 | 30 |
| Stephen Early | 0 | 34 | 10 | 4 | 11 | 8 | 7 | 40 |
| Ashley Dugan | 24 | 10 | 7 | 9 | 14 | 34 | 9 | 49 |
| John Daly | 331 | 5 | 34 | 34 | 5 | 3 | 6 | 53 |
| Ian Hughes | 216 | 34 | 3 | 1 | 34 | 1 | 15 | 54 |
| Harry Fowles | 456 | 11 | 9 | 34 | 6 | 12 | 17 | 55 |
| Faye McKenzie | 26 | 13 | 13 | 34 | 7 | 11 | 11 | 55 |
| Gary Todd | 540 | 10 | 34 | 8 | 2 | 34 | 3 | 57 |
| Peter Newman | 141 | 1 | 34 | RO | 34 | 34 | 1 | 70 |
| Cary Pedicini | 223 | 34 | 14 | 34 | 8 | 5 | 14 | 75 |
| Don McKenzie | 23 | 16 | 15 | 34 | 15 | 14 | 22 | 82 |
| Phil Watson | 450 | 34 | 34 | 34 | 4 | 4 | 10 | 86 |
| Terry Rowe | 70 | 8 | 6 | 34 | 34 | 34 | 11 | 93 |
| Anthony Anderson | 55 | 12 | 34 | 11 | 3 | 34 | 34 | 94 |
| David Jones | 62 | 15 | 8 | 34 | 10 | 34 | 34 | 101 |
| Peter Haymes | 828 | 34 | 34 | 34 | 12 | 11 | 18 | 109 |
| Roger Li | 163 | 6 | 2 | 34 | 34 | 34 | 34 | 110 |
| Benson Orr | 77 | 34 | 12 | 6 | 34 | 34 | 34 | 120 |
| Richard Machin | 16 | 9 | 11 | 34 | 34 | 34 | 34 | 122 |
| Frank Katers | 99 | 34 | 34 | 34 | 34 | 10 | 12 | 124 |
| Philip Tomanichel | 584 | 34 | 34 | 34 | 34 | 9 | 19 | 130 |
| Matt Enever | 231 | 34 | 34 | 34 | 34 | 13 | 20 | 135 |
| Grant Gillespe | 218 | 3 | 34 | 34 | 34 | 34 | 34 | 139 |
| Lex O'Connor | 77 | 34 | 34 | 34 | 34 | 34 | 5 | 141 |
| Paul Ridgeway | 60 | 34 | 34 | 34 | 34 | 6 | 34 | 142 |
| Neil Tatersall | 962 | 34 | 34 | 7 | 34 | 34 | 34 | 143 |
| Ian Sawers | 17 | 34 | 34 | 34 | 34 | 34.0 | 8 | 144 |
| Daniel Anderson | 96 | 34 | 34 | 34 | 9 | 34 | 34 | 145 |
| Alan Vickery | 89 | 34 | 34 | 10 | 34 | 34 | 34 | 146 |
| Mike Eising | 256 | 14 | 34 | 34 | 34 | 34 | 34 | 150 |
| Sean Johnston | 50 | 34 | 34 | 34 | 34 | 34 | 16 | 152 |
| John Dixon | 80 | 34 | 34 | 34 | 34 | 34 | 21 | 157 |
DF95 Thursday Handicap
| Weekday Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Total |
| John Daly | 410 | 3 | 20 | 2 | 3 | 7 | 15 |
| Dan Chaloner | 313 | 20 | 3 | 4 | 4 | 5 | 16 |
| Stephen Early | 0 | 2 | 2 | 6 | 10 | 8 | 18 |
| Harry Fowles | 456 | 5 | 6 | 5 | 5 | 5 | 20 |
| Chris Handley | 293 | 1 | 7 | 5 | 8 | 20 | 21 |
| Frank Katers | 49 | 4 | 1 | 20 | 7 | 20 | 32 |
| Lex O'Connor | 646 | 20 | 20 | 3 | 9 | 3 | 35 |
| John Dixon | 55 | 20 | 8 | 1 | 9 | 20 | 38 |
| Jon Evans | 568 | 11 | 20 | 20 | 6 | 6 | 43 |
| Ashley Dugan | 94 | 20 | 20 | 20 | 1 | 4 | 45 |
| Gavin Gray | 95 | 20 | 20 | 20 | 20 | 1 | 61 |
| Mario Gulic | 4 | 20 | 20 | 20 | 20 | 2 | 62 |
| Peter Haymes | 169 | 20 | 20 | 20 | 2 | 20 | 62 |
| Terry Rowe | 218 | 7 | 16 | 20 | 20 | 20 | 63 |
| Ian Hughes | 221 | 20 | 4 | 20 | 20 | 20 | 64 |
| Neil Tattersall | 762 | 20 | 5 | 20 | 20 | 20 | 65 |
| Mark Campbell | 78 | 6 | 20 | 20 | 20 | 20 | 66 |
| Chris Ryan | 66 | 20 | 20 | 7 | 20 | 20 | 67 |
| Mike Eising | 474 | 8 | 20 | 20 | 20 | 20 | 68 |
| Chris Ryan | 66 | 20 | 9 | 20 | 20 | 20 | 69 |
DF95 Thursday Scratch
| Weekday Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Total |
| Chris Handley | 293 | 1 | 3 | 2 | 6 |
| Mario Gulic | 4 | 18 | 2 | 1 | 21 |
| Jason Lee | 50 | 18 | 4 | 4 | 26 |
| Frank Katers | 49 | 5 | 6 | 18 | 29 |
| Lex O'Connor | 646 | 3 | 9 | 18 | 30 |
| Neil Tattersall | 762 | 18 | 7 | 8 | 33 |
| Ashley Dugan | 94 | 18 | 8 | 10 | 36 |
| Peter Newman | 63 | 18 | 1 | 18 | 37 |
| Chris Ryan | 66 | 2 | 18 | 18 | 38 |
| Ian Hughes | 221 | 18 | 18 | 2 | 38 |
| Eric Eggleston | 385 | 18 | 18 | 3 | 39 |
| Jon Evans | 568 | 4 | 18 | 18 | 40 |
| Chris Tremelling | 649 | 18 | 18 | 5 | 41 |
| Dan Chandler | 313 | 18 | 5 | 18 | 41 |
| Gavin Gray | 95 | 18 | 18 | 6 | 42 |
| Benson Or | 6 | 18 | 18 | 7 | 43 |
| Faye McKenzie | 14 | 18 | 18 | 9 | 45 |
| Don McKenzie | 299 | 18 | 18 | 11 | 47 |
DF95 Weekend Handicap
| Weekend Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total |
| Harry Fowles | 456 | 6 | 7 | 3 | 6 | 1 | 4 | 20 |
| Chris Handley | 293 | 8 | 6 | 5 | 1 | 4 | 5 | 21 |
| Ian Hughes | 221 | 3 | 13 | 7 | 5 | 5 | 5 | 25 |
| Chris Tremelling | 649 | 7 | 9 | 2 | 27 | 8 | 8 | 34 |
| Frank Katers | 49 | 4 | 27 | 8 | 5 | 9 | 9 | 35 |
| Faye McKenzie | 14 | 13 | 10 | 4 | 7 | 27 | 1 | 35 |
| Gavin Gray | 95 | 1 | 3 | 27 | 4 | 27 | 6 | 41 |
| Mario Gulic | 4 | 10.75 | 4 | 27 | 27 | 5 | 7 | 53.8 |
| Ashley Dugan | 94 | 14 | 1 | 27 | 27 | 27 | 2 | 71 |
| Stephen Early | 0 | 27 | 14.25 | 27 | 3 | 10 | 27 | 81.3 |
| Don McKenzie | 299 | 15 | 27 | 9 | 8 | 27 | 27 | 86 |
| Peter Haymes | 169 | 27 | 27 | 27 | 27 | 3 | 3 | 87 |
| Ray Miller | 447 | 5 | 2 | 27 | 27 | 27 | 27 | 88 |
| Terry Rowe | 18 | 27 | 5 | 6 | 27 | 27 | 27 | 92 |
| Peter Newman | 63 | 27 | 12 | 1 | 27 | 27 | 27 | 94 |
| John Dixon | 55 | 11 | 27 | 27 | 27 | 6 | 27 | 98 |
| John Daly | 410 | 27 | 27 | 27 | 27 | 7 | 13 | 101 |
| Jason Lee | 50 | 19 | 27 | 27 | 27 | 2 | 27 | 102 |
| Chris Ryan | 66 | 12 | 14 | 27 | 27 | 27 | 27 | 107 |
| Dan Chandler | 313 | 2 | 27 | 27 | 27 | 27 | 27 | 110 |
| Neil Tattersall | 762 | 27 | 27 | 27 | 2 | 27 | 27 | 110 |
| Mike Eising | 474 | 27 | 8 | 27 | 27 | 27 | 27 | 116 |
| Richard Machin | 16 | 9 | 27 | 27 | 27 | 27 | 27 | 117 |
| Daniel Anderson | 549 | 27 | 27 | 27 | 27 | 27 | 10 | 118 |
| Jon Evans | 568 | 27 | 27 | 27 | 27 | 27 | 11 | 119 |
| Lex O'Connor | 646 | 27 | 11 | 27 | 27 | 27 | 27 | 119 |
| Anthony Anderson | 41 | 27 | 27 | 27 | 27 | 27 | 12 | 120 |
DF95 Weekend Scratch
| Weekend Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total |
| Mario Gulic | 4 | 1 | 2 | 1 | 1 | 3 |
| Chris Handley | 293 | 5 | 26 | 2 | 3 | 10 |
| Lex O'Connor | 646 | 4 | 5 | 7 | 7 | 16 |
| Gavin Gray | 95 | 6.5 | 8 | 26 | 5 | 19.5 |
| Stephen Early | 0 | 3 | 21 | 4 | 13 | 20 |
| John Daly | 410 | 26 | 9 | 6 | 6 | 21 |
| Chris Tremelling | 649 | 6 | 7 | 9 | 10 | 22 |
| Chris Ryan | 66 | 7 | 1 | 26 | 16 | 24 |
| Jason Lee | 50 | 26 | 11 | 8 | 9.5 | 28.5 |
| Ian Hughes | 221 | 26 | 3 | 26 | 2 | 31 |
| Gary Wall | 61 | 2 | 26 | 5 | 26 | 33 |
| Frank Katers | 49 | 26 | 12 | 12 | 12 | 36 |
| Gary Todd | 231 | 26 | 10 | 26 | 4 | 40 |
| Harry Fowles | 456 | 8 | 19 | 26 | 15 | 42 |
| Faye McKenzie | 14 | 26 | 14 | 26 | 9 | 49 |
| Mike Eising | 474 | 9 | 16 | 26 | 26 | 51 |
| David Jones | 86 | 26 | 13 | 26 | 14 | 53 |
| Peter Haymes | 169 | 26 | 18 | 26 | 11 | 55 |
| Peter Newman | 63 | 26 | 26 | 3 | 26 | 55 |
| Terry Rowe | 218 | 26 | 6 | 26 | 26 | 58 |
| Ray Miller | 447 | 26 | 26 | 26 | 8 | 60 |
| Neil Tattersall | 762 | 26 | 26 | 10 | 26 | 62 |
| Ashley Dugan | 94 | 26 | 26 | 11 | 26 | 63 |
| John Dixon | 55 | 26 | 15 | 26 | 26 | 67 |
| Mark Campbell | 78 | 26 | 17 | 26 | 26 | 69 |
| Don McKenzie | 299 | 26 | 20 | 26 | 26 | 72 |
IOM Thursday Handicap
| Weekday Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total |
| Dan Chaloner | 321 | 1 | 20 | 1 | 1 | 3 |
| Harvey Hu | 3 | 20 | 2 | 6 | 7 | 15 |
| Phil Watson | 55 | 20 | 6.5 | 7 | 6 | 19.5 |
| John Daly | 98 | 1 | 20 | 2 | 20 | 23 |
| Terry Rowe | 55 | 20 | 20 | 3 | 3 | 26 |
| Frank Katers | 85 | 5 | 20 | 4 | 20 | 29 |
| Ian Hughes | 21 | 20 | 6 | 20 | 5 | 31 |
| Wayne Lou | 25 | 20 | 8 | 20 | 4 | 32 |
| Stephen Early | 147 | 2 | 20 | 20 | 11 | 33 |
| Cameron Davies | 85 | 4 | 9 | 20 | 20 | 33 |
| Jon Evans | 0 | 20 | 20 | 5 | 8 | 33 |
| Ray Miller | 54 | 3 | 11 | 20 | 20 | 34 |
| Mario Gulic | 8 | 20 | 20 | 20 | 2 | 42 |
| Peter Newman | 438 | 20 | 3 | 20 | 20 | 43 |
| Ray Miller | 121 | 20 | 4 | 20 | 20 | 44 |
| Barry Schafer | 96 | 20 | 5 | 20 | 20 | 45 |
| Tim Dorning | 4 | 20 | 7 | 20 | 20 | 47 |
| Peter Haymes | 188 | 20 | 20 | 8 | 20 | 48 |
| Rob O'Brien | 77 | 20 | 11 | 20 | 20 | 51 |
| Andrew Cook | 103 | 20 | 12 | 20 | 20 | 52 |
IOM Thursday Scratch
| Weekday Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total |
| Jon Evans | 321 | 4 | 19 | 4 | 4 | 12 |
| Mario Gulic | 4 | 19 | 3 | 19 | 1 | 23 |
| Jason Lee | 86 | 19 | 5 | 2 | 19 | 26 |
| Alistair Cox | 147 | 2 | 6 | 19 | 19 | 27 |
| Dan Chaloner | 438 | 19 | 10 | 1 | 19 | 30 |
| Tim Dorning | 3 | 7 | 5 | 19 | 19 | 31 |
| Frank Katers | 85 | 6 | 8 | 19 | 19 | 33 |
| John Daly | 96 | 5 | 9 | 19 | 19 | 33 |
| Roger Li | 55 | 1 | 19 | 19 | 19 | 39 |
| Ian Hughes | 121 | 19 | 1 | 19 | 19 | 39 |
| Harvey Hu | 130 | 19 | 2 | 19 | 19 | 40 |
| Stephen Early | 135 | 19 | 19 | 19 | 2 | 40 |
| Chris Ryan | 66 | 8 | 19 | 19 | 13.5 | 40.5 |
| Peter Smith | 10 | 19 | 19 | 3 | 19 | 41 |
| Phil Watson | 55 | 19 | 19 | 19 | 3 | 41 |
| Andrew cCook | 98 | 3 | 19 | 19 | 19 | 41 |
| Benson Orr | 68 | 19 | 4 | 19 | 19 | 42 |
| Peter Haymes | 76 | 19 | 19 | 19 | 5 | 43 |
| Terry Rowe | 54 | 19 | 7 | 19 | 19 | 45 |
IOM Weekend Handicap
| Weekend Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total |
| Ray Miller | 53 | 1 | 2 | 1 | 3 | 4 |
| Gavin Gray | 75 | 3 | 4 | 4 | 4 | 11 |
| Frank Katers | 85 | 6 | 10 | 7 | 5 | 18 |
| Eric Eggleston | 32 | 2 | 17 | 6 | 17 | 25 |
| John Daly | 96 | 17 | 6 | 3 | 17 | 26 |
| Jon Evans | 321 | 5 | 17 | 17 | 11 | 33 |
| Leigh Hilton | 47 | 17 | 1 | 17 | 17 | 35 |
| Lincoln McDowell | 97 | 17 | 17 | 17 | 1 | 35 |
| Mario Gulic | 4 | 17 | 17 | 17 | 2 | 36 |
| Peter Smith | 10 | 17 | 17 | 2 | 17 | 36 |
| Glen Dawson | 76 | 17 | 3 | 17 | 17 | 37 |
| Roger Li | 55 | 4 | 17 | 17 | 17 | 38 |
| Chris Ryan | 66 | 17 | 17 | 5 | 17 | 39 |
| Harvey Ho | 130 | 17 | 5 | 17 | 17 | 39 |
| Andrew Cook | 98 | 17 | 7 | 17 | 17 | 41 |
| Dan Chaloner | 438 | 17 | 8 | 17 | 17 | 42 |
| Jason Lee | 86 | 17 | 9 | 17 | 17 | 43 |
IOM Weekend Scratch
| Weekend Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total |
| Gavin Gray | 75 | 6 | 5 | 29 | 3 | 8 | 5 | 27 |
| Erik Eggleston | 32 | 2 | 3 | 2 | 29 | 29 | 2 | 38 |
| Mario Gulic | 4 | 4 | 9 | 1 | 29 | 2` | 29 | 43 |
| Frank Katers | 85 | 14 | 10 | 29 | 4 | 12 | 9 | 49 |
| Andrew Cook | 98 | 5 | 6 | 29 | 29 | 10 | 7 | 57 |
| Lincoln McDowell | 97 | 1 | 1 | 29 | 29 | 29 | 1 | 61 |
| Benson Orr | 68 | 29 | 8 | 4 | 29 | 4 | 29 | 74 |
| Harvey Hu | 130 | 29 | 14 | 3 | 29 | 29 | 3 | 78 |
| Jason Lee | 86 | 29 | 13 | 29 | 1 | 7 | 29 | 79 |
| Gary Todd | 58 | 29 | 9 | 17 | 29 | 1 | 29 | 85 |
| Ian Hughes | 121 | 29 | 2 | 29 | 2 | 29 | 29 | 91 |
| Leigh Hilton | 47 | 29 | 29 | 5 | 7 | 29 | 29 | 99 |
| Phil Watson | 55 | 29 | 29 | 29 | 6 | 29 | 8 | 101 |
| Tim Dorning | 16 | 29 | 11 | 29 | 29 | 29 | 4 | 102 |
| Chris Ryan | 66 | 11 | 4 | 29 | 29 | 29 | 29 | 102 |
| Ray Miller | 53 | 13 | 29 | 29 | 29 | 5 | 29 | 105 |
| Alistair Cox | 147 | 7 | 12 | 29 | 29 | 29 | 29 | 106 |
| Stephen Early | 135 | 29 | 15 | 29 | 29 | 29 | 6 | 108 |
| Terry Rowe | 54 | 12 | 29 | 29 | 29 | 11 | 29 | 110 |
| Peter Smith | 10 | 29 | 29 | 29 | 23.25 | 6 | 29 | 116.25 |
| Andrew Crocker | 36 | 3 | 29 | 29 | 29 | 29 | 29 | 119 |
| Patrick Parisienne | 38 | 29 | 29 | 29 | 29 | 3 | 29 | 119 |
| Peter Haymes | 76 | 29 | 29 | 29 | 5 | 29 | 29 | 121 |
| Terrence Robertson | 87 | 29 | 7 | 29 | 29 | 29 | 29 | 123 |
| Roger Li | 55 | 8 | 29 | 29 | 29 | 29 | 29 | 124 |
| Jenna Salau | 42 | 9 | 29 | 29 | 29 | 29 | 29 | 125 |
| David Jones | 84 | 29 | 29 | 29 | 29 | 9 | 29 | 125 |
| John Daly | 96 | 10 | 29 | 29 | 29 | 29 | 29 | 126 |
| George Bulka | 254 | 15 | 29 | 29 | 29 | 29 | 29 | 131 |
Copyright 2017