
_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2026 -2027 - DF95 Scratch - Weekend Spring
Heat 1 - 19/7/2026
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
| 719 | Chris Dance | 1 | 9.6 | 3 | 1 | 1 | 1 | 1 | 3 | 1.6 | 1 | 2 | 1 |
| 410 | John Daly | 2 | 34.9 | 4 | 5 | 11 | 6 | 5.9 | 9 | 2 | 2 | 1 | 13 |
| 231 | Gary Todd | 3 | 34.9 | 7 | 7 | 2 | 4 | 3 | 7 | 6 | 4.9 | 3 | 5 |
| 795 | Tim Dorning | 4 | 36.9 | 1 | 5.9 | 10 | 2 | 2 | 12 | 10 | 3 | 4 | 9 |
| 61 | Gary Wall | 5 | 41 | 13 | 4 | 6 | 9 | 5 | 8 | 1 | 8 | 7 | 2 |
| 41 | Anthony Anderson | 6 | 45 | 7 | 13 | 3 | 7 | 4 | 4 | 7 | 12 | 10 | 3 |
| 313 | Dan Chaloner | 7 | 52 | 5 | 6 | 13 | 8 | 15 | 8 | 5 | 5 | 11 | 4 |
| 95 | Gavin Gray | 8 | 55.6 | 2 | 3 | 8.6 | 5 | 9 | 13 | 8 | 7 | 13 | 17 |
| 293 | Chris Handley | 9 | 55.8 | 9 | 10 | 7 | 3 | 6 | 5 | 12 | 10 | 8 | 7.8 |
| 549 | Daniel Anderson | 10 | 63.1 | 8 | 9 | 9 | 14 | 12 | 14 | 4 | 4 | 9.1 | 8 |
| 54 | Mike Sim | 11 | 65 | 10 | 14 | 14 | 15 | 8 | 2 | 3 | 11 | 6 | 11 |
| 75 | Matt Dorning | 12 | 68 | 11 | 8 | 8 | 11 | 11 | 1 | 9 | 9 | 17 | 12 |
| 14 | Faye McKenzie | 13 | 70 | 15 | 12 | 4 | 13 | 14 | 6 | 11 | 13 | 5 | 6 |
| 49 | Frank Katers | 14 | 82.7 | 6 | 2 | 5 | 11.7 | 7 | 17 | 17 | 17 | 17 | 17 |
| 568 | Jon Evans | 15 | 84 | 12 | 15 | 15 | 10 | 13 | 11 | 13 | 6 | 9 | 10 |
| 456 | Harry Fowles | 16 | 88 | 14 | 11 | 12 | 12 | 10 | 10 | 14 | 14 | 12 | 7 |
Copyright 2017