
_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2025 -2026 - DF95 Scratch - Weekend Spring
Final
| Weekend Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total |
| Mario Gulic | 4 | 1 | 2 | 1 | 1 | 3 |
| Chris Handley | 293 | 5 | 26 | 2 | 3 | 10 |
| Lex O'Connor | 646 | 4 | 5 | 7 | 7 | 16 |
| Gavin Gray | 95 | 6.5 | 8 | 26 | 5 | 19.5 |
| Stephen Early | 0 | 3 | 21 | 4 | 13 | 20 |
| John Daly | 410 | 26 | 9 | 6 | 6 | 21 |
| Chris Tremelling | 649 | 6 | 7 | 9 | 10 | 22 |
| Chris Ryan | 66 | 7 | 1 | 26 | 16 | 24 |
| Jason Lee | 50 | 26 | 11 | 8 | 9.5 | 28.5 |
| Ian Hughes | 221 | 26 | 3 | 26 | 2 | 31 |
| Gary Wall | 61 | 2 | 26 | 5 | 26 | 33 |
| Frank Katers | 49 | 26 | 12 | 12 | 12 | 36 |
| Gary Todd | 231 | 26 | 10 | 26 | 4 | 40 |
| Harry Fowles | 456 | 8 | 19 | 26 | 15 | 42 |
| Faye McKenzie | 14 | 26 | 14 | 26 | 9 | 49 |
| Mike Eising | 474 | 9 | 16 | 26 | 26 | 51 |
| David Jones | 86 | 26 | 13 | 26 | 14 | 53 |
| Peter Haymes | 169 | 26 | 18 | 26 | 11 | 55 |
| Peter Newman | 63 | 26 | 26 | 3 | 26 | 55 |
| Terry Rowe | 218 | 26 | 6 | 26 | 26 | 58 |
| Ray Miller | 447 | 26 | 26 | 26 | 8 | 60 |
| Neil Tattersall | 762 | 26 | 26 | 10 | 26 | 62 |
| Ashley Dugan | 94 | 26 | 26 | 11 | 26 | 63 |
| John Dixon | 55 | 26 | 15 | 26 | 26 | 67 |
| Mark Campbell | 78 | 26 | 17 | 26 | 26 | 69 |
| Don McKenzie | 299 | 26 | 20 | 26 | 26 | 72 |
Heat 6 - 23/11/2025
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | 4 | Mario Gulic | 2 | 1 | 4 | 1 | (17.0 DNF) | (17.0 DNC) | 2 | 1 | 1 | 1 | 47 | 13 |
| 2nd | 221 | Ian Hughes | 3 | 2 | 6 | 3 | (17.0 DNF) | 1 | 4 | 2 | 9 | -14 | 61 | 30 |
| 3rd | 293 | Chris Handley | 10 | 8 | 2 | 5 | 4 | 2 | 1 | -11 | 2 | -13 | 58 | 34 |
| 4th | 231 | Gary Todd | 4 | -11 | -8 | 4 | 2 | 7 | 3 | 4 | 5 | 7 | 55 | 36 |
| 5th | 95 | Gavin Gray | -14 | 3 | 5 | -13 | 1 | 12 | 5 | 6 | 4 | 2 | 65 | 38 |
| 6th | 410 | John Daly | 6 | 6 | 1 | 9 | 3 | 3 | 8 | -15 | -12 | 9 | 72 | 45 |
| 7th | 646 | Lex O'Connor | -12 | 7 | 3 | 10 | 5 | 6 | 6 | 3 | -11 | 10 | 73 | 50 |
| 8th | 447 | Ray Miller | 5 | 9 | 10 | -14 | (17.0 DNF) | 4 | 10 | 5 | 3 | 5 | 82 | 51 |
| 9th | 14 | Faye McKenzie | -13 | 10 | 7 | 7 | 8 | 5 | -15 | 7 | 6 | 12 | 90 | 62 |
| 10th | 649 | Chris Tremelling | 8 | 5 | 9 | 2 | 10 | -11 | 11 | -13 | 8 | 11 | 88 | 64 |
| 11th | 169 | Peter Haymes | 11 | -15 | 12 | 6 | 7 | 13 | 12 | -14 | 7 | 3 | 100 | 71 |
| 12th | 49 | Frank Katers | (17.0 DNF) | 12 | -13 | 11 | 12 | 10 | 7 | 9 | 10 | 4 | 105 | 75 |
| 13th | 0 | Steve Early | 9 | 13 | -15 | 8 | 11 | 9 | -14 | 8 | 13 | 8 | 108 | 79 |
| 14th | 86 | David Jones | 7 | 14 | 11 | (17.0 DNF) | 9 | 8 | 9 | 10 | -15 | 15 | 115 | 83 |
| 15th | 456 | Harry Fowles | (17.0 DNC) | (17.0 DNC) | 14 | 12 | 6 | 14 | 13 | 12 | 14 | 6 | 125 | 91 |
| 16th | 66 | Chris Ryan | 1 | 4 | (17.0 DNF) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 141 | 107 |
Heat 5 - 4/10/2025
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | 4 | Mario Gulic | -2 | 2 | 1 | 1 | 1 | 1 | 1 | -6 | 1 | 2 | 18 | 10 |
| 2nd | 221 | Ian Hughes | 1 | -4 | 2 | 4 | 2 | 2 | 2 | -5 | 4 | 3 | 29 | 20 |
| 3rd | 385 | Eric Eggleston | 5 | 3 | 5 | 2 | -8 | -8 | 6 | 1 | 5 | 1 | 44 | 28 |
| 4th | 50 | Jason Lee | (12.0 DNF) | -5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 45 | 28 |
| 5th | 649 | Chris Tremelling | 4 | 1 | 3 | -7 | 5 | 5 | 5 | -10 | 6 | 7 | 53 | 36 |
| 6th | 95 | Gavin Gray | -7 | 6 | 6 | 5 | 4 | 6 | -7 | 3 | 2 | 5 | 51 | 37 |
| 7th | 6 | Benson Or | 3 | 9 | 8 | 9 | (12.0 DNF) | 4 | 3 | 2 | -10 | 6 | 66 | 44 |
| 8th | 762 | Neil Tattersall | 6 | 7 | 7 | 6 | 6 | 7 | -9 | 8 | -9 | 8 | 73 | 55 |
| 9th | 14 | Faye McKenzie | 8.5 | 8 | -9 | 8 | 7 | 9 | 8 | 9 | 7 | -10 | 83.5 | 64.5 |
| 10th | 94 | Ashley Dugan | 8.5 | 10 | 10 | 10 | (12.0 DNF) | (12.0 DNF) | 10 | 7 | 8 | 9 | 96.5 | 72.5 |
| 11th | 299 | Don McKenzie | 10 | 11 | 11 | (12.0 DNS) | (12.0 DNF) | 10 | 11 | 11 | 11 | 11 | 110 | 86 |
Heat 4 - 7/9/2025
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 1st | 4 | Mario Gulic | 3 | 1 | (12.0 DNF) | 1 | 1 | 1 | 19 | 7 |
| 2nd | 293 | Chris Handley | 2 | -3 | 3 | 3 | 2 | 3 | 16 | 13 |
| 3rd | 63 | Peter Newman | 1 | 2 | 1 | (12.0 DNC) | 12.0 DNC | 2 | 30 | 18 |
| 4th | 0 | Steve Early | -6 | 4 | 2 | 2 | 4 | 6 | 24 | 18 |
| 5th | 61 | Garry Wall | 4 | -6 | 6 | 5 | 3 | 4 | 28 | 22 |
| 6th | 410 | John Daly | 7 | 5 | -8 | 4 | 6 | 7 | 37 | 29 |
| 7th | 646 | Lex O'Connor | 5 | 7 | 4 | 6 | (12.0 DNC) | 12.0 DNC | 46 | 34 |
| 8th | 50 | Jason Lee | (12.0 DNF) | 8 | 7 | 12.0 DNC | 5 | 5 | 49 | 37 |
| 9th | 649 | Chris Tremelling | (12.0 DNC) | 12.0 DNS | 5 | 7 | 7 | 12.0 DNC | 55 | 43 |
| 10th | 762 | Neil Tattersall | (12.0 DNF) | 9 | 9 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 66 | 54 |
| 11th | 94 | Ashley Dugan | (12.0 DNF) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72 | 60 |
Heat 3 - 10/8/2025
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 |
| 66 | Chris Ryan | 1 | 5 | 1 | 2 | 2 | 2 |
| 04 | Mario Gulic | 2 | 6 | 22 | 1 | 4 | 1 |
| 221 | Ian Hughes | 3 | 9 | 2 | 8 | 1 | 6 |
| 447 | Ray Miller | 4 | 11 | 5 | 3 | 3 | 10 |
| 646 | Lex O'Connor | 5 | 16 | 3 | 14 | 10 | 3 |
| 218 | Terry Rowe | 6 | 19 | 6 | 7 | 6 | 11 |
| 649 | Chris Tremelling | 7 | 20 | 4 | 11 | 5 | 15 |
| 95 | Gavin Gray | 8 | 21 | 9 | 12 | 8 | 4 |
| 410 | John Daly | 9 | 23 | 11 | 22 | 7 | 5 |
| 231 | Gary Todd | 10 | 24 | 8 | 13 | 9 | 7 |
| 50 | Jason Lee | 11 | 26 | 7 | 10 | 12 | 9 |
| 49 | Frank Katers | 12 | 28 | 12 | 4 | 22 | 12 |
| 86 | David Jones | 13 | 29 | 22 | 5 | 16 | 8 |
| 000 | Faye McKenzie | 14 | 30 | 14 | 6 | 11 | 13 |
| 55 | John Dixon | 15 | 39 | 10 | 16 | 13 | 17 |
| 474 | Mike Elsing | 16 | 42 | 22 | 9 | 14 | 19 |
| 78 | Mark Campbell | 17 | 43 | 13 | 15 | 15 | 16 |
| 169 | Peter Haymes | 18 | 48 | 17 | 17 | 17 | 14 |
| 456 | Harry Fowles | 19 | 54 | 15 | 19 | 22 | 20 |
| 299 | Don McKenzie | 20 | 54 | 22 | 18 | 18 | 18 |
| 00 | Stephen Early | 21 | 60 | 16 | 22 | 22 | 22 |
Heat 2 - 20/7/2025
| Rank | No | SkipperĀ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
| 1 | 141 | Peter Newman | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 17 | 17 | 49 | 15 |
| 2 | 66 | Chris Ryan | 5 | 1 | 3 | 3 | 3 | 12 | 3 | 5 | 2 | 1 | 38 | 21 |
| 3 | 218 | Grant Gillespie | 6 | 5 | 5 | 9 | 2 | 1 | 8 | 8 | 4 | 2 | 50 | 33 |
| 4 | 239 | Chris Handley | 7 | 4 | 8 | 5 | 4 | 3 | 2 | 7 | 10 | 3 | 53 | 35 |
| 5 | 331 | John Daly | 1 | 8 | 12 | 1 | 6 | 9 | 11 | 3 | 7 | 5 | 63 | 40 |
| 6 | 163 | Roger Li | 10 | 2 | 1 | 8 | 8 | 7 | 10 | 1 | 11 | 7 | 65 | 44 |
| 7 | 149 | Chris Tremelling | 3 | 6 | 4 | 10 | 12 | 4 | 7 | 11 | 8 | 4 | 69 | 46 |
| 8 | 70 | Terry Rowe | 4 | 7 | 11 | 4 | 10 | 5 | 13 | 6 | 5 | 6 | 71 | 47 |
| 9 | 16 | Richard Machin | 14 | 11 | 10 | 6 | 7 | 10 | 9 | 9 | 1 | 9 | 86 | 61 |
| 10 | 24 | Ashley Dugan | 8 | 9 | 6 | 7 | 13 | 11 | 6 | 10 | 13 | 10 | 93 | 67 |
| 11 | 456 | Harry Fowles | 15 | 15 | 14 | 11 | 5 | 8 | 12 | 4 | 6 | 8 | 98 | 68 |
| 12 | 55 | Anthony Anderson | 12 | 10 | 7 | 14 | 9 | 6 | 4 | 13 | 12 | 12 | 99 | 72 |
| 13 | 26 | Faye McKenzie | 9 | 13 | 13 | 12 | 15 | 14 | 5 | 14 | 9 | 11 | 115 | 86 |
| 14 | 256 | Mike Eising | 13 | 14 | 9 | 15 | 11 | 13 | 14 | 17 | 3 | 13 | 122 | 90 |
| 15 | 62 | David Jones | 11 | 12 | 15 | 13 | 14 | 17 | 17 | 12 | 17 | 17 | 145 | 111 |
| 16 | 23 | Don McKenzie | 16 | 16 | 16 | 16 | 16 | 15 | 17 | 17 | 17 | 17 | 163 | 129 |
Heat 1 - 13/7/2025
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | 4 | Mario Gulic | -4 | 1 | 1 | 3 | 1 | 1 | 1 | -4 | 2 | 3 | 21 | 13 |
| 2nd | 61 | Garry Wall | 1 | 2 | 2 | 2 | -3 | 3 | 3 | 2 | 1 | -4 | 23 | 16 |
| 3rd | 0 | Steve Early | 2 | 4 | 4 | 1 | -5 | 4 | -6 | 3 | 3 | 1 | 33 | 22 |
| 4th | 646 | Lex O'Connor | 6 | 6 | 5 | -7 | 2 | 2 | 4 | 5 | -7 | 2 | 46 | 32 |
| 5th | 293 | Chris Handley | 3 | 5 | 3 | -9 | 4 | -7 | 7 | 1 | 6 | 6 | 51 | 35 |
| 6th | 649 | Chris Tremelling | 5 | -9 | -9 | 4 | 7 | 5 | 8 | 7 | 5 | 5 | 64 | 46 |
| 7th | 66 | Chris Ryan | 7 | 3 | 6 | 5 | 9 | 9 | 2 | 9 | (10.0 DNF) | (10.0 DNC) | 70 | 50 |
| 8th | 456 | Harry Fowles | -8 | 7 | 7 | -8 | 8 | 6 | 5 | 6 | 4 | 7 | 66 | 50 |
| 9th | 474 | Mike Eising | -9 | 8 | 8 | 6 | 6 | 8 | -9 | 8 | 8 | 8 | 78 | 60 |
Copyright 2017