
_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2025 - 2026 - DF95 Handicap - Weekend Spring
Final
| Weekend Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total |
| Harry Fowles | 456 | 6 | 7 | 3 | 6 | 1 | 4 | 20 |
| Chris Handley | 293 | 8 | 6 | 5 | 1 | 4 | 5 | 21 |
| Ian Hughes | 221 | 3 | 13 | 7 | 5 | 5 | 5 | 25 |
| Chris Tremelling | 649 | 7 | 9 | 2 | 27 | 8 | 8 | 34 |
| Frank Katers | 49 | 4 | 27 | 8 | 5 | 9 | 9 | 35 |
| Faye McKenzie | 14 | 13 | 10 | 4 | 7 | 27 | 1 | 35 |
| Gavin Gray | 95 | 1 | 3 | 27 | 4 | 27 | 6 | 41 |
| Mario Gulic | 4 | 10.75 | 4 | 27 | 27 | 5 | 7 | 53.8 |
| Ashley Dugan | 94 | 14 | 1 | 27 | 27 | 27 | 2 | 71 |
| Stephen Early | 0 | 27 | 14.25 | 27 | 3 | 10 | 27 | 81.3 |
| Don McKenzie | 299 | 15 | 27 | 9 | 8 | 27 | 27 | 86 |
| Peter Haymes | 169 | 27 | 27 | 27 | 27 | 3 | 3 | 87 |
| Ray Miller | 447 | 5 | 2 | 27 | 27 | 27 | 27 | 88 |
| Terry Rowe | 18 | 27 | 5 | 6 | 27 | 27 | 27 | 92 |
| Peter Newman | 63 | 27 | 12 | 1 | 27 | 27 | 27 | 94 |
| John Dixon | 55 | 11 | 27 | 27 | 27 | 6 | 27 | 98 |
| John Daly | 410 | 27 | 27 | 27 | 27 | 7 | 13 | 101 |
| Jason Lee | 50 | 19 | 27 | 27 | 27 | 2 | 27 | 102 |
| Chris Ryan | 66 | 12 | 14 | 27 | 27 | 27 | 27 | 107 |
| Dan Chandler | 313 | 2 | 27 | 27 | 27 | 27 | 27 | 110 |
| Neil Tattersall | 762 | 27 | 27 | 27 | 2 | 27 | 27 | 110 |
| Mike Eising | 474 | 27 | 8 | 27 | 27 | 27 | 27 | 116 |
| Richard Machin | 16 | 9 | 27 | 27 | 27 | 27 | 27 | 117 |
| Daniel Anderson | 549 | 27 | 27 | 27 | 27 | 27 | 10 | 118 |
| Jon Evans | 568 | 27 | 27 | 27 | 27 | 27 | 11 | 119 |
| Lex O'Connor | 646 | 27 | 11 | 27 | 27 | 27 | 27 | 119 |
| Anthony Anderson | 41 | 27 | 27 | 27 | 27 | 27 | 12 | 120 |
Heat 6 - 29/11/2025
| Rank | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
| 1st | 50 | Jason Lee | 20 | 6 | 1 | 2 | 5 | 3 | -7 | 2 | -10 | 5 | 5 | 6 | 2 | 54 | 37 |
| 2nd | 169 | Peter Haymes | 10 | 3 | 5 | -8 | 2 | -9 | 3 | 4 | 6 | 4 | 3 | 4 | 3 | 54 | 37 |
| 3rd | 456 | Harry Fowles | 20 | 1 | 9 | 1 | 4 | 4 | 2 | -10 | 3 | -10 | 2 | 5 | 7 | 58 | 38 |
| 4th | 293 | Chris Handley | 50 | -9 | 8 | 3 | -10 | 2 | 9 | 9 | 1 | 2 | 4 | 7 | 1 | 65 | 46 |
| 5th | 4 | Mario Gulic | 60 | -7 | 2 | 4 | -8 | 6 | 5 | 5 | 5 | 7 | 6 | 3 | 5 | 63 | 48 |
| 6th | 55 | John Dixon | 0 | -8 | 4 | 5 | 1 | 1 | 8 | 7 | 8 | 1 | 8 | (11.0 DSQ) | 8 | 70 | 51 |
| 7th | 649 | Chris Tremelling | 30 | 2 | 7 | 7 | 6 | -8 | 6 | 6 | 4 | 8 | -9 | 1 | 4 | 68 | 51 |
| 8th | 410 | John Daly | 20 | 4 | 3 | -10 | 9 | -10 | 10 | 3 | 9 | 6 | 1 | 2 | 6 | 73 | 53 |
| 9th | 49 | Frank Katers | 30 | 5 | 6 | 9 | 3 | 7 | 1 | 8 | 2 | 9 | 7 | (11.0 DNS) | (11.0 DNC) | 79 | 57 |
| 10th | 0 | Steve Early | 30 | (11.0 DNF) | 10 | 6 | 7 | 5 | 4 | 1 | 7 | 3 | 10 | (11.0 DNS) | 11.0 DNC | 86 | 64 |
Heat 5 - 18/10/25
| Rank | No | HCP at end (secs) | SkipperĀ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
| 1 | 293 | 80 | Chris Handley | 4 | 5 | 4 | 2 | 4 | 3 | 1 | 2 | 2 | 1 | 28 | 19 |
| 2 | 762 | 70 | Neil Tattersall | 5 | 4 | 1 | 1 | 2 | 5 | 2 | 4 | 4 | 2 | 30 | 20 |
| 3 | 0 | 60 | Stephen Early | 1 | 2 | 7 | 4 | 6 | 2 | 7 | 1 | 1 | 4 | 35 | 21 |
| 4 | 95 | 50 | Gavin Gray | 3 | 1 | 6 | 3 | 3 | 1 | 5 | 3 | 3 | 5 | 33 | 22 |
| 5 | 49 | 40 | Frank Katers | 2 | 3 | 5 | 7 | 1 | 6 | 6 | 9 | 5 | 9 | 53 | 35 |
| 6 | 456 | 0 | Harry Fowles | 7 | 7 | 2 | 5 | 8 | 4 | 3 | 5 | 7 | 3 | 51 | 36 |
| 7 | 14 | 0 | Faye McKenzie | 6 | 6 | 3 | 6 | 7 | 7 | 4 | 6 | 6 | 6 | 57 | 43 |
| 8 | 299 | 0 | Don McKenzie | 8 | 8 | 9 | 9 | 5 | 9 | 9 | 9 | 9 | 9 | 84 | 66 |
Heat 4 - 20/9/25
| Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
| 63 | Peter Newman | H/C 60 | 1 | 22 | 1 | 1 | 2 | 6 | 3 | 5 | 2 | 8 | 2 | 6 |
| 649 | Chris Tremelling | H/C 50 | 2 | 26 | 2 | 3 | 7 | 4 | 7 | 7 | 4 | 2 | 3 | 1 |
| 456 | Harry Fowles | H/C 0 | 3 | 27 | 5 | 6 | 1 | 1 | 6 | 2 | 6 | 1 | 7 | 5 |
| 14 | Faye McKenzie | H/C 20 | 4 | 29 | 10 | 10 | 4 | 5 | 2 | 1 | 3 | 5 | 6 | 3 |
| 293 | Chris Handley | H/C 40 | 5 | 30 | 6 | 2 | 3 | 7 | 4 | 4 | 7 | 3 | 4 | 4 |
| 218 | Terry Rowe | H/C 40 | 6 | 32 | 4 | 5 | 6 | 3 | 8 | 6 | 5 | 6 | 1 | 2 |
| 221 | Ian Hughes | H/C 40 | 7 | 36 | 3 | 4 | 8 | 8 | 1 | 3 | 8 | 4 | 5 | 10 |
| 49 | Frank Katers | H/C 10 | 8 | 42 | 7 | 7 | 5 | 2 | 5 | 8 | 1 | 7 | 10 | 10 |
| 299 | Don McKenzie | H/C 0 | 9 | 77 | 10 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Heat 3 - 23/8/2025
| Rank | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | 94 | Ashley Dugan | 0 | 1 | -13 | 6 | 3 | 10 | 3 | 1 | 4 | 4 | -11 | 56 | 32 |
| 2nd | 447 | Ray Miller | 30 | 7 | 7 | 1 | -12 | 4 | 6 | -10 | 3 | 1 | 4 | 55 | 33 |
| 3rd | 95 | Gavin Gray | 40 | 6 | 3 | 2 | 7 | 7 | -11 | 2 | 8 | 2 | -9 | 57 | 37 |
| 4th | 4 | Mario Gulic | 60 | 4 | 8 | 3 | 4 | -9 | -9 | 4 | 7 | 5 | 7 | 60 | 42 |
| 5th | 218 | Terry Rowe | 30 | 3 | 5 | -10 | 8 | 8 | 4 | -11 | 9 | 3 | 3 | 64 | 43 |
| 6th | 293 | Chris Handley | 50 | -12 | 11 | 4 | 6 | 1 | 2 | -12 | 5 | 7 | 8 | 68 | 44 |
| 7th | 456 | Harry Fowles | 20 | -13 | 6 | -11 | 9 | 6 | 7 | 3 | 2 | 6 | 5 | 68 | 44 |
| 8th | 474 | Mike Eising | 0 | -14 | 1 | 12 | -13 | 2 | 1 | 8 | 10 | 10 | 1 | 72 | 45 |
| 9th | 649 | Chris Tremelling | 30 | -8 | 2 | 8 | 5 | (15.0 DNC) | 5 | 5 | 6 | 8 | 6 | 68 | 45 |
| 10th | Faye McKenzie | 0 | 2 | -12 | -13 | 11 | 3 | 10 | 6 | 1 | 11 | 10 | 79 | 54 | |
| 11th | 646 | Lex O'Connor | 30 | 5 | 4 | 9 | 10 | 11 | -12 | 9 | (15.0 DNC) | 9 | 2 | 86 | 59 |
| 12th | 63 | Peter Newman | 50 | 9 | 9 | 5 | 2 | 5 | 8 | 7 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 90 | 60 |
| 13th | 221 | Ian Hughes | 50 | 11 | 10 | 7 | 1 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 119 | 89 |
| 14th | 66 | Chris Ryan | 50 | 10 | (15.0 DNF) | (15.0 DNF) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 145 | 115 |
Heat 2 - 16/8/2025
| Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
| 95 | Gavin Gray | H/C 60 | 1 | 31 | 4 | 2 | 3 | 10 | 5 | 2 | 9 | 7 | 3 | 5 |
| 313 | Dan Chaloner | H/C 30 | 2 | 34 | 1 | 8 | 5 | 11 | 7 | 4 | 1 | 9 | 4 | 4 |
| 221 | Ian Hughes | H/C 70 | 3 | 34 | 7 | 6 | 2 | 4 | 3 | 10 | 6 | 5 | 5 | 3 |
| 49 | Frank Katers | H/C 30 | 4 | 37 | 2 | 5 | 1 | 16 | 11 | 1 | 12 | 2 | 9 | 6 |
| 447 | Ray Miller | H/C 30 | 5 | 43 | 10 | 3 | 8 | 1 | 16 | 11 | 3 | 1 | 6 | 16 |
| 456 | Harry Fowles | H/C 30 | 6 | 45 | 6 | 9 | 4 | 6 | 1 | 5 | 4 | 10 | 11 | 10 |
| 649 | Chris Tremelling | H/C 50 | 7 | 46 | 12 | 12 | 7 | 3 | 13 | 8 | 5 | 3 | 7 | 1 |
| 293 | Chris Handley | H/C 60 | 8 | 48 | 9 | 11 | 9 | 2 | 9 | 7 | 7 | 4 | 8 | 2 |
| 16 | Richard Machin | H/C 10 | 9 | 51 | 5 | 7 | 12 | 8 | 10 | 3 | 10 | 8 | 1 | 9 |
| 50 | Jason Lee | H/C 30 | 10 | 56 | 11 | 4 | 10 | 13 | 8 | 9 | 2 | 6 | 10 | 7 |
| 55 | John Dixon | H/C 10 | 11 | 63 | 15 | 16 | 13 | 12 | 2 | 6 | 8 | 12 | 2 | 8 |
| 66 | Chris Ryan | H/C 50 | 12 | 78 | 8 | 1 | 6 | 9 | 6 | 16 | 16 | 16 | 16 | 16 |
| 14 | Faye McKenzie | H/C 0 | 13 | 83 | 13 | 13 | 14 | 5 | 4 | 12 | 11 | 11 | 16 | 16 |
| 94 | Ashley Dugan | H/C 0 | 14 | 88 | 3 | 10 | 11 | 7 | 12 | 16 | 13 | 16 | 16 | 16 |
| 299 | Don McKenzie | H/C 0 | 15 | 123 | 14 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Heat 1 - 27/7/2025
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
| 86 | David Jones | 1 | 8 | 5 | 1 | 4 | 1 | 1 | 1 |
| 646 | Lex O'Connor | 2 | 13 | 1 | 3 | 1 | 6 | 3 | 5 |
| 50 | Jason Lee | 3 | 15 | 2 | 4 | 3 | 5 | 2 | 4 |
| 568 | Jon Evans | 4 | 16 | 4 | 5 | 2 | 4 | 4 | 2 |
| 474 | Mike Elsing | 5 | 24 | 6 | 6 | 5 | 2 | 5 | 8 |
| 00 | David Taylor | 6 | 25 | 3 | 7 | 6 | 7 | 6 | 3 |
| 299 | Don McKenzie | 7 | 26 | 7 | 2 | 7 | 3 | 7 | 8 |
Copyright 2017