
_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2025 - 2026 - DF95 Handicap - Weekend
Final
| Weekend Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total | Place |
| Mario Gulic | 4 | 2 | 3 | 2 | 2 | 23 | 4 | 13 | 1 |
| Harry Fowles | 456 | 5 | 5 | 5 | 9 | 5 | 3 | 23 | 2 |
| Chris Handley | 293 | 3 | 15 | 7 | 6.8 | 1 | 8 | 25.8 | 3 |
| John Daly | 410 | 23 | 13 | 8 | 10 | 3 | 7 | 41 | 4 |
| Gavin Gray | 95 | 4 | 23 | 3 | 3 | 10 | 23 | 43 | 5 |
| Stephen Early | 0 | 8 | 4 | 23 | 8 | 23 | 1 | 44 | 6 |
| Peter Newman | 63 | 23 | 23 | 23 | 1 | 3 | 5 | 55 | 7 |
| Chris Ryan | 66 | 9 | 2 | 23 | 6 | 23 | 16 | 56 | 8 |
| Ray Miller | 47 | 23 | 7 | 1 | 23 | 4 | 23 | 58 | 9 |
| Ian Hughes | 221 | 1 | 23 | 4 | 7 | 23 | 23 | 58 | 10 |
| Eric Eggleston | 385 | 23 | 23 | 4 | 4 | 23 | 4 | 58 | 11 |
| Chris Tremelling | 149 | 23 | 14 | 23 | 5 | 7 | 10 | 59 | 12 |
| Jon Evans | 568 | 7 | 10 | 23 | 13 | 23 | 6 | 59 | 13 |
| Lex O'Connor | 646 | 6 | 12 | 23 | 11 | 9 | 23 | 61 | 14 |
| Terry Rowe | 18 | 23 | 23 | 6 | 12 | 23 | 2 | 66 | 15 |
| Mark Campbell | 78 | 10 | 11 | 23 | 23 | 11 | 14 | 69 | 16 |
| Jason Lee | 50 | 23 | 8 | 23 | 23 | 6 | 17 | 77 | 17 |
| John Dixon | 55 | 23 | 23 | 23 | 14 | 8 | 11 | 79 | 18 |
| Frank Katers | 49 | 23 | 23 | 23 | 23 | 2 | 9 | 80 | 19 |
| Alsitair Cox | 980 | 23 | 13.5 | 23 | 15 | 23 | 12 | 86.5 | 20 |
| Robin Talbot | 512 | 23 | 6 | 23 | 16 | 23 | 23 | 91 | 21 |
| Ray Eades | 36 | 23 | 9 | 23 | 23 | 23 | 23 | 101 | 22 |
| Dan Chandler | 313 | 23 | 23 | 23 | 23 | 23 | 13 | 105 | 23 |
Heat 9 - 14/6/2025
| Rank | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | 0 | Steve Early | 0 | 5 | 1 | 1 | 6 | -11 | 2 | -13 | 3 | 4 | 4 | 50 | 26 |
| 2nd | 218 | Terry Rowe | 10 | 3 | 2 | 2 | -7 | 3 | 6 | 5 | 5 | 2 | -7 | 42 | 28 |
| 3rd | 456 | Harry Fowles | 0 | 1 | -12 | 5 | 3 | 6 | 10 | 1 | 6 | 1 | -13 | 58 | 33 |
| 4th | 4 | Mario Gulic | 50 | 6 | 5 | -9 | -8 | 1 | 4 | 7 | 2 | 6 | 8 | 56 | 39 |
| 5th | 63 | Peter Newman | 40 | 8 | 4 | 8 | -9 | 9 | 3 | -11 | 1 | 3 | 6 | 62 | 42 |
| 6th | 568 | John Evans | 10 | 9 | 6 | -12 | 1 | 8 | 5 | 9 | 4 | -10 | 3 | 67 | 45 |
| 7th | 410 | John Daly | 10 | -14 | 11 | 11 | 2 | 10 | 1 | 2 | 12 | -15 | 5 | 83 | 54 |
| 8th | 293 | Chris Handley | 40 | -12 | 10 | 4 | 4 | 5 | 7 | -14 | 11 | 5 | 10 | 82 | 56 |
| 9th | 49 | Frank Katers | 30 | 11 | 3 | 3 | -15 | -12 | 9 | 10 | 7 | 8 | 11 | 89 | 62 |
| 10th | 649 | Chris Tremelling | 20 | 4 | 8 | 7 | 10 | 2 | -12 | 12 | -13 | 11 | 9 | 88 | 63 |
| 11th | 55 | John Dixon | 10 | -15 | -14 | 14 | 14 | 13 | 8 | 6 | 8 | 7 | 1 | 100 | 71 |
| 12th | 980 | Alister Cox | 30 | 7 | (18.0 DNF) | 6 | 5 | 14 | 13 | 3 | 10 | 14 | (18.0 DNC) | 108 | 72 |
| 13th | 313 | Dan Chanoler | 30 | 13 | 13 | 13 | 11 | -15 | 11 | 4 | 9 | 9 | -14 | 112 | 83 |
| 14th | 78 | Mark Campbell | 0 | -17 | -15 | 10 | 12 | 7 | 14 | 8 | 14 | 12 | 12 | 121 | 89 |
| 15th | 299 | Don McKenzie | 0 | -16 | -16 | 15 | 13 | 16 | 15 | 15 | 15 | 13 | 2 | 136 | 104 |
| 16th | 66 | Chris Ryan | 40 | 10 | 7 | (18.0 DNF) | 16 | 4 | (18.0 DNF) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 145 | 109 |
| 17th | 50 | Jason Lee | 20 | 2 | 9 | (18.0 DNF) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 155 | 119 |
Heat 8 - 24/5/2025
| RANK | SAIL# | SKIPPER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | NETT | TOTAL | H/C |
| 1 | 293 | CHRIS HANDLEY | 1 | 5 | 3 | 9 | 5 | 7 | 1 | 3 | 1 | 1 | 36 | 20 | 40 |
| 2 | 49 | FRANK KATERS | 4 | 1 | 4 | 12 | 7 | 3 | 2 | 5 | 7 | 4 | 49 | 30 | 30 |
| 3 | 410 | JOHN DALY | 8 | 3 | 9 | 2 | 1 | 5 | 7 | 7 | 2 | 5 | 49 | 32 | 30 |
| 4 | 447 | RAY MILLER | 6 | 8 | 5 | 4 | 3 | 1 | 5 | 4 | 4 | 6 | 46 | 32 | 20 |
| 5 | 456 | HARRY FOWELS | 7 | 2 | 6 | 6 | 4 | 2 | 3 | 9 | 9 | 3 | 51 | 33 | 20 |
| 6 | 50 | JASON LEE | 3 | 4 | 2 | 5 | 6 | 6 | 8 | 8 | 5 | 2 | 49 | 33 | 30 |
| 7 | 649 | CHRIS TREMELLING | 5 | 6 | 1 | 8 | 9 | 9 | 9 | 2 | 3 | 12 | 64 | 43 | 20 |
| 8 | 55 | JOHN DIXON | 9 | 11 | 9 | 7 | 8 | 4 | 8 | 1 | 8 | 7 | 72 | 52 | 10 |
| 9 | 646 | LEX O'CONNER | 2 | 9 | 12 | 1 | 12 | 12 | 4 | 6 | 6 | 12 | 76 | 52 | 30 |
| 10 | 95 | GAVIN GRAY | 12 | 7 | 7 | 3 | 2 | 12 | 12 | 12 | 12 | 12 | 91 | 67 | 0 |
| 11 | 78 | MARK CAMPBELL | 10 | 10 | 10 | 10 | 10 | 8 | 12 | 12 | 12 | 12 | 106 | 82 | 0 |
Heat 7 - 26/4/2025
| Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
| 63 | Peter Newman | PLRMYC | 1 | 37 | 1 | 17 | 11 | 5 | 1 | 4 | 3 | 7 | 9 | 7 |
| 04 | Mario Gulic | 2 | 39 | 6 | 8 | 7 | 2 | 3 | 6 | 13 | 8 | 5 | 2 | |
| 95 | Gavin Gray | 3 | 41 | 11 | 10 | 2 | 9 | 2 | 5 | 6 | 5 | 3 | 9 | |
| 385 | Erik Eggleston | 4 | 44 | 10 | 6 | 1 | 8 | 14 | 8 | 2 | 2 | 7 | 10 | |
| 649 | Chris Tremelling | 5 | 44 | 12 | 12 | 3 | 6 | 8 | 7 | 7 | 6 | 2 | 5 | |
| 66 | Chris Ryan | 6 | 45 | 14 | 5 | 5 | 1 | 4 | 17 | 11 | 3 | 12 | 4 | |
| 221 | Ian Hughes | 7 | 48 | 5 | 3 | 6 | 11 | 17 | 11 | 8 | 11 | 1 | 3 | |
| 00 | Stephen Early | 8 | 48 | 7 | 1 | 9 | 13 | 5 | 3 | 9 | 10 | 4 | 17 | |
| 456 | Harry Fowles | 9 | 55 | 16 | 7 | 4 | 7 | 11 | 1 | 12 | 1 | 13 | 12 | |
| 410 | John Daly | PLRMYC | 10 | 57 | 13 | 2 | 12 | 4 | 7 | 12 | 4 | 13 | 10 | 6 |
| 646 | Lex O'Connor | 11 | 60 | 8 | 11 | 8 | 3 | 9 | 10 | 10 | 4 | 8 | 11 | |
| 218 | Terry Rowe | 12 | 63 | 2 | 9 | 10 | 10 | 12 | 9 | 14 | 9 | 6 | 8 | |
| 568 | Jon Evans | 13 | 68 | 15 | 13 | 14 | 15 | 10 | 2 | 5 | 12 | 11 | 1 | |
| 55 | John Dixon | 14 | 85 | 3 | 14 | 15 | 14 | 13 | 13 | 1 | 14 | 14 | 13 | |
| 980 | Alistair Cox | 15 | 90 | 4 | 4 | 13 | 12 | 6 | 17 | 17 | 17 | 17 | 17 | |
| 512 | Robin Talbot | 16 | 128 | 9 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Heat 6 - 22/3/2025
| Rank | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | 447 | Ray Miller | 20 | 5 | 1 | -7 | 4 | 4 | 1 | -8 | 4 | 1 | 1 | 36 | 21 |
| 2nd | 4 | Mario Gulic | 30 | 3 | -7 | 3 | 2 | 3 | 5 | 3 | 2 | -6 | 2 | 36 | 23 |
| 3rd | 95 | Gavin Gray | 20 | 2 | -5 | 4 | 3 | 5 | 4 | 1 | 3 | 2 | -6 | 35 | 24 |
| 4th | 221 | Ian Hughes | 10 | 4 | 2 | 5 | 1 | 1 | -6 | 4 | 6 | 4 | -7 | 40 | 27 |
| 5th | 456 | Harry Fowles | 0 | 6 | 4 | 1 | -8 | 2 | 2 | 5 | -7 | 3 | 5 | 43 | 28 |
| 6th | 218 | Terry Rowe | 0 | -8 | 3 | 2 | 7 | 6 | 3 | 2 | -8 | 7 | 8 | 54 | 38 |
| 7th | 293 | Chris Handley | 20 | 1 | -8 | -8 | 6 | 7 | 7 | 6 | 1 | 8 | 3 | 55 | 39 |
| 8th | 410 | John Daly | 10 | 7 | 6 | 6 | 5 | -8 | -8 | 7 | 5 | 5 | 4 | 61 | 45 |
Heat 5 - 25/1/2025
| RANK | SAIL# | NAME | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | NETTĀ | TOTAL | H/C |
| 1 | 95 | GAVIN GRAY | 5 | 3 | 1 | 8 | 11 | 2 | 13 | 4 | 6 | 2 | 55 | 31 | 20 |
| 2 | 66 | CHRIS RYAN | 1 | 9 | 6 | 9 | 3 | 1 | 9 | 6 | 4 | 3 | 51 | 33 | 40 |
| 3 | 4 | MARIO GULIC | 12 | 15 | 9 | 3 | 9 | 5 | 5 | 1 | 3 | 5 | 67 | 40 | 60 |
| 4 | 0 | STEPHEN EARLY | 4 | 7 | 10 | 15 | 6 | 6 | 1 | 8 | 1 | 9 | 67 | 42 | 20 |
| 5 | 456 | HARRY FOWLES | 11 | 2 | 16 | 4 | 7 | 11 | 7 | 5 | 2 | 6 | 71 | 44 | 0 |
| 6 | 512 | ROBIN TALBOT | 13 | 12 | 5 | 7 | 2 | 3 | 10 | 10 | 7 | 1 | 70 | 45 | 30 |
| 7 | 47 | RAY MILLER | 10 | 4 | 7 | 1 | 13 | 16 | 4 | 7 | 9 | 12 | 83 | 54 | 10 |
| 8 | 50 | JASON LEE | 2 | 11 | 8 | 2 | 14 | 9 | 3 | 3 | 12 | 8 | 72 | 56 | 20 |
| 9 | 36 | RAY EADES | 6 | 5 | 3 | 10 | 10 | 7 | 2 | 11 | 13 | 4 | 81 | 57 | 10 |
| 10 | 568 | JON EVANS | 8 | 1 | 4 | 12 | 4 | 10 | 12 | 16 | 8 | 11 | 86 | 58 | 10 |
| 11 | 78 | MARK CAMPBELL | 15 | 6 | 12 | 13 | 1 | 4 | 11 | 2 | 10 | 13 | 87 | 59 | 0 |
| 12 | 646 | LEX O'CONNOR | 9 | 10 | 2 | 5 | 8 | 12 | 8 | 9 | 11 | 10 | 84 | 61 | 40 |
| 13 | 410 | JOHN DALY | 14 | 13 | 16 | 11 | 12 | 8 | 6 | 16 | 5 | 7 | 108 | 76 | 40 |
| 14 | 649 | CHRIS TREMELLING | 3 | 8 | 11 | 6 | 5 | 16 | 16 | 16 | 16 | 16 | 113 | 81 | 20 |
| 15 | 293 | CHRIS HANDLEY | 7 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 149 | 117 | 50 |
Heat 4 - 28/12/2024
| RANK | SAIL# | SKIPPER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | NETT | TOTAL | H/C |
| 1 | 221 | IAN HUGHES | 2 | 1 | 1 | 1 | 6 | 4 | 3 | 1 | 4 | 8 | 31 | 17 | 60 |
| 2 | 4 | MARIO GULIC | 8 | 6 | 6 | 2 | 1 | 3 | 2 | 5 | 3 | 5 | 41 | 27 | 60 |
| 3 | 293 | CHRIS HANDLEY | 5 | 7 | 4 | 4 | 3 | 6 | 7 | 3 | 2 | 2 | 43 | 29 | 50 |
| 4 | 95 | GAVIN GRAY | 1 | 4 | 7 | 5 | 4 | 7 | 8 | 2 | 6 | 3 | 47 | 32 | 30 |
| 5 | 456 | HARRY FOWLES | 4 | 8 | 2 | 6 | 5 | 2 | 5 | 9 | 5 | 4 | 50 | 33 | 0 |
| 7 | 646 | LEX O'CONNOR | 3 | 3 | 5 | 3 | 8 | 8 | 9 | 7 | 7 | 1 | 54 | 37 | 40 |
| 6 | 568 | JON EVANS | 6 | 5 | 3 | 7 | 7 | 5 | 1 | 6 | 8 | 7 | 53 | 38 | 20 |
| 8 | 0 | STEPHEN EARLY | 9 | 2 | 8 | 8 | 2 | 9 | 6 | 4 | 9 | 6 | 63 | 47 | 20 |
| 9 | 66 | CHRIS RYAN | 7 | 11 | 11 | 11 | 11 | 1 | 4 | 8 | 1 | 11 | 76 | 54 | 30 |
| 10 | 78 | MARK CAMPBELL | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 97 | 75 | 0 |
Heat 3 - 24/11/2024
| Rank | Class | Boat | Club | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DF95 | AU980 | PLRMYC | Alistair Cox | 2nd 2.0 |
6th 6.0 |
1st 1.0 |
7th 7.0 |
3rd 3.0 |
1st 1.0 |
6th 6.0 |
5th 5.0 |
1st 1.0 |
2nd 2.0 |
34.0 | 21.0 |
| 2nd | DF95 | AU293 | PLRMYC | Chris Handley | 1st 1.0 |
2nd 2.0 |
5th 5.0 |
3rd 3.0 |
4th 4.0 |
2nd 2.0 |
1st 1.0 |
6th 6.0 |
8th 8.0 DNF |
6th 6.0 |
38.0 | 24.0 |
| 3rd | DF95 | AU512 | PLRMYC | Robin Talbot | 3rd 3.0 |
1st 1.0 |
6th 6.0 |
1st 1.0 |
2nd 2.0 |
5th 5.0 |
3rd 3.0 |
7th 7.0 |
3rd 3.0 |
7th 7.0 |
38.0 | 24.0 |
| 4th | DF95 | AU231 | PLRMYC | Gary Todd | 4th 4.0 |
4th 4.0 |
2nd 2.0 |
4th 4.0 |
1st 1.0 |
7th 7.0 |
5th 5.0 |
2nd 2.0 |
5th 5.0 |
5th 5.0 |
39.0 | 27.0 |
| 5th | DF95 | AU95 | PLRMYC | Gavin Gray | 5th 5.0 |
5th 5.0 |
3rd 3.0 |
2nd 2.0 |
6th 6.0 |
6th 6.0 |
2nd 2.0 |
4th 4.0 |
2nd 2.0 |
4th 4.0 |
39.0 | 27.0 |
| 6th | DF95 | AU456 | PLRMYC | Harry Fowles | 6th 6.0 |
7th 7.0 |
4th 4.0 |
5th 5.0 |
5th 5.0 |
4th 4.0 |
7th 7.0 |
1st 1.0 |
6th 6.0 |
1st 1.0 |
46.0 | 32.0 |
| 7th | DF95 | AU11 | PLRMYC | Colin Vincent | 8th 8.0 DSQ |
3rd 3.0 |
7th 7.0 |
6th 6.0 |
7th 7.0 |
3rd 3.0 |
4th 4.0 |
3rd 3.0 |
4th 4.0 |
3rd 3.0 |
48.0 | 33.0 |
Heat 2 - 3/10/2024
| RANK | SAIL# | SKIPPER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | TOTAL | NETT | H/C |
| 1 | 221 | CHRIS RYAN | 1 | 6 | 1 | 5 | 3 | 6 | 6 | 2 | 10 | 2 | 1 | 3 | 46 | 24 | 60 |
| 2 | 218 | TERRY ROWE | 5 | 8 | 4 | 1 | 1 | 7 | 1 | 8 | 7 | 3 | 2 | 5 | 52 | 29 | 50 |
| 3 | 385 | ERIC EGGLESTON | 4 | 2 | 5 | 4 | 2 | 1 | 4 | 5 | 4 | 10 | 4 | 4 | 49 | 29 | 40 |
| 4 | 49 | FRANK KATERS | 2 | 1 | 7 | 6 | 4 | 8 | 3 | 4 | 2 | 5 | 3 | 10 | 55 | 30 | 60 |
| 5 | 293 | CHRIS HANDLEY | 3 | 3 | 6 | 8 | 5 | 9 | 5 | 7 | 1 | 4 | 6 | 2 | 59 | 35 | 50 |
| 6 | 410 | JOHN DALY | 7 | 4 | 9 | 7 | 7 | 4 | 7 | 3 | 3 | 2 | 5 | 1 | 59 | 36 | 50 |
| 7 | 55 | JOHN DIXON | 9 | 7 | 8 | 2 | 9 | 2 | 9 | 1 | 8 | 1 | 8 | 8 | 72 | 46 | 20 |
| 8 | 762 | NEIL TATTERSALL | 6 | 5 | 3 | 3 | 8 | 3 | 8 | 9 | 5 | 10 | 7 | 6 | 73 | 46 | 30 |
| 9 | 456 | HARRY FOWLES | 8 | 9 | 2 | 9 | 6 | 5 | 2 | 6 | 6 | 7 | 9 | 7 | 76 | 49 | 0 |
Heat 1 - 22/8/2024
| RANK | SAIL# | SKIPPER | H/C | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | NETT | TOTAL |
| 1 | 646 | LEX O'CONNOR | 40 | 1 | 1 | 3 | 3 | 1 | 3 | 7 | 8 | 4 | 8 | 39 | 24 |
| 2 | 218 | TERRY ROWE | 30 | 5 | 5 | 1 | 4 | 6 | 7 | 1 | 2 | 5 | 2 | 38 | 25 |
| 3 | 649 | CHRIS TREMELLING | 50 | 4 | 4 | 6 | 7 | 8 | 1 | 2 | 1 | 1 | 9 | 43 | 26 |
| 4 | 221 | IAN HUGHES | 70 | 2 | 2 | 2 | 2 | 7 | 9 | 3 | 5 | 7 | 3 | 42 | 26 |
| 5 | 95 | GAVIN GRAY | 40 | 8 | 3 | 5 | 6 | 5 | 2 | 5 | 7 | 6 | 1 | 48 | 33 |
| 6 | 49 | FRANK KATERS | 40 | 3 | 6 | 7 | 5 | 3 | 4 | 4 | 3 | 8 | 6 | 49 | 34 |
| 7 | 63 | PETER NEWMAN | 60 | 7 | 7 | 4 | 1 | 2 | 8 | 6 | 6 | 9 | 4 | 54 | 37 |
| 8 | 293 | CHRIS HANDLEY | 40 | 6 | 8 | 8 | 8 | 4 | 6 | 7 | 4 | 2 | 5 | 58 | 42 |
| 9 | 55 | JOHN DIXON | 0 | 9 | 9 | 9 | 9 | 9 | 5 | 9 | 9 | 3 | 7 | 78 | 60 |
Copyright 2017