
_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2026 -2027 - DF65 Scratch - Weekend Spring
Heat 2 - 18/7/2026
| Rank | No | SkipperĀ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
| 1 | 55 | Anthony Anderson | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 20.0 | 13.0 | |
| 2 | 239 | Chris Handley | 1 | 4 | 6 | 2 | 1 | 2 | 10 | 7 | 3 | 2 | 38.0 | 21.0 | |
| 3 | 96 | Daniel Anderson | 3 | 7 | 2 | 4 | 4 | 4 | 1 | 8 | 5 | 6 | 44.0 | 29.0 | |
| 4 | 64 | Anita Scott-Murphy | 2 | 9 | 3 | 6 | 2 | 3 | 7 | 9 | 8 | 4 | 53.0 | 35.0 | |
| 5 | 456 | Harry Fowles | 6 | 6 | 5 | 7 | 6 | 4 | 3 | 6 | 2 | 9 | 54.0 | 38.0 | |
| 6 | 26 | Faye McKenzie | 9 | 1 | 7 | 3 | 7 | 8 | 4 | 4 | 9 | 8 | 60.0 | 42.0 | |
| 7 | 192 | Lex O'Connor | 7 | 10 | 4 | 9 | 8 | 7 | 8 | 3 | 10 | 1 | 67.0 | 47.0 | count back |
| 8 | 149 | Chris Tremelling | 10 | 5 | 8 | 10 | 9 | 6 | 9 | 1 | 4 | 5 | 67.0 | 47.0 | |
| 9 | 99 | Frank Katers | 8 | 3 | 10 | 5 | 5 | 9 | 5 | 10 | 6 | 10 | 71.0 | 51.0 | |
| 10 | 231 | Mathew Enever | 5 | 8 | 9 | 8 | 10 | 10 | 6 | 5 | 7 | 7 | 75.0 | 55.0 |
Heat 1 - 4/7/2026
| Rank | No | SkipperĀ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Net |
| 1 | 239 | Chris Handley | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | 6 |
| 2 | 456 | Harry Fowles | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 18 | 12 |
| 3 | 24 | Ashley Dugan | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 23 | 13 |
| 4 | 80 | John Dixon | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 30 | 22 |
Copyright 2017