
_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2025 -2026 - DF65 Handicap - Thursday Post Christmas
Heat 1 - 1/1/2026
| Rank | No | Hcap at end secs | SkipperĀ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
| 1 | 239 | 90 | Chris Handley | 4 | 2 | 1 | 9 | 1 | 5 | 5 | 4 | 1 | 7 | 39 | 23 |
| 2 | 39 | 80 | Jon Evans | 5 | 1 | 2 | 5 | 2 | 2 | 3 | 7 | 6 | 6 | 39 | 26 |
| 3 | 450 | 60 | Phil Watson | 7 | 4 | 7 | 2 | 5 | 3 | 2 | 5 | 2 | 9 | 46 | 30 |
| 4 | 0 | 30 | Stephen Early | 3 | 6 | 3 | 4 | 3 | 4 | 6 | 8 | 3 | 8 | 48 | 32 |
| 5 | 331 | 50 | John Daly | 1 | 7 | 6 | 10 | 4 | 6 | 9 | 2 | 5 | 4 | 54 | 35 |
| 6 | 16 | 30 | Richard Machin | 8 | 8 | 4 | 1 | 7 | 8 | 1 | 9 | 4 | 3 | 53 | 36 |
| 7 | 456 | 20 | Harry Fowles | 2 | 10 | 9 | 7 | 13 | 1 | 7 | 3 | 7 | 1 | 60 | 37 |
| 8 | 256 | 10 | Mike Eising | 13 | 9 | 5 | 3 | 6 | 9 | 4 | 1 | 10 | 2 | 62 | 39 |
| 9 | 584 | 20 | Phillip Tomamichel | 6 | 5 | 8 | 6 | 13 | 7 | 8 | 6 | 9 | 5 | 73 | 51 |
| 10 | TBA | 0 | Geoff Tomamichel | 10 | 13 | 10 | 11 | 8 | 10 | 10 | 10 | 8 | 10 | 100 | 76 |
| 11 | 66 | 60 | Chris Ryan | 9 | 3 | 13 | 8 | 13 | 13 | 13 | 13 | 13 | 13 | 111 | 85 |
| 12 | 99 | 20 | Frank Katers | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 130 | 104 |
Copyright 2017