
_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2025 - 2026 - DF65 Handicap - Weekend Spring
Final
| Weekend Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total |
| Harry Fowles | 456 | 1 | 5 | 28 | 1 | 2 | 2 | 11 |
| Chris Handley | 239 | 7 | 28 | 8 | 4 | 5 | 4 | 28 |
| Chris Tremelling | 149 | 4 | 6 | 9 | 6.5 | 9 | 7 | 32.5 |
| Stephen Early | 0 | 12 | 8 | 6 | 28 | 7 | RO | 33 |
| Lex O'Connor | 77 | 6 | 3 | 4 | 28 | 28 | 3 | 44 |
| John Dixon | 80 | 14 | 10 | 13 | 5 | 6 | 28 | 48 |
| Faye McKenzie | 26 | 11 | 11 | 1 | 28 | 28 | 9 | 60 |
| John Daly | 331 | 28 | 13.667 | 11 | 2 | 13.667 | 28 | 68.3 |
| Jon Evans | 39 | 8 | 28 | 28 | 28 | 1 | 5 | 70 |
| Ashley Duggan | 24 | 13 | 28 | 2 | 28 | 28 | 6 | 77 |
| Cary Pedicini | 223 | 15 | 28 | 3 | 28 | 4 | 28 | 78 |
| Ian Hughes | 216 | 28 | 7 | 16.5 | 3 | 28 | 28 | 82.5 |
| Don McKenzie | 23 | 16 | 13 | 15 | 28 | 28 | 11 | 83 |
| Chris Ryan | 66 | 2 | 4 | 28 | 28 | 28 | 28 | 90 |
| Anthony Anderson | 55 | 3 | 28 | 7 | 28 | 28 | 28 | 94 |
| Terry Rowe | 70 | 28 | 2 | 28 | 28 | 28 | 10 | 96 |
| Phil Tomanichel | 584 | 28 | 28 | 28 | 28 | 10 | 8 | 102 |
| Terry Rowe | 70 | 10 | 28 | 12 | 28 | 28 | 28 | 106 |
| Richard Machin | 16 | 28 | 9 | 14 | 28 | 28 | 28 | 107 |
| Ian Sawyers | 517 | 28 | 1 | 28 | 28 | 28 | 28 | 113 |
| Dan Chaloner | 380 | 28 | 28 | 28 | 28 | 28 | 1 | 113 |
| Anthony Anderson | 55 | 28 | 28 | 28 | 28 | 3 | 28 | 115 |
| Peter Newman | 141 | 5 | 28 | 28 | 28 | 28 | 28 | 117 |
| Neil Tattersall | 962 | 28 | 28 | 5 | 28 | 28 | 28 | 117 |
| Dan Andrews | 96 | 28 | 28 | 28 | 28 | 8 | 28 | 120 |
| Roger Li | 163 | 9 | 28 | 28 | 28 | 28 | 28 | 121 |
| Tim Dorning | 133 | 28 | 28 | 10 | 28 | 28 | 28 | 122 |
| Murray Brown | 515 | 28 | 12 | 28 | 28 | 28 | 28 | 124 |
Heat 5 - 11/10/2025
| Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
| 1 | 39 | Jon Evans | 2 | 1 | 1 | 7 | 10 | 9 | 3 | 8 | 1 | 2 | 44 | 25 |
| 2 | 456 | Harry Fowles | 5 | 2 | 8 | 3 | 5 | 6 | 8 | 1 | 5 | 1 | 44 | 28 |
| 3 | 55 | Anthony Anderson | 1 | 5 | 2 | 4 | 7 | 5 | 5 | 3 | 10 | 6 | 48 | 31 |
| 4 | 223 | Cary Pedicini | 3 | 10 | 3 | 9 | 3 | 4 | 1 | 5 | 8 | 4 | 50 | 31 |
| 5 | 239 | Chris Handley | 6 | 8 | 7 | 6 | 1 | 1 | 10 | 2 | 6 | 5 | 52 | 34 |
| 6 | 80 | John Dixon | 7 | 4 | 11 | 2 | 9 | 2 | 9 | 7 | 2 | 3 | 56 | 36 |
| 7 | 0 | Stephen Early | 11 | 7 | 5 | 1 | 2 | 3 | 7 | 6 | 7 | 7 | 56 | 38 |
| 8 | 96 | Dan Andrews | 8 | 9 | 4 | 5 | 4 | 8 | 6 | 4 | 3 | 8 | 59 | 42 |
| 9 | 149 | Chris Tremelling | 4 | 6 | 6 | 8 | 6 | 7 | 2 | 11 | 4 | 10 | 64 | 43 |
| 10 | 584 | Phill Tomamichel | 9 | 3 | 11 | 10 | 8 | 10 | 4 | 9 | 9 | 9 | 82 | 61 |
Heat 4 - 27/9/2025
| Rank | No | HCP at end (secs) | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
| 1 | 456 | 50 | Harry Fowles | 1 | 1 | 4 | 5 | 1 | 2 | 2 | 1 | 4 | 5 | 26 | 16 | Count back |
| 2 | 331 | 70 | John Daly | 5 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 24 | 16 | |
| 3 | 216 | 70 | Ian Hughes | 3 | 3 | 5 | 1 | 3 | 3 | 3 | 4 | 1 | 1 | 27 | 18 | |
| 4 | 239 | 50 | Chris Handley | 2 | 4 | 2 | 2 | 4 | 5 | 5 | 3 | 2 | 3 | 32 | 22 | |
| 5 | 80 | 0 | John Dixon | 4 | 5 | 1 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 41 | 31 |
Heat 3 - 6/9/2025
| Rank | No | HCP at end (secs) | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
| 1 | 26 | 40 | Faye McKenzie | 13 | 2 | 9 | 10 | 1 | 2 | 2 | 4 | 1 | 3 | 47 | 24 | |
| 2 | 24 | 50 | Ashley Dugan | 2 | 3 | 1 | 1 | 10 | 4 | 4 | 3 | 10 | 9 | 47 | 27 | |
| 3 | 223 | 20 | Cary Pedicini | 1 | 1 | 7 | 11 | 4 | 5 | 1 | 11 | 7 | 2 | 50 | 28 | |
| 4 | 77 | 70 | Lex O'Connor | 4 | 4 | 3 | 3 | 5 | 1 | 6 | 5 | 4 | 7 | 42 | 29 | |
| 5 | 962 | 30 | Neil Tattersall | 8 | 11 | 13 | 6 | 2 | 6 | 11 | 2 | 5 | 1 | 65 | 41 | Count Back |
| 6 | 0 | 50 | Stephen Early | 3 | 5 | 5 | 2 | 6 | 11 | 7 | 16 | 8 | 5 | 68 | 41 | |
| 7 | 55 | 40 | Anthony Anderson | 12 | 13 | 2 | 4 | 8 | 13 | 3 | 9 | 3 | 4 | 71 | 45 | |
| 8 | 239 | 70 | Chris Handley | 10 | 9 | 4 | 5 | 7 | 10 | 5 | 7 | 6 | 6 | 69 | 49 | |
| 9 | 149 | 40 | Chris Tremelling | 9 | 7 | 12 | 12 | 3 | 8 | 10 | 1 | 2 | 10 | 74 | 50 | |
| 10 | 133 | 70 | Tim Dorning | 18 | 10 | 6 | 9 | 9 | 3 | 8 | 8 | 9 | 11 | 91 | 62 | |
| 11 | 331 | 40 | John Daly | 5 | 12 | 11 | 7 | 16 | 12 | 9 | 6 | 12 | 8 | 98 | 70 | |
| 12 | 70 | 40 | Terry Rowe | 7 | 6 | 8 | 8 | 11 | 7 | 16 | 16 | 16 | 16 | 111 | 79 | |
| 13 | 80 | 0 | John Dixon | 11 | 14 | 14 | 13 | 12 | 9 | 12 | 10 | 11 | 12 | 118 | 90 | |
| 14 | 16 | 40 | Richard Machin | 6 | 8 | 10 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 136 | 104 | |
| 15 | 23 | 0 | Donald McKenzie | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 158 | 126 |
Heat 2 - 9/8/2025
| Rank | No | HCP at end (secs) | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
| 1 | 517 | 50 | Ian Sawers | 1 | 4 | 7 | 5 | 1 | 4 | 3 | 2 | 11 | 9 | 47 | 27 | |
| 2 | 70 | 60 | Terry Rowe | 5 | 1 | 2 | 6 | 6 | 2 | 6 | 10 | 2 | 6 | 46 | 30 | |
| 3 | 192 | 80 | Lex O'Connur | 7 | 6 | 6 | 7 | 3 | 1 | 4 | 3 | 1 | 11 | 49 | 31 | |
| 4 | 66 | 70 | Chris Ryan | 8 | 3 | 5 | 3 | 8 | 7 | 8 | 1 | 6 | 3 | 52 | 36 | |
| 5 | 456 | 30 | Harry Fowles | 9 | 10 | 1 | 9 | 2 | 8 | 2 | 5 | 10 | 1 | 57 | 37 | |
| 6 | 149 | 50 | Chris Tremelling | 2 | 2 | 4 | 2 | 11 | 6 | 7 | 7 | 8 | 10 | 59 | 38 | |
| 7 | 216 | 80 | Ian Hughes | 4 | 8 | 8 | 10 | 4 | 9 | 5 | 4 | 3 | 5 | 60 | 41 | |
| 8 | 00 | 40 | Steve Early | 6 | 5 | 9 | 4 | 9 | 5 | 10 | 8 | 5 | 7 | 68 | 49 | |
| 9 | 16 | 40 | Richart Machin | 14 | 9 | 3 | 1 | 10 | 3 | 9 | 11 | 9 | 8 | 77 | 52 | count back |
| 10 | 80 | 30 | John Dixon | 3 | 11 | 11 | 8 | 5 | 10 | 11 | 9 | 4 | 2 | 74 | 52 | |
| 11 | 26 | 20 | Faye Mc'Kenzie | 14 | 7 | 12 | 11 | 7 | 11 | 1 | 6 | 7 | 4 | 80 | 54 | |
| 12 | 515 | 0 | Murray Brown | 14 | 12 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 122 | 94 | |
| 13 | 23 | 0 | Don Mc Kenzie | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 130 | 103 |
Heat 1 - 12/7/2025
| Rank | No | Hcap at end secs | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
| 1 | 456 | 80 | Harry Fowles | 7 | 1 | 1 | 4 | 17 | 2 | 7 | 8 | 5 | 2 | 54 | 29 | |
| 2 | 66 | 110 | Chris Ryan | 17 | 8 | 5 | 15 | 1 | 5 | 1 | 6 | 12 | 3 | 73 | 41 | |
| 3 | TBA | 70 | Anthony Anderson | 12 | 3 | 14 | 8 | 17 | 10 | 2 | 2 | 1 | 7 | 76 | 45 | Count Back |
| 4 | 149 | 90 | Chris Tremelling | 10 | 6 | 7 | 1 | 2 | 9 | 11 | 3 | 7 | 11 | 67 | 45 | |
| 5 | 141 | 120 | Peter Newman | 8 | 5 | 3 | 12 | 17 | 4 | 17 | 5 | 4 | 6 | 81 | 47 | |
| 6 | 192 | 110 | Lex O'Connor | 9 | 13 | 2 | 9 | 7 | 7 | 17 | 1 | 3 | 10 | 78 | 48 | Count Back |
| 7 | 239 | 120 | Chris Handley | 13 | 7 | 8 | 7 | 4 | 1 | 4 | 14 | 8 | 9 | 75 | 48 | |
| 8 | 39 | 80 | Jon Evans | 5 | 10 | 12 | 5 | 8 | 8 | 9 | 7 | 2 | 5 | 71 | 49 | |
| 9 | 163 | 100 | Roger Li | 11 | 9 | 6 | 10 | 5 | 6 | 8 | 4 | 6 | 8 | 73 | 52 | |
| 10 | 70 | 90 | Terry Rowe | 1 | 11 | 9 | 2 | 10 | 13 | 10 | 9 | 9 | 4 | 78 | 54 | |
| 11 | 26 | 70 | Faye McKenzie | 3 | 2 | 4 | 3 | 11 | 12 | 13 | 12 | 11 | 12 | 83 | 58 | |
| 12 | 0 | 80 | Stephen Early | 2 | 17 | 11 | 11 | 9 | 11 | 5 | 10 | 10 | 1 | 87 | 59 | |
| 13 | 24 | 70 | Ashley Dugan | 4 | 4 | 10 | 13 | 6 | 14 | 3 | 11 | 17 | 14 | 96 | 65 | |
| 14 | 80 | 80 | John Dixon | 15 | 14 | 15 | 6 | 3 | 3 | 12 | 15 | 14 | 13 | 110 | 80 | |
| 15 | 223 | 0 | Cary Pedicini | 6 | 12 | 13 | 14 | 12 | 16 | 15 | 13 | 13 | 15 | 129 | 98 | |
| 16 | 23 | 20 | Don McKenzie | 14 | 17 | 17 | 17 | 17 | 15 | 14 | 17 | 15 | 17 | 160 | 126 |
Copyright 2017