
_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2024 - 2025 - DF65 Handicap - Weekend
Final
| Weekend Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Total | Place |
| Chris Handley | 239 | 3 | 3 | 3 | 5 | 7 | 2 | 1 | 17 | 1 |
| Chris Tremelling | 149 | 6 | 29 | 4 | 4 | 8 | 4 | 2 | 28 | 2 |
| Chris Ryan | 66 | 29 | 14 | 5 | 1 | 11 | 3 | 5 | 39 | 3 |
| Harry Fowles | 456 | 29 | 2 | 1 | 29 | 4 | 1 | 29 | 66 | 4 |
| Stephen Early | 0 | 29 | 6 | 29 | 6 | 3 | 29 | 5 | 78 | 5 |
| Ian Hughes | 216 | 29 | 10 | 2 | 6 | 6 | 29 | 29 | 82 | 6 |
| Mike Eising | 256 | 29 | 1 | 29 | 2 | 9 | 29 | 29 | 99 | 7 |
| Roger Li | 163 | 2 | 29 | 29 | 29 | 5 | 29 | 7 | 101 | 8 |
| Neil Tattersall | 962 | 7 | 5 | 29 | 29 | 6 | 29 | 29 | 105 | 9 |
| Gary Todd | 540 | 29 | 29 | 29 | 3 | 10 | 6.5 | 29 | 107 | 10 |
| Lex O'Connor | 192 | 29 | 13 | 29 | 9 | 2 | 29 | 29 | 111 | 11 |
| Terry Rowe | 84 | 29 | 29 | 29 | 29 | 1 | 29 | 6 | 123 | 12 |
| John Demoe | 743 | 1 | 7 | 29 | 29 | 29 | 29 | 29 | 124 | 13 |
| Jon Evans | 39 | 5 | 29 | 29 | 29 | 29 | 29 | 4 | 125 | 14 |
| Faye McKenzie | 26 | 29 | 29 | 29 | 29 | 29 | 5 | 9 | 130 | 15 |
| John Dixon | 80 | 29 | 29 | 29 | 29 | 29 | 6 | 8 | 130 | 16 |
| Gary Wall | 61 | 29 | 12 | 29 | 29 | 29 | 29 | 3 | 131 | 17 |
| Frank Katers | 99 | 8 | 8 | 29 | 29 | 29 | 29 | 29 | 132 | 18 |
| John Dixon | 92 | 8 | 11 | 29 | 29 | 29 | 29 | 29 | 135 | 19 |
| John Daly | 331 | 29 | 9 | 29 | 11 | 29 | 29 | 29 | 136 | 20 |
| Terence Robertson | 40 | 4 | 29 | 29 | 29 | 29 | 29 | 29 | 149 | 21 |
| Gavin Gray | 794 | 29 | 4 | 29 | 29 | 29 | 29 | 29 | 149 | 22 |
| Matt Enever | 231 | 29 | 29 | 29 | 7 | 29 | 29 | 29 | 152 | 23 |
| Alan Vickery | 89 | 29 | 29 | 29 | 8 | 29 | 29 | 29 | 153 | 24 |
| Ashley Duggan | 24 | 29 | 29 | 29 | 29 | 29 | 29 | 10 | 155 | 25 |
| Don McKenzie | 23 | 29 | 29 | 29 | 29 | 29 | 29 | 11 | 156 | 26 |
| Murray Brown | 515 | 29 | 29 | 29 | 29 | 29 | 29 | 12 | 157 | 27 |
| Ian Nell | 17 | 29 | 29 | 29 | 29 | 29 | 29 | 13 | 158 | 28 |
Heat 6 - 21/6/2024
| Rank | No | Hcap at end secs | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
| 1 | 239 | 80 | Chris Handley | 6 | 1 | 7 | 6 | 1 | 8 | 1 | 1 | 6 | 6 | 43 | 28 |
| 2 | 149 | 40 | Chris Tremelling | 5 | 5 | 6 | 1 | 9 | 3 | 6 | 2 | 5 | 2 | 44 | 29 |
| 3 | 861 | 90 | Garry Wall | 1 | 3 | 5 | 2 | 6 | 4 | 4 | 6 | 7 | 4 | 42 | 29 |
| 4 | 39 | 70 | Jon Evans | 2 | 2 | 2 | 8 | 4 | 6 | 5 | 7 | 4 | 7 | 47 | 32 |
| 5 | 66 | 80 | Chris Ryan | 3 | 6 | 3 | 4 | 5 | 2 | 9 | 9 | 14 | 3 | 58 | 35 |
| 6 | 70 | 70 | Terry Rowe | 4 | 4 | 1 | 7 | 2 | 9 | 8 | 8 | 2 | 14 | 59 | 36 |
| 7 | 163 | 70 | Roger Li | 7 | 7 | 8 | 5 | 3 | 7 | 7 | 4 | 3 | 1 | 52 | 37 |
| 8 | 80 | 30 | John Dixon | 14 | 8 | 10 | 3 | 7 | 1 | 2 | 3 | 8 | 8 | 64 | 40 |
| 9 | 26 | 30 | Faye McKenzie | 9 | 14 | 4 | 10 | 8 | 5 | 14 | 5 | 1 | 5 | 75 | 47 |
| 10 | 24 | 10 | Ashley Dugan | 8 | 11 | 11 | 11 | 11 | 10 | 3 | 14 | 14 | 14 | 107 | 79 |
| 11 | 23 | 0 | Don McKenzie | 12 | 10 | 14 | 12 | 14 | 11 | 11 | 10 | 9 | 9 | 112 | 84 |
| 12 | 515 | 0 | Murray Brown | 11 | 9 | 9 | 9 | 10 | 12 | 10 | 14 | 14 | 14 | 112 | 84 |
| 13 | 17 | 0 | Ian Nell | 10 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 134 | 106 |
Heat 5 - 20/4/2024
| Rank | No | Class | Hcap at end secs | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
| 1 | 456 | DF65 | 0 | Harry Fowles | 6 | 3 | 1 | 4 | 3 | 4 | 1 | 1 | 1 | 1 | 24 | 14 |
| 2 | 239 | DF65 | 50 | Chris Handley | 1 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 24 | 16 |
| 3 | 66 | DF65 | 40 | Chris Ryan | 4 | 5 | 3 | 1 | 6 | 5 | 3 | 2 | 2 | 2 | 31 | 20 |
| 4 | 149 | DF65 | 30 | Chris Tremelling | 3 | 1 | 2 | 6 | 4 | 3 | 7 | 7 | 7 | 7 | 40 | 26 |
| 5 | 26 | DF65 | 0 | Faye McKenzie | 2 | 6 | 6 | 2 | 5 | 1 | 7 | 7 | 7 | 7 | 43 | 29 |
| 6 | 80 | DF65 | 0 | John Dixon | 5 | 2 | 5 | 5 | 1 | 6 | 7 | 7 | 7 | 7 | 45 | 31 |
Heat 4 - 26/1/2024
| Rank | No | Class | Hcap at end secs | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Net |
| 1 | 70 | DF65 | 50 | Terry Rowe | 1 | 7 | 4 | 1 | 2 | 3 | 6 | 4 | 1 | 4 | 4 | 6 | 43 | 24 |
| 2 | 192 | DF65 | 80 | Lex O'Connor | 2 | 3 | 9 | 3 | 4 | 9 | 4 | 2 | 4 | 1 | 9 | 5 | 55 | 28 |
| 3 | 0 | DF65 | 60 | Stephen Early | 4 | 4 | 3 | 4 | 6 | 1 | 2 | 9 | 12 | 7 | 2 | 3 | 57 | 29 |
| 4 | 456 | DF65 | 40 | Harry Fowles | 5 | 2 | 7 | 8 | 1 | 2 | 10 | 7 | 8 | 5 | 1 | 1 | 57 | 31 |
| 5 | 163 | DF65 | 80 | Roger Li | 11 | 1 | 2 | 9 | 7 | 4 | 1 | 5 | 3 | 6 | 7 | 9 | 65 | 36 |
| 6 | 962 | DF65 | 60 | Neil Tattersall | 9 | 9 | 1 | 2 | 9 | 8 | 5 | 6 | 2 | 2 | 6 | 7 | 66 | 39 |
| 7 | 239 | DF65 | 80 | Chris Handley | 6 | 5 | 11 | 7 | 3 | 7 | 7 | 3 | 6 | 8 | 3 | 8 | 74 | 47 |
| 8 | 149 | DF65 | 50 | Chris Tremelling | 10 | 10 | 10 | 10 | 10 | 6 | 8 | 1 | 5 | 3 | 8 | 2 | 83 | 53 |
| 9 | 256 | DF65 | 0 | Mike Eising | 8 | 6 | 8 | 11 | 5 | 10 | 9 | 8 | 7 | 9 | 5 | 4 | 90 | 60 |
| 10 | 540 | RG65 | 60 | Gary Todd | 7 | 8 | 6 | 5 | 8 | 5 | 3 | 12 | 12 | 12 | 12 | 12 | 102 | 66 |
| 11 | 66 | DF65 | 70 | Chris Ryan | 3 | 11 | 5 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 121 | 85 |
Heat 4 - 15/12/2024
| Rank | No | Hcap at end secs | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
| 1 | 66 | 60 | Chris Ryan | 5 | 11 | 2 | 7 | 2 | 3 | 5 | 1 | 3 | 2 | 41 | 23 |
| 2 | 256 | 10 | Mike Eising | 2 | 6 | 7 | 1 | 4 | 1 | 2 | 3 | 8 | 8 | 42 | 26 |
| 3 | 540 | 30 | Garry Todd | 3 | 5 | 5 | 4 | 3 | 7 | 4 | 2 | 1 | 5 | 39 | 27 |
| 4 | 149 | 30 | Chris Tremilling | 6 | 4 | 1 | 3 | 7 | 2 | 6 | 6 | 2 | 7 | 44 | 30 |
| 5 | 239 | 50 | Chris Handley | 1 | 1 | 8 | 8 | 6 | 4 | 7 | 7 | 6 | 1 | 49 | 33 |
| 6 | 0 | 20 | Stephen Early | 4 | 3 | 3 | 11 | 1 | 9 | 9 | 5 | 4 | 4 | 53 | 33 |
| 7 | 231 | 0 | Matt Enever | 11 | 11 | 6 | 5 | 5 | 6 | 1 | 4 | 5 | 3 | 57 | 35 |
| 8 | 89 | 0 | Alan Vckery | 7 | 2 | 9 | 6 | 9 | 8 | 8 | 8 | 7 | 6 | 70 | 52 |
| 9 | 192 | 20 | Lex O'Connor | 11 | 11 | 4 | 2 | 8 | 5 | 3 | 11 | 11 | 11 | 77 | 55 |
| 10 | 331 | John Daly | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 110 | 88 |
Heat 3 - 9/11/2024
| Rank | No | Class | Hcap at end secs | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
| 1 | 456 | DF65 | 20 | Harry Fowles | 1 | 4 | 3 | 1 | 2 | 2 | 4 | 4 | 1 | 1 | 23 | 15 |
| 2 | 216 | DF65 | 60 | Ian Hughes | 2 | 5 | 1 | 4 | 3 | 4 | 1 | 1 | 3 | 3 | 27 | 18 |
| 3 | 239 | DF65 | 40 | Chris Handley | 5 | 3 | 5 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 28 | 18 |
| 4 | 149 | DF65 | 30 | Chris Tremelling | 4 | 1 | 4 | 2 | 4 | 1 | 3 | 3 | 4 | 4 | 30 | 22 |
| 5 | 66 | DF65 | Chris Ryan | 3 | 2 | 2 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 48 | 36 | |
| RG 65 Scratch | ||||||||||||||||
| 1 | 65 | RG65 | Robin Talbot | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 14 | 10 | |
| 2 | 5 | RG65 | Eric Egglestone | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 17 | 13 | |
Heat 2 - 15/9/2024
| Rank | No | Hcap at end secs | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Net |
| 1 | 256 | 20 | Mike Eising | 13 | 1 | 2 | 12 | 1 | 6 | 13 | 5 | 1 | 1 | 1 | 13 | 69 | 30 |
| 2 | 456 | 20 | Harry Fowles | 3 | 2 | 1 | 1 | 14 | 8 | 10 | 10 | 8 | 6 | 2 | 2 | 67 | 33 |
| 3 | 239 | 50 | Chris Handley | 4 | 6 | 11 | 5 | 10 | 11 | 1 | 7 | 2 | 2 | 7 | 8 | 74 | 42 |
| 4 | 794 | 40 | Gavin Gray | 5 | 3 | 4 | 8 | 4 | 4 | 4 | 14 | 14 | 11 | 3 | 12 | 86 | 46 |
| 5 | 962 | 10 | Neil Tattersall | 1 | 9 | 6 | 2 | 6 | 9 | 14 | 13 | 5 | 4 | 6 | 10 | 85 | 48 |
| 6 | 0 | 40 | Stephen Early | 12 | 14 | 9 | 6 | 11 | 7 | 3 | 3 | 6 | 3 | 8 | 6 | 88 | 51 |
| 7 | 743 | 50 | John Demeo | 6 | 10 | 13 | 9 | 13 | 1 | 2 | 11 | 9 | 8 | 4 | 3 | 89 | 52 |
| 8 | 99 | 30 | Frank Katers | 14 | 7 | 14 | 7 | 12 | 3 | 6 | 8 | 3 | 5 | 13 | 5 | 97 | 56 |
| 9 | 331 | 40 | John Daly | 8 | 11 | 7 | 3 | 8 | 5 | 11 | 6 | 7 | 13 | 10 | 4 | 93 | 58 |
| 10 | 216 | 50 | Ian Hughes | 11 | 12 | 10 | 14 | 9 | 2 | 5 | 4 | 12 | 9 | 9 | 1 | 98 | 60 |
| 11 | 92 | 0 | John Dixon | 9 | 5 | 3 | 13 | 2 | 13 | 7 | 1 | 13 | 14 | 12 | 9 | 101 | 61 |
| 12 | 861 | 40 | Garry Wall | 10 | 13 | 8 | 11 | 3 | 10 | 9 | 2 | 10 | 7 | 5 | 7 | 95 | 61 |
| 13 | 192 | 20 | Lex O'Connor | 2 | 8 | 12 | 10 | 7 | 14 | 8 | 9 | 4 | 10 | 14 | 14 | 112 | 70 |
| 14 | 66 | 30 | Chris Ryan | 7 | 4 | 5 | 4 | 5 | 12 | 12 | 12 | 11 | 12 | 11 | 11 | 106 | 70 |
Heat 1 - 10/8/2024
| Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | |
| 1 | 743 | John Demoe | 1 | 3 | 4 | 6 | 6 | 6 | 1 | 1 | 1 | 5 | 34 | 22 | |
| 2 | 163 | Roger Li | 2 | 6 | 2 | 1 | 5 | 3 | 4 | 2 | 4 | 4 | 33 | 22 | Count Back |
| 3 | 239 | Chris Handley | 5 | 1 | 7 | 3 | 2 | 5 | 6 | 4 | 2 | 1 | 36 | 23 | |
| 4 | 861 | Garry Wall | 9 | 2 | 3 | 5 | 4 | 4 | 2 | 3 | 3 | 3 | 38 | 24 | |
| 5 | 39 | Jon Evans | 3 | 7 | 1 | 2 | 1 | 2 | 5 | 9 | 9 | 9 | 48 | 30 | |
| 6 | 149 | Chris Tremelling | 7 | 8 | 8 | 4 | 3 | 1 | 8 | 7 | 6 | 2 | 54 | 38 | |
| 7 | 962 | Neil Tattersall | 6 | 4 | 5 | 7 | 7 | 7 | 3 | 5 | 5 | 6 | 55 | 41 | |
| 8 | 92 | John Dixon | 4 | 5 | 6 | 8 | 8 | 8 | 7 | 6 | 7 | 7 | 66 | 50 |
Copyright 2017