
_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
IOM Handicap 2025 - 2026 - Thursday PostChristmas
Heat 2 - 2/4/2026
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
| 54 | Terry Rowe | H/C 20 | Goth MX | 1 | 22 | 3 | 1 | 5 | 2 | 6 | 3 | 3 | 1 | 7 | 4 |
| 321 | Jon Evans | H/C 40 | Blitz 5 | 2 | 22 | 4 | 7 | 3 | 4 | 2 | 5 | 4 | 3 | 1 | 1 |
| 121 | Ian Hughes | H/C 40 | K2 | 3 | 25 | 7 | 3 | 4 | 3 | 4 | 1 | 2 | 5 | 3 | 5 |
| 62 | Phil Watson | H/C 30 | Blitz 6 | 4 | 28 | 2 | 4 | 2 | 6 | 1 | 7 | 6 | 6 | 4 | 3 |
| 86 | Jason Lee | H/C 50 | Alioth 4 | 5 | 29 | 6 | 6 | 8 | 5 | 3 | 6 | 1 | 4 | 2 | 2 |
| 85 | Frank Katers | H\C 30 | Blitz 5 | 6 | 30 | 1 | 5 | 1 | 1 | 5 | 4 | 7 | 7 | 6 | 9 |
| 77 | Alistair Cox | H/C 40 | Alioth 4 | 7 | 41 | 8 | 8 | 6 | 9 | 7 | 2 | 5 | 2 | 5 | 6 |
| 98 | Andrew Cook | H/C 20 | Mantra | 8 | 59 | 5 | 2 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Heat 1 - 8/1/2026
| Rank | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | V11 | 438 | Dan Chaloner | 30 | 2 | -7 | 2 | -4 | 4 | 1 | 2 | 4 | 2 | 1 | 29 | 18 |
| 2nd | K2 | 21 | Ian Hughes | 30 | 4 | -5 | 1 | 1 | 1 | 3 | 1 | -5 | 5 | 3 | 29 | 19 |
| 3rd | Scharming | 4 | Mario Gulic | 50 | -6 | 3 | -4 | 2 | 3 | 4 | 4 | 2 | 1 | 4 | 33 | 23 |
| 4th | Alioth | 86 | Jason Lee | 20 | -7 | 2 | 5 | 5 | 2 | -6 | 3 | 1 | 4 | 2 | 37 | 24 |
| 5th | Goth Evo 2 | 54 | Terry Rowe | 10 | 1 | 4 | 3 | -6 | 5 | 2 | -6 | 6 | 3 | 5 | 41 | 29 |
| 6th | Blitz 6 | 321 | Jon Evans | 20 | 5 | 1 | -6 | 3 | 6 | 5 | 5 | 3 | -7 | 6 | 47 | 34 |
| 7th | Mojo | 135 | Stephen Early | 10 | 3 | 6 | 7 | (8.0 DNF) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 7 | 6 | 7 | 68 | 52 |
Copyright 2017