
_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
IOM Handicap 2025 - 2026 - Weekend Autumn
Heat 4 - 30/5/26
| Rank | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
| 1st | Blitz 6 | 24 | Anthony Anderson | 30 | 3 | -7 | 2 | -5 | 2 | 1 | 4 | 2 | 26 | 14 |
| 2nd | Blitz 5 | 18 | Dan Anderson | 0 | -7 | 3 | 1 | 2 | -7 | 4 | 1 | 6 | 31 | 17 |
| 3rd | Scharming | 4 | Mario Gulic | 50 | 4 | -9 | 4 | 3 | 3 | 3 | -7 | 4 | 37 | 21 |
| 4th | Scharming | 75 | Gavin Gray | 30 | 6 | 5 | -7 | 6 | -8 | 2 | 2 | 1 | 37 | 22 |
| 5th | Protius | 47 | Leigh Hilton | 10 | 1 | 1 | 5 | 4 | 6 | 6 | (11.0 DNC) | (11.0 DNC) | 45 | 23 |
| 6th | Cockatoo | 93 | Audreas | 0 | (11.0 DNF) | 2 | (11.0 DNC) | 11.0 DNC | 1 | 9 | 3 | 3 | 51 | 29 |
| 7th | V11 | 438 | Dan Chaloner | 30 | 5 | -10 | 3 | -8 | 5 | 5 | 6 | 7 | 49 | 31 |
| 8th | Blitz 5 | 85 | Frank Katers | 10 | 2 | 4 | 6 | 1 | (11.0 DNC) | 8 | (11.0 DNC) | 11.0 DNC | 54 | 32 |
| 9th | Plan B | 53 | Ray Miller | 30 | -8 | 6 | -9 | 7 | 4 | 7 | 5 | 5 | 51 | 34 |
| 10th | Euro Bot | 66 | Chris Ryan | 40 | (11.0 DNC) | 8 | 8 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 82 | 60 |
Heat 3 - 21/3/2026
| Rank | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | Alioth 4 | 77 | Alister Cox | 20 | 1 | 5 | 1 | 5 | -8 | 5 | -8 | 5 | 2 | 1 | 41 | 25 |
| 2nd | Blitz 6 | 321 | Jon Evans | 0 | 6 | 3 | 2 | 2 | 4 | -9 | 1 | -8 | 6 | 3 | 44 | 27 |
| 3rd | Scharming | 75 | Gavin Gray | 20 | 3 | -7 | 4 | 3 | 1 | -7 | 3 | 4 | 5 | 5 | 42 | 28 |
| 4th | Plan B | 53 | Ray Miller | 30 | 2 | 4 | -8 | 4 | -6 | 3 | 4 | 2 | 4 | 6 | 43 | 29 |
| 5th | Alioth | 46 | Peter Haymes | 0 | 5 | 6 | 6 | -7 | 3 | 2 | -7 | 6 | 1 | 2 | 45 | 31 |
| 6th | Blitz 5 | 85 | Frank Katers | 10 | -9 | 2 | 3 | 6 | 2 | -8 | 5 | 7 | 7 | 4 | 53 | 36 |
| 7th | 23 | Ray Eades | 0 | 7 | -8 | -9 | 8 | 5 | 4 | 2 | 1 | 3 | 7 | 54 | 37 | |
| 8th | Euro Bot | 66 | Chris Ryan | 30 | 4 | 1 | 7 | (10.0 DNF) | (10.0 DNF) | 1 | 6 | 3 | 8 | 10.0 DNF | 60 | 40 |
| 9th | 0 | Harvey Hu | 10 | 8 | 9 | 5 | 1 | 7 | 6 | (10.0 DNS) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 76 | 56 |
Heat 2 - 14/2/2026
| Rank | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | Scharming | 75 | Gavin Gray | 30 | 7 | 7 | 5 | 2 | 1 | 1 | 2 | 3 | -9 | -9 | 46 | 28 |
| 2nd | K2 | 96 | John Daly | 10 | 1 | 4.3 OOD | 3 | 4 | 3 | -6 | 4 | 6 | 4 | -8 | 43.3 | 29.3 |
| 3rd | Manta | 98 | Andrew Cook | 10 | -10 | 3 | -9 | 1 | 7 | 3 | 7 | 2 | 5 | 5 | 52 | 33 |
| 4th | Alioth | 46 | Peter Haymes | 0 | 2 | 8 | 5.2 OOD | 8 | 5 | -9 | 1 | 1 | 3 | -10 | 52.2 | 33.2 |
| 5th | Protius | 49 | Leigh Hilton | 20 | 4 | -9 | 8 | -10 | 5.5 OOD | 5.5 OOD | 5.5 OOD | 5.5 OOD | 1 | 1 | 55 | 36 |
| 6th | Plan B | 53 | Ray Miller | 30 | 3 | (13.0 DNF) | 2 | 6.2 OOD | 4 | 7 | -8 | 8 | 7 | 4 | 62.2 | 41.2 |
| 7th | Euro Bot | 66 | Chris Ryan | 30 | 8 | 1 | 1 | 6 | 8 | (13.0 DNF) | 5 | -9 | 6.4 OOD | 6.4 OOD | 63.8 | 41.8 |
| 8th | Scharming | 4 | Mario Gulic | 50 | 6.4 OOD | 4 | -11 | 7 | 6 | 5 | -9 | 7 | 6 | 3 | 64.4 | 44.4 |
| 9th | Blitz 5 | 85 | Frank Katers | 20 | 9 | 6 | 6 | 3 | (13.0 DNC) | (13.0 DNC) | 13.0 DNF | 5 | 2 | 2 | 72 | 46 |
| 10th | Night Hawk | 103 | Jason Lee | 0 | 5 | 5 | -10 | -11 | 10 | 2 | 6 | 4 | 8 | 7 | 68 | 47 |
| 11th | D6 | 64 | Ray Eades | 0 | -11 | 10 | 4 | 9 | 9 | 4 | 3 | (13.0 DNF) | 10 | 6 | 79 | 55 |
| 12th | Kantun | 147 | Alister Cox | 20 | 6 | 2 | 7 | 5 | 2 | 8 | (13.0 DNF) | (13.0 DNF) | 13.0 DNC | 13.0 DNC | 82 | 56 |
Heat 1 - 8/1/2026
| Rank | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | V11 | 438 | Dan Chaloner | 30 | 2 | -7 | 2 | -4 | 4 | 1 | 2 | 4 | 2 | 1 | 29 | 18 |
| 2nd | K2 | 21 | Ian Hughes | 30 | 4 | -5 | 1 | 1 | 1 | 3 | 1 | -5 | 5 | 3 | 29 | 19 |
| 3rd | Scharming | 4 | Mario Gulic | 50 | -6 | 3 | -4 | 2 | 3 | 4 | 4 | 2 | 1 | 4 | 33 | 23 |
| 4th | Alioth | 86 | Jason Lee | 20 | -7 | 2 | 5 | 5 | 2 | -6 | 3 | 1 | 4 | 2 | 37 | 24 |
| 5th | Goth Evo 2 | 54 | Terry Rowe | 10 | 1 | 4 | 3 | -6 | 5 | 2 | -6 | 6 | 3 | 5 | 41 | 29 |
| 6th | Blitz 6 | 321 | Jon Evans | 20 | 5 | 1 | -6 | 3 | 6 | 5 | 5 | 3 | -7 | 6 | 47 | 34 |
| 7th | Mojo | 135 | Stephen Early | 10 | 3 | 6 | 7 | (8.0 DNF) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 7 | 6 | 7 | 68 | 52 |
Copyright 2017