
_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
IOM Handicap 2025 - 2026 - Weekend Spring
Final
| Weekend Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total |
| Ray Miller | 53 | 1 | 2 | 1 | 3 | 4 |
| Gavin Gray | 75 | 3 | 4 | 4 | 4 | 11 |
| Frank Katers | 85 | 6 | 10 | 7 | 5 | 18 |
| Eric Eggleston | 32 | 2 | 17 | 6 | 17 | 25 |
| John Daly | 96 | 17 | 6 | 3 | 17 | 26 |
| Jon Evans | 321 | 5 | 17 | 17 | 11 | 33 |
| Leigh Hilton | 47 | 17 | 1 | 17 | 17 | 35 |
| Lincoln McDowell | 97 | 17 | 17 | 17 | 1 | 35 |
| Mario Gulic | 4 | 17 | 17 | 17 | 2 | 36 |
| Peter Smith | 10 | 17 | 17 | 2 | 17 | 36 |
| Glen Dawson | 76 | 17 | 3 | 17 | 17 | 37 |
| Roger Li | 55 | 4 | 17 | 17 | 17 | 38 |
| Chris Ryan | 66 | 17 | 17 | 5 | 17 | 39 |
| Harvey Ho | 130 | 17 | 5 | 17 | 17 | 39 |
| Andrew Cook | 98 | 17 | 7 | 17 | 17 | 41 |
| Dan Chaloner | 438 | 17 | 8 | 17 | 17 | 42 |
| Jason Lee | 86 | 17 | 9 | 17 | 17 | 43 |
Heat 3 - 25/10/2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
| 53 | Ray Miller | H/C 20 | Plan B | 1 | 23 | 5 | 1 | 5 | 1 | 2 | 7 | 1 | 4 | 4 | 6 |
| 10 | Peter Smith | H/C 50 | Plan B | 2 | 23 | 7 | 3 | 1 | 6 | 6 | 2 | 2 | 3 | 3 | 3 |
| 96 | John Daly | H/C 30 | K2 | 3 | 24 | 4 | 2 | 7 | 2 | 5 | 4 | 3 | 5 | 2 | 2 |
| 75 | Gavin Gray | H/C 20 | Scharming | 4 | 25 | 2 | 5 | 2 | 7 | 7 | 3 | 6 | 1 | 1 | 5 |
| 66 | Chris Ryan | H/C 20 | Eurobot | 5 | 29 | 3 | 4 | 6 | 4 | 4 | 1 | 7 | 6 | 8 | 1 |
| 32 | Erik Eggleston | H/C 10 | V11 | 6 | 29 | 1 | 7 | 4 | 5 | 3 | 5 | 4 | 2 | 5 | 7 |
| 85 | Frank Katers | H/C 0 | Blitz 5 | 7 | 34 | 6 | 6 | 3 | 3 | 1 | 6 | 5 | 8 | 8 | 4 |
Heat 2 - 13/9/2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
| 47 | Leigh Hilton | H/C 20 | Eurobot | 1 | 28 | 10 | 3 | 4 | 1 | 6 | 2 | 9 | 6 | 2 | 4 |
| 53 | Ray Miller | H/C 30 | Plan B | 2 | 30 | 4 | 7 | 9 | 10 | 1 | 4 | 2 | 8 | 1 | 3 |
| 76 | Glenn Dawson | H/C 60 | V12 | 3 | 30 | 5 | 1 | 7 | 9 | 7 | 3 | 3 | 4 | 6 | 1 |
| 75 | Gavin Gray | H/C 20 | Scharming | 4 | 34 | 2 | 5 | 5 | 8 | 5 | 6 | 10 | 1 | 3 | 7 |
| 130 | Harvey Ho | H/C | Alioth | 5 | 35 | 9 | 2 | 11 | 3 | 8 | 1 | 1 | 3 | 8 | 11 |
| 96 | John Daly | H/C 10 | K2 | 6 | 35 | 1 | 10 | 1 | 6 | 3 | 5 | 5 | 10 | 5 | 9 |
| 98 | Andrew Cook | H/C 20 | Mantra | 7 | 40 | 7 | 9 | 3 | 4 | 4 | 7 | 8 | 2 | 10 | 5 |
| 438 | Dan Chaloner | H/C 30 | V11 | 8 | 40 | 3 | 6 | 6 | 7 | 11 | 10 | 7 | 5 | 4 | 2 |
| 86 | Jason Lee | H/C 0 | Alioth | 9 | 43 | 6 | 8 | 8 | 2 | 2 | 8 | 4 | 9 | 7 | 6 |
| 85 | Frank Katers | H/C 0 | Blitz 5 | 10 | 49 | 8 | 4 | 2 | 5 | 11 | 9 | 6 | 7 | 9 | 8 |
Heat 1 - 19/7/2025
| Rank | No | HCP at end (secs) | SkipperĀ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
| 1 | 53 | 10 | Ray Miller | 5 | 3 | 3 | 5 | 1 | 1 | 3 | 4 | 3 | 1 | 29 | 19 |
| 2 | 32 | 20 | Eric Eggleston | 1 | 2 | 1 | 3 | 6 | 4 | 6 | 3 | 2 | 3 | 31 | 19 |
| 3 | 75 | 30 | Gavin Gray | 3 | 1 | 2 | 1 | 4 | 5 | 2 | 5 | 5 | 2 | 30 | 20 |
| 4 | 55 | 10 | Roger Lee | 4 | 4 | 4 | 4 | 2 | 6 | 1 | 2 | 4 | 4 | 35 | 25 |
| 5 | 321 | 10 | Jon Evans | 2 | 5 | 6 | 2 | 5 | 3 | 5 | 6 | 1 | 5 | 40 | 28 |
| 6 | 85 | 10 | Frank Katers | 6 | 6 | 5 | 6 | 3 | 2 | 4 | 1 | 6 | 6 | 45 | 33 |
Copyright 2017