
_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
IOM Scratch 2025 - 2026 - Thursday Autumn
Heat 1 - 16/7/2026
| Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
| 121 | Ian Hughes | K2 | 1 | 10 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
| 138 | Dan Chaloner | V11 | 2 | 16 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 3 | 4 |
| 62 | Phil Watson | Blitz 6 | 3 | 24 | 3 | 5 | 5 | 4 | 4 | 3 | 2 | 3 | 2 | 3 |
| 16 | Tim Dorning | ? | 4 | 27 | 6 | 4 | 1 | 5 | 3 | 4 | 4 | 5 | 4 | 2 |
| 85 | Frank Katers | Blitz 5 | 5 | 31 | 4 | 2 | 2 | 3 | 5 | 6 | 5 | 4 | 6 | 6 |
Copyright 2017