
_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
IOM Scratch 2025 - 2026 - Weekend Post Christmas
Heat 8 - 31/5/2026
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
| 1st | Blitz 5 | 18 | Daniel Anderson | 1 | 3 | -4 | -8 | 2 | 4 | 1 | 2 | 1 | 26 | 14 |
| 2nd | V12 | 42 | Jenna Salau | -9 | 1 | 3 | 5 | 1 | -10 | 2 | 1 | 8 | 40 | 21 |
| 3rd | Scharming | 4 | Mario Gulic | -8 | 2 | 2 | -7 | 4 | 2 | 7 | 5 | 6 | 43 | 28 |
| 4th | Manta | 98 | Andrew Cook | 5 | 8 | -10 | 1 | 3 | 3 | (15.0 DNC) | 6 | 7 | 58 | 33 |
| 5th | Blitz 6 | 62 | Phil Watson | 6 | 5 | 7 | 3 | (15.0 DNC) | 5 | -10 | 4 | 3 | 58 | 33 |
| 6th | Cockatoo | 93 | Andreus (Guest) | -12 | 7 | 1 | 9 | 5 | -11 | 4 | 8 | 4 | 61 | 38 |
| 7th | Plan B | 53 | Ray Miller | 7 | 4 | 6 | -10 | 7 | 8 | 6 | 3 | -9 | 60 | 41 |
| 8th | Blitz 6 | 24 | Anthony Anderson | 3 | 6 | -14 | 4 | -12 | 6 | 9 | 10 | 5 | 69 | 43 |
| 9th | V11 | 438 | Dan Chaloner | 2 | -12 | -11 | 2 | 8 | 9 | 8 | 7 | 11 | 70 | 47 |
| 10th | Scharming | 75 | Gavin Gray | 4 | -13 | 9 | -12 | 9 | 7 | 5 | 12 | 2 | 73 | 48 |
| 11th | Alioth V4 | 77 | Alister Cox | 11 | 10 | 5 | 6 | (15.0 DNC) | 1 | 3 | (15.0 DNC) | 15.0 DNC | 81 | 51 |
| 12th | Blitz 5 | 85 | Frank Katers | (15.0 DNC) | 11 | 8 | 11 | 10 | -12 | 12 | 9 | 10 | 98 | 71 |
| 13th | DV1 | 41 | Gary Todd | 10 | 9 | 12 | -13 | 11 | -13 | 11 | 11 | 12 | 102 | 76 |
| 14th | D6 | 23 | Ray Eades | 13 | (15.0 DNF) | 13 | 14 | 6 | (15.0 DNF) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 121 | 91 |
Heat 7 - 14/5/2026
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | K2 | 121 | Ian Hughes | 2 | 3 | 1 | 2 | 4 | 4 | -9 | 4 | -6 | 3 | 38 | 23 |
| 2nd | Scharming | 4 | Mario Gulic | 5 | 1 | -9 | 3 | 5 | 3 | 6 | 5 | 5 | -9 | 51 | 33 |
| 3rd | Manta | 98 | Andrew Cook | 1 | 8 | 8 | -10 | 1 | 2 | 3 | -9 | 9 | 2 | 53 | 34 |
| 4th | Blitz 6 | 62 | Phil Watson | 4 | 4 | 2 | 6 | -10 | 8 | 7 | -10 | 3 | 1 | 55 | 35 |
| 5th | VISS | 51 | Harvey Hu | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 1 | 2 | 1 | 1 | 2 | 1 | 14.0 DNC | 64 | 36 |
| 6th | Mojo | 135 | Stephen Early | -9 | 5 | 3 | 7 | 3 | 6 | -8 | 6 | 4 | 4 | 55 | 38 |
| 7th | V11 | 438 | Dan Chaloner | 3 | 2 | 6 | 4 | 6 | 7 | -12 | 7 | -10 | 5 | 62 | 40 |
| 8th | Protius | 47 | Leigh Hilton | 6 | 6 | 5 | 5 | 8 | -9 | -11 | 3 | 8 | 7 | 68 | 48 |
| 9th | Euro Bot | 66 | Chris Ryan | 8 | (14.0 DNC) | 11 | 11 | (14.0 DNC) | 14.0 DNF | 2 | 1 | 2 | 6 | 83 | 55 |
| 10th | Blitz 5 | 85 | Frank Katers | 7 | 11 | (14.0 DNC) | 8 | 9 | 5 | 4 | -12 | 11 | 11 | 92 | 66 |
| 11th | Alioth V4 | 77 | Alister Cox | (14.0 DNC) | 9 | 10 | 12 | 7 | (14.0 DNF) | 5 | 8 | 7 | 10 | 96 | 68 |
| 12th | Alioth | 46 | Peter Haymes | -11 | 10 | 7 | 9 | 11 | 10 | 10 | 11 | (14.0 DNF) | 8 | 101 | 76 |
| 13th | Night Hawk | 86 | Jason Lee | 10 | 7 | 4 | 13 | 12 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 116 | 88 |
Heat 6 - 3/5/2026
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | Brirpop | 38 | Patrick Parisienne | -3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | -4 | 19 | 12 |
| 2nd | Scharming | 4 | Mario Gulic | 1 | 1 | 2 | -4 | 3 | 3 | 2 | 1 | -4 | 2 | 23 | 15 |
| 3rd | VISS | 51 | Harvey Hu | -5 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | -5 | 1 | 28 | 18 |
| 4th | Alioth V4 | 77 | Alister Cox | 4 | 4 | (7.0 DNS) | 3 | (7.0 DNF) | 7.0 DNC | 5 | 4 | 1 | 3 | 45 | 31 |
| 5th | Night Hawk | 86 | Jason Lee | 2 | -5 | -5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 43 | 33 |
| 6th | Scharming | 75 | Gavin Gray | -6 | -6 | 4 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 55 | 43 |
Heat 5 - 5/4/2026
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | Scharming | 4 | Mario Gulic | 3.4 R0 | 1 | -8 | 1 | 4 | 3 | 1 | -8 | 2 | 3 | 34.4 | 18.4 |
| 2nd | Plan B | 53 | Ray Miller | 4 | 3 | -5 | -5 | 3.2 R0 | 1 | 5 | 1 | 1 | 4 | 32.2 | 22.2 |
| 3rd | Euro Bot | 66 | Chris Ryan | -10 | 2 | 2 | 2 | 1 | 4 | (12.0 DNF) | 3 | 6 | 5 | 47 | 25 |
| 4th | Scharming | 75 | Gavin Gray | 1 | 4.6 R0 | 4 | 3 | 5 | -8 | 3 | 2 | 5 | -10 | 45.6 | 27.6 |
| 5th | Blitz 6 | 62 | Phil Watson | 2 | 5 | 4.3 R0 | 4 | 3 | -7 | 4 | 5 | 3 | -6 | 43.3 | 30.3 |
| 6th | V8 | 58 | Gary Todd | 3 | 6 | -9 | 5.6 R0 | 6 | 6 | 2 | 7 | -10 | 1 | 55.6 | 36.6 |
| 7th | Alioth V4 | 77 | Alister Cox | 7 | 9 | 7 | 10 | 2 | 2 | (12.0 DNC) | (12.0 DNC) | 4 | 2 | 67 | 43 |
| 8th | Blitz 5 | 85 | Frank Katers | -9 | 4 | 1 | 7 | 7 | 5 | 6.1 R0 | 6 | 7 | -9 | 61.1 | 43.1 |
| 9th | Goth Evo 2 | 54 | Terry Rowe | 6 | -8 | 3 | 6 | 8 | -9 | 7 | 4 | 6.4 R0 | 7 | 64.4 | 47.4 |
| 10th | 23 | Ray Eades | 8 | 7 | 6 | 9 | 9 | -10 | 6 | 8.3 R0 | 9 | -11 | 83.3 | 62.3 | |
| 11th | Night Hawk | 103 | Jason Lee | 5 | (12.0 DNF) | 10 | 8 | (12.0 DNS) | 9.7 R0 | 12.0 DNC | 12.0 DNF | 8 | 8 | 96.7 | 72.7 |
Heat 4 - 8/3/2026
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | Scharming | 4 | Mario Gulic | 1 | -2 | 1 | 1 | -6 | 2 | 1 | 2 | 1 | 1 | 18 | 10 |
| 2nd | K2 | 121 | Ian Hughes | 2 | 3 | -9 | 2 | 1 | 7 | 3 | -12 | 2 | 3 | 44 | 23 |
| 3rd | Manta | 98 | Andrew Cook | 5 | 4 | 3 | -7 | 2 | 3 | -10 | 6 | 7 | 5 | 52 | 35 |
| 4th | Euro Bot | 66 | Chris Ryan | 7 | 9 | (14.0 DNF) | -12 | 7 | 1 | 4 | 1 | 3 | 4 | 62 | 36 |
| 5th | Scharming | 75 | Gavin Gray | 3 | 1 | 7 | 9 | -11 | -11 | 2 | 5 | 6 | 6 | 61 | 39 |
| 6th | V11 | 438 | Dan Chaloner | 6 | -10 | 5 | 5 | 10 | 6 | 9 | -13 | 4 | 2 | 70 | 47 |
| 7th | 62 | Phil Watson | -11 | 6 | 8 | 3 | 5 | 8 | 6 | 8 | 5 | -9 | 69 | 49 | |
| 8th | Goth Evo 2 | 54 | Terry Rowe | 8 | 7 | 6 | -10 | 4 | 5 | 7 | 4 | -13 | 10 | 74 | 51 |
| 9th | Mojo | 135 | Stephen Early | -9 | 8 | 4 | 8 | 3 | 9 | 5 | -10 | 8 | 7 | 71 | 52 |
| 10th | Kantun | 147 | Alister Cox | 10 | 5 | 2 | 4 | (14.0 DNF) | (14.0 DNC) | 14.0 DNC | 9 | 10 | 14.0 DNF | 96 | 68 |
| 11th | 23 | Ray Eades | (14.0 DNS) | -12 | 10 | 6 | 9 | 4 | 12 | 7 | 9 | 12 | 95 | 69 | |
| 12th | Blitz 5 | 85 | Frank Katers | 4 | -11 | (14.0 DNF) | 11 | 8 | 10 | 11 | 11 | 11 | 8 | 99 | 74 |
| 13th | Alioth | 46 | Peter Haymes | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 8 | 3 | 12 | 11 | 118 | 90 |
Heat 3 - 28/2/2026
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | V11 | 32 | Eric Eggleston | 2 | 3 | 3 | 1 | 3 | 2 | 2 | -6 | 2 | -4 | 28 | 18 |
| 2nd | Scharming | 4 | Mario Gulic | 1 | -7 | 5 | 6 | 2 | -8 | 3 | 1 | 1 | 1 | 35 | 20 |
| 3rd | V11 | 438 | Dan Chaloner | -6 | 4 | 1 | 2 | -8 | 1 | 4 | 5 | 3 | 3 | 37 | 23 |
| 4th | Night Hawk | 86 | Jason Lee | 4 | -10 | (12.0 DNF) | 3 | 1 | 6 | 7 | 4 | 4 | 2 | 53 | 31 |
| 5th | Manta | 98 | Andrew Cook | 3 | -8 | (12.0 DNF) | 4 | 5 | 7 | 5 | 3 | 6 | 5 | 58 | 38 |
| 6th | Kantun | 147 | Alister Cox | 8 | 2 | 4 | (12.0 DNF) | (12.0 DNC) | 3 | 1 | 2 | 12.0 DNF | 8 | 64 | 40 |
| 7th | Mojo | 135 | Stephen Early | 5 | 5 | 6 | -9 | 6 | -9 | 6 | 7 | 7 | 7 | 67 | 49 |
| 8th | Scharming | 75 | Gavin Gray | 10 | 1 | 7 | 5 | 4 | 5 | 8 | (12.0 DNF) | (12.0 DNC) | 12.0 DNC | 76 | 52 |
| 9th | Alioth | 46 | Peter Haymes | -9 | -9 | 2 | 8 | 7 | 4 | 9 | 8 | 8 | 9 | 73 | 55 |
| 10th | D6 | 23 | Ray Eades | -11 | (12.0 DNF) | 8 | 7 | 9 | 10 | 10 | 9 | 5 | 6 | 87 | 64 |
| 11th | Euro Bot | 66 | Chris Ryan | 7 | 6 | (12.0 DNF) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 109 | 85 |
Heat 2 - 8/2/2026
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | Scharming | 4 | Mario Gulic | (12.0 DNS) | -7 | 5 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 37 | 18 |
| 2nd | Plan B | 53 | Ray Miller | 4 | 1 | 3 | -6 | -5 | 3 | 3 | 3 | 5 | 1 | 34 | 23 |
| 3rd | Scharming | 75 | Gavin Gray | 1 | 6 | 1 | -9 | 2 | 7 | -8 | 7 | 2 | 2 | 45 | 28 |
| 4th | V8 | 58 | Gary Todd | -6 | 5 | 2 | 3 | 6 | 1 | 4 | 4 | 3 | -7 | 41 | 28 |
| 5th | Manta | 98 | Andrew Cook | 3 | 2 | 4 | -7 | 7 | (12.0 DNF) | 6 | 5 | 4 | 5 | 55 | 36 |
| 6th | V11 | 438 | Dan Chaloner | 7 | (12.0 DNS) | 8 | 2 | 1 | 5 | 2 | 6 | 6 | (12.0 DNF) | 61 | 37 |
| 7th | Alioth | 86 | Jason Lee | -9 | 8 | 7 | (12.0 DNC) | 4 | 4 | 5 | 8 | 7 | 3 | 67 | 46 |
| 8th | Alioth | 77 | Alister Cox | 5 | 3 | 6 | 4 | (12.0 DNF) | (12.0 DNC) | 7 | 11 | 8 | 6 | 74 | 50 |
| 9th | Euro Bot | 66 | Chris Ryan | 2 | 4 | 10 | 8 | (12.0 DNF) | (12.0 DNC) | 12.0 DNC | 2 | 12.0 DNF | 12.0 DNC | 86 | 62 |
| 10th | Noux 2 | 55 | Phil Watson | 8 | -9 | -9 | 5 | 8 | 6 | 9 | 9 | 9 | 8 | 80 | 62 |
| 11th | D6 | 64 | Ray Eades | 10 | 10 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10 | 10 | 12.0 DNC | 112 | 88 |
Heat 1 - 11/1/2026
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | Scharming | 4 | Mario Gulic | 1 | 1 | -5 | -13 | 1 | 1 | 2 | 1 | 1 | 1 | 27 | 9 |
| 2nd | K2 | 121 | Ian Hughes | 3 | 4 | 1 | 2 | (16.0 DNF) | 3 | (16.0 DNF) | 2 | 2 | 6 | 55 | 23 |
| 3rd | Manta | 98 | Andrew Cook | 2 | 3 | 3 | -9 | 4 | 2 | 1 | 8 | 4 | -12 | 48 | 27 |
| 4th | V11 | 438 | Dan Chaloner | 4 | -9 | 4 | 5 | 6 | 5 | 3 | 6 | -9 | 3 | 54 | 36 |
| 5th | Alioth | 86 | Jason Lee | 6 | -11 | 7 | 3 | 3 | 6 | -9 | 5 | 3 | 7 | 60 | 40 |
| 6th | V8 | 58 | Gary Todd | -10 | 8 | -14 | 4 | 2 | 9 | 4 | 3 | 10 | 9 | 73 | 49 |
| 7th | K2 | 96 | John Daly | 7 | 6 | 2 | 1 | 5 | -11 | 10 | (16.0 DNF) | 11 | 8 | 77 | 50 |
| 8th | Plan B | 53 | Ray Miller | -14 | 2 | 8 | 6 | 8 | 8 | 5 | -13 | 5 | 10 | 79 | 52 |
| 9th | Blitz 6 | 321 | Jon Evans | -12 | 7 | 11 | 8 | -13 | 10 | 8 | 9 | 6 | 2 | 86 | 61 |
| 10th | Goth Evo 2 | 54 | Terry Rowe | 11 | 10 | 10 | (16.0 DNS) | -12 | 12 | 7 | 7 | 8 | 5 | 98 | 70 |
| 11th | Mojo | 135 | Stephen Early | 9 | 5 | -13 | 11 | 10 | (16.0 DNF) | 13 | 11 | 12 | 4 | 104 | 75 |
| 12th | Noux 2 | 55 | Phil Watson | 8 | 13 | 6 | 7 | -14 | 7 | 12 | -14 | 13 | 11 | 105 | 77 |
| 13th | TNT | 68 | Benson Or | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 7 | 4 | 6 | 4 | 15 | 13 | 113 | 81 |
| 14th | Plan B | 10 | Peter Smith | 5 | 12 | 12 | 12 | 9 | (16.0 DNF) | (16.0 DNC) | 10 | 7 | 16.0 DNF | 115 | 83 |
| 15th | Blitz 5 | 85 | Frank Katers | 13 | -14 | 9 | 10 | 11 | 13 | 11 | 12 | 14 | (16.0 DNF) | 123 | 93 |
Copyright 2017