_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

IOM Scratch 2024 - 2025 - Weekend

Final

Weekend Scratch Boat # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Heat 8 Heat 9 Heat 10 Heat 11 Heat 12 Heat 13 Heat 14 Total Place
Mario Gulic 4 30 30 1 1 30 1 4 1 3 1 1 3 1 1 48 1
Gavin Gray 75 3 3 7 4.5 1 2 2 5 30 6 3 12 5 30 53.5 2
Chris Ryan 66 2 30 5 4 3 3 12 30 7 5.3 30 8 2 7 88.3 3
Roger Li 55 30 4 2 30 30 30 3 2 8 4 30 9 3 30 155 4
Terry Rowe 54 4 8 8 9 30 9 7 30 30 30 30 5 7 30 177 5
John Daly 96 30 30 4 2 5 6 30 4.6 30 30 30 4.6 30 6 182 6
Alistair Cox 147 8 7 30 30 30 30 30 30 30 5 5 10 6.7 5 197 7
Ray Miller 18 30 30 30 30 30 30 5 4 4 3 2 13 30 30 211 8
Stephen Early 135 30 2 30 30 30 30 8 8 9 30 30 30 9 RO 216 9
Gary Todd 234 30 10 30 10 30 30 6.4 3 30 30 30 30 6 3 218 10
Andrew Cook 98 30 30 30 30 30 7 6 6 7 30 4 11 30 30 221 11
Erik Eggleston 32 30 30 30 30 30 30 1 30 2.25 2 30 4 30 2 221 12
Jenna Salau 42 1 5 30 6 3.5 30 30 30 2 30 30 30 30 30 228 13
Peter Haymes 103 5 9 9 8 30 8 30 30 30 30 30 30 10 30 229 14
Frank Katers 85 7 6 6 3 4 30 30 30 30 30 30 30 30 30 236 15
Ian Spink 8 30 30 3 7 30 5 30 7 30 30 30 30 11 30 243 16
Leigh Hilton 82 30 30 30 30 30 30 30 30 5 30 30 7 4 30 286 17
Patrick Parisienne 38 30 30 30 30 30 30 30 30 1 30 30 1 30 30 302 18
Peter Smith 10 30 30 30 5 2 30 30 30 30 30 30 30 30 30 307 19
Scott Fleming 53 30 30 30 30 30 4 30 30 30 30 30 30 8 30 312 20
Ray Eades 98 30 30 30 30 30 11 10 30 30 30 30 30 30 30 321 21
Rob O'Brien 28 30 1 30 30 30 30 30 30 30 30 30 30 30 30 331 22
Lincoln McDowell 97 30 30 30 30 30 30 30 30 30 30 30 2 30 30 332 23
Dan Chaloner 438 30 30 30 30 30 30 30 30 30 30 30 30 30 4 334 24
Tim Dorning 3 6 30 30 30 30 30 30 30 30 30 30 30 30 30 336 25
Cameron Davies 84 30 30 30 30 30 10 30 30 30 30 30 30 30 30 340 26
Ralph White 25 30 11 30 30 30 30 30 30 30 30 30 30 30 30 341 27
Tony White 30 30 30 30 30 30 30 11 30 30 30 30 30 30 30 341 28
Ian Salau 41 30 12 30 30 30 30 30 30 30 30 30 30 30 30 342 29

Heat 13 - 15/6/2025

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 4 Mario Gulic 1 2 (9.0 DNC) 2 -3 2 1 1 2 1 24 12
2nd 32 Eric Eggleston -6 3 3 3 4 1 3 2 (9.0 DNC) 2 36 21
3rd 58 Gary Todd -7 5 2 1 1 (9.0 DNF) 2 3 5 7 42 26
4th 438 Dan Chaloner 2 1 (9.0 DNC) 5 2 3 (9.0 DNC) 9.0 DNF 4 3 47 29
5th 147 Alister Cox 5 4 (9.0 DNC) 6 5 4 (9.0 DNF) 9.0 DNC 1 6 58 40
6th 96 John Daly 4 6 4 4 6 (9.0 DNF) (9.0 DNC) 4 9.0 DNC 4 59 41
7th 66 Chris Ryan 8 (9.0 DNF) 1 (9.0 DNC) 9.0 DNF 5 4 9.0 DNF 3 5 62 44
8th Haoyu Hu 3 (9.0 DNC) (9.0 DNC) 9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 84 66

Heat 12 - 11/5/2025

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Obsession 38 Mario Gulic 1 1 1 -8 1 -5 1 2 1 2 23 10
2nd Euro Bot 66 Chris Ryan 2 7 2 (12.0 DNF) (12.0 DNF) 3 2 1 6 1 48 24
3rd Noux 2 55 Roger Li 3 2 7 3 3 1 (12.0 DNF) 4 -8 3 46 26
4th Euro Bot 47 Leigh Hilton -7 4 3 1 2 -8 7 5 3 4 44 29
5th Scharming 75 Gavin Gray 4 3 -10 7 7 4 5 9 4 -10 63 43
6th 58 Gary Todd 6 -9 6 -9 6 7 6 3 5 6 63 45
7th Goth Evo 2 54 Terry Rowe 5 -8 8 4 8 2 -10 6 7 7 65 47
8th Plan B 53 Ray Miller 9 (12.0 DNF) (12.0 DNS) 6 4 9 8 10 2 5 77 53
9th Mojo 135 Stephen Early -10 6 4 -10 10 6 4 7 10 8 75 55
10th Blitz 6 103 Peter Haymes 8 5 5 5 -9 -10 9 8 9 9 77 58
11th TS2 22 Ian Spink (12.0 DNC) (12.0 DNF) 9 2 5 12.0 DNF 3 12.0 DNF 12.0 DNC 12.0 DNC 91 67

Heat 11 - 27/4/2025

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Britpop 38 Patrick Parisienne 1 -3 2 (14.0 DNF) 3 2 1 1 3 1 31 14
2nd Blitz 6 97 Lincoln McDowall 2 2 1 -6 2 3 -6 2 4 6 34 22
3rd Scharming 4 Mario Gulic 4 4 4 2 -7 4 4 4 1 -7 41 27
4th V11 32 Eric Eggleston 6 -9 8 1 1 7 2 -9 2 2 47 29
5th Goth Evo 2 54 Terry Rowe -11 5 7 3 5 -9 3 3 5 9 60 40
6th Obsession 38 Howu -10 7 3 5 4 6 -9 5 7 4 60 41
7th Euro Bot 47 Leigh Hilton 3 -12 5 8 8 -12 7 7 12 3 77 53
8th Euro Bot 66 Chris Ryan 7 8 10 -12 6 1 8 8 9 (14.0 DNF) 83 57
9th Noux 2 55 Roger Li 8 -10 6 7 10 -11 5 10 6 5 78 57
10th Kantun 147 Alister Cox 5 13 9 4 12 10 (14.0 DNF) 6 8 (14.0 DNF) 95 67
11th Manta 98 Andrew Cook -12 6 -12 10 11 5 11 12 11 8 98 74
12th Scharming 75 Gavin Gray 9 -11 11 9 9 8 10 11 10 (14.0 DNF) 102 77
13th Plan B 53 Ray Miller 13 1 (14.0 DNC) 11 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 123 95

Heat 10 - 29/3/2025

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 4 Mario Gulic -3 1 2 2 -4 1 2 3 1 1 20 13
2nd 53 Ray Miller -4 2 1 -3 1 3 1 1 3 3 22 15
3rd 75 Gavin Gray 2 3 -4 1 2 -4 3 2 2 2 25 17
4th 98 Andrew Cook 1 -4 3 -4 3 2 4 4 4 4 33 25
5th 147 Alister Cox 5 (6.0 DNF) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 59 47

Heat 9 - 9/2/2025

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 4 Mario Gulic -1 -2 1 1 1 1 1 1 1 1 11 8
2nd 32 Eric Eggleston 3 1 -6 -4 2 3 2 3 2 4 30 20
3rd 53 Ray Miller 4 3 -5 3 4 2 -6 4 5 2 38 27
4th 55 Roger Li -5 5 2 2 3 5 5 2 -6 5 40 29
5th 147 Alister Cox -6 -6 3 6 6 4 3 5 3 3 45 33
6th 75 Gavin Gray 2 4 4 5 5 -6 4 6 4 (7.0 DNC) 47 34

Heat 8 - 1/2/2025

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 38 Patrick Parisienne 3 1 1 1 (10.0 DNF) 1 -5 1 2 2 27 12
2nd 42 Jenna Salau 2 -8 -5 2 1 4 3 2 5 1 33 20
3rd 4 Mario Gulic 1 2 2 4 2 5 2 (10.0 DNF) -6 4 38 22
4th 53 Ray Miller -6 3 3 -7 3 3 4 3 1 3 36 23
5th 50 Leigh Hilton -9 5 4 5 5 2 1 4 -7 6 48 32
6th 66 Chris Ryan 4 7 6 3 4 -9 8 5 4 (10.0 DNF) 60 41
7th 98 Andrew Cook 5 4 7 -8 -8 6 6 8 8 5 65 49
8th 55 Roger Li -8 6 8 6 6 8 -9 7 3 7 68 51
9th 135 Stephen Early 7 -9 -9 9 7 7 7 6 9 8 78 60

Heat 7 - 29/12/2024

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 4 Mario Gulic -1 1 1 1 -2 1 1 1 1 1 11 8
2nd 21 Roger Li 2 -3 3 3 3 2 -6 3 3 3 31 22
3rd 58 Gary Todd 3 2 -5 -6 5 4 3 2 5 4 39 28
4th 53 Ray Miller -7 (9.0 DNF) 6 2 1 6 4 6 2 5 48 32
5th 75 Gavin Gray 5 6 -7 -8 4 5 2 4 7 2 50 35
6th 98 Andrew Cook -6 5 4 4 -7 3 5 5 4 6 49 36
7th 8 Ian Spink 4 4 2 5 6 (9.0 DNF) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 66 48
8th 135 Stephen Early (9.0 DNF) (9.0 DNC) 9.0 DNC 7 9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 6 7 83 65

Heat 6 - 8/12/2024

Rank No SkipperĀ  R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1 32 Erik Eggleston 5 2 2 2 2 2 4 8 1 2 30 17
2 75 Gavin Gray 7 3 4 3 4 10 2 2 2 3 40 23
3 21 Roger Li 4 8 3 4 3 4 1 5 9 1 42 25
4 4 Mario Gulic 1 1 1 1 1 1 13 13 13 13 58 32
5 53 Ray Miller 2 4 5 9 8 5 3 3 7 6 52 35
6 98 Andrew Cook 11 13 13 7 5 6 5 4 4 4 72 46
7 54 Terry Rowe 6 9 11 8 6 3 8 6 3 13 73 49
8 135 Steve Early 9 7 9 5 7 8 6 7 5 5 68 50
9 147 Alister Cox 10 6 6 11 9 7 13 1 6 13 82 56
10 23 Ray Eade 12 10 10 12 11 9 7 9 8 7 95 71
11 160 Tony White 3 11 8 10 10 11 9 13 13 13 101 75
12 66 Chris Ryan 8 5 7 6 13 13 13 13 13 13 104 78

Heat 5 - 10/11/2024

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Scharming 4 Mario Gulic 2 -5 -3 1 2 1 1 2 1 1 19 11
2nd Scharming 75 Gavin Gray 1 2 1 -10 3 4 2 5 5 -6 39 23
3rd Euro Bot 66 Chris Ryan 5 (12.0 DNF) 2 5 1 2 (12.0 DNF) 1 8 2 50 26
4th Plan B 53 Ray Miller 4 7 -10 -9 4 5 4 4 6 3 56 37
5th TS2 22 Ian Spink 3 4 8 7 7 3 3 7 (12.0 DNF) (12.0 DNC) 66 42
6th K2 96 John Daly 6 3 6 2 -9 8 6 6 7 (12.0 DNF) 65 44
7th Manta 98 Andrew Cook 10 6 5 3 (12.0 RAF) (12.0 DNC) 12.0 DNC 3 3 4 70 46
8th Blitz 6 103 Peter Haymes -9 8 -11 6 6 7 5 8 2 7 69 49
9th Goth Evo 2 54 Terry Rowe -11 -9 7 8 8 6 7 9 4 5 74 54
10th Plan B 84 Cameron Davis 8 1 4 4 5 (12.0 DNF) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 82 58
11th 0 Ray Eads 7 -10 9 -11 10 9 8 10 9 8 91 70

Heat 4 - 13/10/2024

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 4 Mario Gulic -4 -6 2 2 1 2 2 1 2 1 23 13
2nd 96 John Daly 1 5 -8 5 2 -7 1 2 5 2 38 23
3rd 85 Frank Katers 3 3 -6 3 -8 4 3 3 3 4 40 26
4th 66 Chris Ryan 7 1 5 4 6 3 4 (11.0 DNF) (11.0 DNC) 3 55 33
5th 10 Peter Smith 6 (11.0 DNF) 7 -9 4 5 7 4 1 5 59 39
6th 42 Jenna Salau (11.0 DNC) 2 3 6 3 1 6 (11.0 DNF) 11.0 DNC 11.0 DNC 65 43
7th 8 Ian Spink 2 4 1 1 5 (11.0 DNF) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 68 46
8th 103 Peter Haymes (11.0 DNC) (11.0 DNC) 4 7 9 6 5 5 4 6 68 46
9th 54 Terry Rowe 5 7 -9 -10 7 8 9 6 6 7 74 55
10th 234 Gary Todd (11.0 DNF) (11.0 DNC) 10 8 10 9 8 7 7 8 89 67

Heat 3 - 8/9/2024

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Scharming 4 Mario Gulic 1 1 1 1 -3 1 2 -3 2 3 18 12
2nd Cheinz 2 21 Roger Li 2 2 -3 3 2 2 3 1 3 -5 26 18
3rd Grey Ghost 8 Ian Spink -6 -8 2 4 1 3 5 4 4 2 39 25
4th K2 96 John Daly -7 5 5 2 -7 5 6 2 1 6 46 32
5th Euro Bot 66 Chris Ryan 3 3 9 6 4 4 1 (10.0 DNF) (10.0 DNC) 4 54 34
6th Blitz 5 85 Frank Katers 4 4 -7 5 6 -8 7 5 6 1 53 38
7th Scharming 75 Gavin Gray 5 -7 4 -9 5 7 4 6 5 7 59 43
8th Goth Evo 2 54 Terry Rowe 8 -9 6 8 9 6 8 7 7 (10.0 DNC) 78 59
9th Blitz 6 103 Peter Haymes 9 6 8 7 8 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 88 68

Heat 2 - 11/8/2024

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 28 Rob O'Brien 1 1 2 2 1 1.4 RDGb -7 3 -7 1 26.4 12.4
2nd 135 Stephen Early -4 4 -8 4 4 1 1 4 4 2 36 24
3rd 75 Gavin Gray 5 2 3 5 -7 3 -6 1 2 3 37 24
4th 21 Roger Li 2 5 5 -7 5 -7 2 2 3 7 45 31
5th 42 Jenna Salau 3 6 1 1 3 2 3 (13.0 DNC) (13.0 DNC) 13.0 DNC 58 32
6th 85 Frank Katers -9 -7 4 6 2 4 5 6 6 5 54 38
7th 147 Alister Cox 8 3 9 8 (13.0 DNF) 5 (13.0 DNF) 5 1 4 69 43
8th 54 Terry Rowe 6 8 7 -10 9 8 -10 8 5 6 77 57
9th 103 Peter Haymes 7 10 10 9 8 10 -11 9 9 (13.0 DNC) 96 72
10th 234 Gary Todd -11 -11 11 11 11 9 9 7 8 8 96 74
11th 25 Ralph White (13.0 DNC) (13.0 DNC) 13.0 DNF 3 10 6 4 13.0 DNC 13.0 DNC 13.0 DNC 101 75
12th 41 Ian Salau 10 9 6 12 6 (13.0 DNF) 8 (13.0 DNC) 13.0 DNC 13.0 DNC 103 77

Heat 1 - 14/7/2024

RANK SAIL# NAME R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 NETT TOTAL
1 42 JENN SALAU 1 1 1 1 1 1 2 1 1 1 11 8
2 66 CHRIS RYAN 2 9 5 2 2 6 1 2 2 6 37 22
3 75 GAVIN GRAY 5 2 2 5 6 4 3 5 4 2 38 27
4 54 TERRY ROWE 3 4 3 3 5 9 7 3 3 3 43 27
5 103 PETER HAYMES 6 5 6 6 4 5 4 7 6 5 54 41
6 16 TIM DORING 9 9 7 9 3 3 6 6 5 4 61 43
7 85 FRANK KATERS 7 9 9 7 7 2 5 4 9 9 68 50
8 147 ALISTAIR COX 4 3 4 4 8 9 9 9 9 9 68 50

Copyright 2017