_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

Admirals Cap 2018 - 2019

Final

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Scharming XVa 75 Mario Gulic 1 -4 4 4 3 1 (6.0 DNC) 1 4 1 29 19
2nd Blitz 5 85 Frank Katers 6.0 DNC (10.0 DNC) -9 3 6 6 1 2 2 2 47 28
3rd Cheinz 160 Ralph White 6.0 DNC 10.0 DNC (15.0 DNC) (11.0 DNC) 1 2 6.0 DNC 3 1 4 59 33
4th Britpop 147 Michael Cosgriff 3 3 6 7 (14.0 DNC) (11.0 DNC) 2 4 5 3 58 33
5th Blitz 5 97 Lincoln McDowall 6.0 DNC 1 1 1 2 11.0 DNC 6.0 DNC (12.0 DNC) (14.0 DNC) 7.0 DNC 61 35
6th Fusion 69 Pat Cox 2 2 5 6 4 4 6.0 DNC 6 -10 (7.0 DNC) 52 35
7th Britpop 173 Scott Fleming 6.0 DNC 10.0 DNC 3 2 (14.0 DNC) 3 6.0 DNC 5 (14.0 DNC) 7.0 DNC 70 42
8th Plan B 84 Cameron Davies 6.0 DNC 10.0 DNC 2 11.0 DNC (14.0 DNC) 7 6.0 DNC (12.0 DNC) 3 7.0 DNC 78 52
9th Maxim 78 John Daly 6.0 DNC 5 8 5 -9 (11.0 DNC) 6.0 DNC 8 9 7.0 DNC 74 54
10th Plan B 10 Peter Smith 5 6 7 (11.0 DNC) (14.0 DNC) 11.0 DNC 6.0 DNC 7 6 7.0 DNC 80 55
11th Noux 2 55 Roger Lee 6.0 DNC 10.0 DNC (15.0 DNC) 11.0 DNC 7 5 6.0 DNC (12.0 DNC) 8 7.0 DNC 87 60
12th Blitz 2 28 Rob Obrien 6.0 DNC 10.0 DNC 10 8 5 11.0 DNC 6.0 DNC (12.0 DNC) (14.0 DNC) 5 87 61
13th Mojo 35 Stephen Early 6.0 DNC 10.0 DNC -11 11.0 DNC (14.0 DNC) 9 3 10 7 7.0 DNC 88 63
14th Plan B 9 Ian Jemmeson 4 9 -13 10 12 11.0 DNC 4 11 (14.0 DNC) 7.0 DNC 95 68
15th V9 30 Tony White 6.0 DNC 10.0 DNC (15.0 DNC) 11.0 DNC 11 10 6.0 DNC 9 -12 6 96 69
16th Chase 24 Chris Darling 6.0 DNC 7 12 9 (14.0 DNC) 11.0 DNC 6.0 DNC 12.0 DNC (14.0 DNC) 7.0 DNC 98 70
17th TNT 68 Benson Or 6.0 DNC 10.0 DNC (15.0 DNC) 11.0 DNC 8 11.0 DNC 6.0 DNC 12.0 DNC (14.0 DNC) 7.0 DNC 100 71
18th Scharming XVa 73 Brian Long 6.0 DNC 10.0 DNC (15.0 DNC) 11.0 DNC (14.0 DNC) 8 5 12.0 DNC 14.0 DNC 7.0 DNC 102 73
19th Ikon 54 Andrew Cook 6.0 DNC 10.0 DNC (15.0 DNC) 11.0 DNC 10 11.0 DNC 6.0 DNC 12.0 DNC (14.0 DNC) 7.0 DNC 102 73
20th Britpop 74 Andrew Reid 6.0 DNC 10.0 DNC (15.0 DNC) 11.0 DNC (14.0 DNC) 11.0 DNC 6.0 DNC 12.0 DNC 11 7.0 DNC 103 74
21st Supersonic 130 Terry Rowe 6.0 DNC 8 (15.0 DNC) 11.0 DNC (14.0 DNC) 11.0 DNC 6.0 DNC 12.0 DNC 14.0 DNC 7.0 DNC 104 75
22nd Britpop 17 Rob Novak 6.0 DNC 10.0 DNC (15.0 DNC) 11.0 DNC (14.0 DNC) 11.0 DNC 6.0 DNC 12.0 DNC 13 7.0 DNC 105 76
23rd Joker 177 Jeff Thorne 6.0 DNC 10.0 DNC (15.0 DNC) 11.0 DNC 13 11.0 DNC 6.0 DNC 12.0 DNC (14.0 DNC) 7.0 DNC 105 76
24th Echo 4 709 Peter Symic 6.0 DNC 10.0 DNC -14 11.0 DNC (14.0 DNC) 11.0 DNC 6.0 DNC 12.0 DNC 14.0 DNC 7.0 DNC 105 77

Heat 10 - 4/5/2019

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Scharming XVa 75 Mario Gulic 1 1 2 4 1 (7.0 DNF) 1 2 2 2 -5 3 31 19
2nd Blitz 5 85 Frank Katers 2 2 1 3 2 1 2 -4 -4 4 1 2 28 20
3rd Britpop 147 Michael Cosgriff 3 3 3 2 3 (7.0 DNF) (7.0 DNF) 3 1 1 2 4 39 25
4th Panda 160 Ralph White (7.0 DNC) 6 6 6 4 3 4 1 (7.0 DNF) 3 3 1 51 37
5th Blitz 2 28 Rob Obrien (7.0 DNC) -5 5 5 5 2 3 5 3 5 4 5 54 42
6th V9 30 Tony White 4 4 4 1 6 (7.0 DNF) (7.0 DNF) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 68 54

Heat 8 - 9/3/2019

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Scharming XVa 75 Mario Gulic 1.8 OOD 1 1 2 1 -3 1 1 2 -4 17.8 10.8
2nd Blitz 5 85 Frank Katers 1 3.2 OOD 2 1 -6 5 -6 3 3 2 32.2 20.2
3rd Panda 160 Ralph White 3 -8 4.1 OOD 5 2 2 2 2 1 (12.0 DNC) 41.1 21.1
4th Britpop 147 Michael Cosgriff 4 2 -6 -6 5 4.2 OOD 3 4 5 3 42.2 30.2
5th Herbie 53 Scott Fleming 2 5 3 4.7 OOD -8 6 -7 6 4 1 46.7 31.7
6th Fusion 69 Pat Cox -8 3 4 3 -7 1 5 5 6 4.7 OOD 46.7 31.7
7th Plan B 10 Peter Smith 7 6 7 4 3 -9 -9 6.3 OOD 7 5 63.3 45.3
8th Maxim 78 John Daly 6 -9 8 7 4 7 4 -9 6.7 OOD 6 66.7 48.7
9th V9 30 Tony White 5 7 5 -10 9 10 10 (12.0 DNF) 9 7 84 62
10th Mojo 35 Stephen Early -10 -10 10 9 8.3 OOD 4 8 8 8 8 83.3 63.3
11th Plan B 9 Ian Jemmeson 9 4 9 8 (12.0 DNF) 8 9.0 OOD 7 (12.0 DNS) 12.0 DNC 90 66

 

Heat 7 - 9/2/2019

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 85 Frank Katers -3 3 1 1 (6.0 DSQ) 3 1 1 19 10
2nd 147 Michael Cosgriff 1 1 -3 -4 1 2 2 3 17 10
3rd 135 Stephen Early 2 -4 -4 2 2 1 3 4 22 14
4th 9 Ian Jemmeson -4 2 2 3 3 -4 4 2 24 16
5th 73 Brian Long (6.0 DNF) (6.0 DNS) 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 48 36

Heat 6 - 8/12/2018

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st 1975 Scharming XVa 75 Mario Gulic 1 2 -4 1 1 3 12 8
2nd   Panda 160 Ralph White 4 1 -6 3 2 1 17 11
3rd 1373 Britpop 173 Scott Fleming 3 3 1 2 -5 2 16 11
4th 1569 Fusion 69 Pat Cox 5 -6 3 4 4 5 27 21
5th 1255 Noux 2 55 Roger Lee 2 4 -9 9 8 4 36 27
6th 1885 Blitz 5 85 Frank Katers 7 8 2 7 6 (11.0 DNF) 41 30
7th 2010 Plan B 10 Peter Smith 6 -7 7 5 7 6 38 31
8th 1473 Scharming XVa 73 Brian Long (11.0 DNC) 5 8 8 3 8 43 32
9th 1735 Mojo 35 Stephen Early (11.0 DNF) 11.0 DNF 5 6 9 7 49 38
10th 1630 V9 30 Tony White 8 9 -10 10 10 9 56 46

Heat 5 - 10/11/2018

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st     0 Ralph White -9 1 1 -13 1 1 1 3.5 OOD 1 31.5 9.5
2nd 1934 Blitz 5 97 Lincoln McDowall 3 2 3 3 -9 2 2 1 -4 29 16
3rd 1975 Scharming XVa 75 Mario Gulic 5.1 OOD 3 -7 1 (15.0 DNF) 4 3 6 2 46.1 24.1
4th 1569 Fusion 69 Pat Cox 2 -6 4.4 OOD 2 5 -8 4 5 3 39.4 25.4
5th 1476 Blitz 2 28 Rob Obrien 1 -9 5 4 5.5 OOD -12 6 2 5 49.5 28.5
6th 1885 Blitz 5 85 Frank Katers 5 5.5 OOD 6 -9 2 5 -7 4 6 49.5 33.5
7th 1255 Noux 2 55 Roger Lee 6 7 2 6.0 OOD 3 7 -10 3 -10 54 34
8th 1868 TNT 68 Benson Or -10 5 4 7 6 6 6.9 OOD 8 -9 61.9 42.9
9th 1778 Maxim 78 John Daly 4 4 -10 5 7 -9 8 7 8 62 43
10th 654 Ikon 54 Andrew Cook 7 8 -11 6 4 7.4 OOD 5 -11 7 66.4 44.4
11th 1735 Mojo 35 Stephen Early -12 12 8 8 (15.0 DNF) 3 11 12 10.1 OOD 91.1 64.1
12th 1630 V9 30 Tony White 8 -13 9 11 8 11 -12 10 12 94 69
13th 2009 Plan B 9 Ian Jemmeson -13 10 -12 10 10 10 9 9 11 94 69
14th 1377 Joker 177 Jeff Thorne 11 11 13 12 11 13 (15.0 DNC) (15.0 DNC) 15.0 DNC 116 86

Heat 4 - 13/9/2018

Rank Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st IOM Blitz 5 97 Lincoln McDowall 3 1 1 1 -8 -6 2.8 OOD 1 1 24.8 10.8
2nd IOM Plan B 84 Scott Fleming 1 2 2.9 OOD 3 -6 2 -5 2 2 25.9 14.9
3rd IOM Blitz 5 85 Frank Katers 2 3.9 OOD 4 -7 4 1 1 3 -9 34.9 18.9
4th IOM Scharming XVa 75 Mario Gulic 3.4 OOD 3 3 -4 1 4 3 -6 3 30.4 20.4
5th IOM Maxim 78 John Daly 5 5 2 -6 4.6 OOD 5 4 4 -6 41.6 29.6
6th IOM Fusion 69 Pat Cox 7 -8 6 2 3 3 -9 5 4 47 30
7th IOM Britpop 91 Michael Cosgriff 4 4 5 5 5 -8 7 5.8 OOD -8 51.8 35.8
8th IOM Blitz 2 28 Rob Obrien -9 7 -9 8 9 7.0 OOD 2 7 5 63 45
9th IOM Chase 24 Chris Darling 6 6 -7 6.8 OOD 7 7 6 -8 7 60.8 45.8
10th IOM Plan B 9 Ian Jemmeson 8 (11.0 DNF) 8 -9 2 9 8 9 8.0 OOD 72 52

Heat 3 - 8/9/2018

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1934 Blitz 5 97 Lincoln McDowall 3 1 1 1 -4 2.3 OOD 1 1 -7 2 23.3 12.3
2nd 597 Sonic 97 Cameron Davies 2 3 3.8 OOD 2 2 3 -10 5 1 -6 37.8 21.8
3rd 1984 Plan B 84 Scott Fleming 1 4 2 3.7 OOD 5 1 4 -7 -6 3 36.7 23.7
4th 1975 Scharming XVa 175 Mario Gulic 4.2 OOD 2 6 3 -7 2 5 -10 2 1 42.2 25.2
5th 1569 Fusion 69 Pat Cox 4 -8 5 4 1 6 7 2 -8 7 52 36
6th 1591 Britpop 91 Michael Cosgriff -9 7 8 7 3 5 -11 3 6.3 OOD 4 63.3 43.3
7th 2010 Plan B 10 Peter Smith 7 5 -11 6 6 8 2 7.2 OOD -11 9 72.2 50.2
8th 1778 Maxim 78 John Daly 6 9 9 -10 7.1 OOD 4 8 4 4 -10 71.1 51.1
9th 1885 Blitz 5 85 Frank Katers -11 8.2 OOD (15.0 DNC) 5 11 9 9 6 3 5 82.2 56.2
10th 1476 Blitz 2 28 Rob Obrien (15.0 DNC) (15.0 DNC) 3 15.0 DNF 9 7 6 11 5 8 94 64
11th 1735 Mojo 35 Stephen Early 8 11 4 8 8 10 (15.0 DNC) 8 10 -12 94 67
12th 1724 Chase 24 Chris Darling 10 6 10 9 -12 -12 9.8 OOD 9 9 11 97.8 73.8
13th 2009 Plan B 9 Ian Jemmeson 5 10 7 11 10 13 3 (15.0 DNC) (15.0 DNC) 15.0 DNC 104 74
14th 709 Echo 4 709 peter Symic (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 11 15.0 DNC 12 12 15.0 DNC 140 110

Heat 2 - 11/8/2018

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1934 Blitz 5 97 Lincoln McDowall -5 1 1 (11.0 DNF) 3 3.3 OOD 1 1 26.3 10.3
2nd 1569 Fusion 69 Pat Cox 2 4 -5 1 1 1 3.1 OOD -8 25.1 12.1
3rd 1591 Britpop 91 Michael Cosgriff 1 2 -6 3.1 OOD 2 2 -6 3 25.1 13.1
4th 1735 Mojo 35 Stephen Early 3 3 4.3 OOD 2 -6 3 -8 5 34.3 20.3
5th 1975 Scharming XVa 175 Mario Gulic 4.3 OOD -5 -7 5 5 4 2 2 34.3 22.3
6th 1778 Maxim 78 John Daly -7 -8 3 6 4 5 5 7 45 30
7th 2010 Plan B 10 Peter Smith 4 -7 -8 7 5.7 OOD 7 3 4 45.7 30.7
8th 1724 Chase 24 Chris Darling 6 6.9 OOD 2 4 8 8 -9 (11.0 DNS) 54.9 34.9
9th 1230 Supersonic 130 Terry Rowe -9 (11.0 DNF) 4 3 9 9 7 6 58 38
10th 2009 Plan B 9 Ian Jemmeson 8 6 -9 (11.0 DNS) 7 6 4 7.3 OOD 58.3 38.3

Heat 1 - 7/7/2018

Rank BowNumber Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 1975 Scharming XVa 175 Mario Gulic 1 3 -5 3 -4 2 2 1 2 23 14
2nd 1569 Fusion 69 Pat Cox -3 1 -4 2 3 3 1 2 3 22 15
3rd 1591 Britpop 91 Michael Cosgriff 2 2 1 -5 1 1 -5 4 5 26 16
4th 2009 Plan B 9 Ian Jemmeson 4 4 2 1 2 -5 3 -5 1 27 17
5th 2010 Plan B 10 Peter Smith -5 -5 3 4 5 4 4 3 4 37 27

Copyright 2017