Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Frigid Digit Handicap

Final results

Rank BowNumber Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st 888 IOM Vapour 88 Ian Spink (6) 2 1 2 1 12 6
1st 1361 IOM Evo 61 John Keleher 2 1 2 1 (4) 10 6
3rd 1422 IOM Pikanto 22 Geoff Dawson 3 4 5 (7) 2 21 14
4th 772 IOM Widget 72 Ian Stewart 4 (6) 3 4 3 20 14
5th 1073 IOM Little Wing 73 Ken Fitchett 1 (7) 6 DNC 5 5 24 17
6th 1093 IOM Cockatoo 93 Stephen Early 5 (9 DNC) 4 3 6 27 18
7th 597 IOM Sonic 97 Frank Katers 8 DNC 3 6 DNC 6 (9 DNC) 32 23
8th 1255 IOM Noux 2 55 Roger Lee 8 DNC 5 6 DNC 8 DNC (9 DNC) 36 27
9th 1107 IOM Mad Max 07 Brian Fitchett (8 DNC) 8 6 DNC 8 DNC 7 37 29
10th 640 IOM DV1 40 Tony Smith 7 (9 DNC) 6 DNC 8 DNC 9 DNC 39 30
11th   IOM Black Magic 41 Peter Wright 8 DNC (9 DNC) 6 DNC 8 DNC 8 39 30

 

Rank Boat Fleet SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st The Saint MM 60 Mario Gulic 5.0 (7.0) 1.0 1.0 1.0 15.0 8.0
2nd Toyshop MM 200 Kevin De Groot 1.0 3.0 (8.0) 2.0 6.0 20.0 12.0
3rd Scallywag MM 101 Bill Hutchison 9.0 DNC 1.0 (11.0 DNC) 5.0 2.0 28.0 17.0
4th Roo MM 256 Ted Stevens 2.0 2.0 11.0 DNC 4.0 (12.0 DNC) 31.0 19.0
5th The Pontiff MM 99 Frank Katers 3.0 (15.0 DNC) 4.0 9.0 DNC 4.0 35.0 20.0
6th   MM 223 Gerald Keleher 8.0 (15.0 DNC) 5.0 6.0 3.0 37.0 22.0
7th Sainter MM 230 Don Colquhoun 9.0 DNC 4.0 2.0 9.0 DNC (12.0 DNC) 36.0 24.0
8th Road Kill MM 167 Alan Antoney 4.0 8.0 3.0 9.0 DNC (12.0 DNC) 36.0 24.0
9th Tornado MM 70 Terry Rowe 7.0 5.0 11.0 DNC 9.0 DNC (12.0 DNC) 44.0 32.0
10th Mr Magoo MM 232 Ron Lindsay 9.0 DNC (10.0) 6.0 9.0 DNC 8.0 42.0 32.0
11th Dalek MM 233 John Lindsay 9.0 DNC (12.0) 7.0 9.0 DNC 7.0 44.0 32.0
12th   MM 245 Bob Whitehouse 9.0 DNC (14.0) 11.0 DNC 8.0 5.0 47.0 33.0
13th   MM 247 John Lamble 6.0 (11.0) 11.0 DNC 7.0 9.0 44.0 33.0
14th Lucky MM 253 Scott Fleming 9.0 DNC 6.0 9.0 9.0 DNC (12.0 DNC) 45.0 33.0
15th   MM 130 Mal Davidson 9.0 DNC (15.0 DNC) 11.0 DNC 3.0 12.0 DNC 50.0 35.0
16th Terminator MM 44 Peter Williams 9.0 DNC 9.0 (11.0 DNC) 9.0 DNC 10.0 48.0 37.0
17th Spud MM 208 Niki De Groot 9.0 DNC (15.0 DNC) 10.0 9.0 DNC 12.0 DNC 55.0 40.0
18th   MM 216 Phillip Johnson 9.0 DNC (15.0 DNC) 11.0 DNC 9.0 DNC 11.0 55.0 40.0
19th Huricane MM 141 Tony smith 9.0 DNC (13.0) 11.0 DNC 9.0 DNC 12.0 DNC 54.0 41.0

 

Heat 5 24/8/2011

Rank Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st IOM Vapour 88 Ian Spink 1 2 2 3 4 -6 4 -6 28 16
2nd IOM Pikanto 22 Geoff Dawson 5 1 1 4 5 2 (9 DNC) (9 DNC) 36 18
3rd IOM Widget 72 Ian Stewart (9 DNF) 3 -7 1 3 3 3 5 34 18
4th IOM Evo 61 John Keleher 3 4 -8 5 1 5 -6 4 36 22
5th IOM Little Wing 73 Ken Fitchett 4 -7 5 2 6 -7 2 3 36 22
6th IOM Cockatoo 93 Stephen Early 2 5 4 -7 2 4 5 -7 36 22
7th IOM Mad Max 7 Brian Fitchett 6 6 6 6 -7 (9 DNC) 1 1 42 26
8th IOM Black Magic 41 Peter Wright (9 DNC) (9 DNC) 3 9 DNC 9 DNC 1 7 2 49 31

 

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st MM 60 Mario Gulic 2 2 -4 4 3 -7 3 1 26 15
2nd MM 101 Bill Hutchison -3 3 3 -9 2 3 2 2 27 15
3rd MM 223 Gerald Keleher 1 1 1 3 -7 (12.0 DNC) 6 5 36 17
4th MM 99 Frank Katers (12.0 DNF) 5 -8 2 4 8 1 4 44 24
5th MM 245 Bob Whitehouse 5 8 9 1 1 1 (12.0 DNC) (12.0 DNC) 49 25
6th MM 200 Kevin De Groot 6 7 5 6 5 2 (12.0 DNC) (12.0 DNC) 55 31
7th MM 233 John Lindsay 4 6 6 7 -8 4 4 (12.0 DNC) 51 31
8th MM 232 Ron Lindsay (12.0 DNS) 4 2 8 6 6 (12.0 DNC) 12.0 DNC 62 38
9th MM 247 John Lamble (12.0 DNC) (12.0 DNS) 7 5 9 12.0 DNC 5 12.0 DNC 74 50
10th MM 44 Peter Williams (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3 87 63
11th MM 216 Phillip Johnson (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 5 12.0 DNC 12.0 DNC 89 65

Heat 4 - 2/8/2011

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Marb   43 John Keleher 110 1 1 -3 3 2 3 3 3 -7 26 16
2nd IOM Vapour 88 Ian Spink 90 5 3 2 -7 -6 1 2 5 3 34 21
3rd IOM Cockatoo 93 Stephen Early 80 4 2 1 -5 4 -6 4 4 2 32 21
4th IOM Widget 72 Ian Stewart 70 3 4 5 2 3 2 -6 2 -6 33 21
5th IOM Little Wing 73 Ken Fitchett 40 2 (8 DNC) -6 1 1 4 5 6 4 37 23
6th IOM Sonic 97 Frank Katers 120 -7 5 4 6 5 5 1 -7 5 45 31
7th IOM Pikanto 22 Geoff Dawson 80 6 6 -7 4 7 7 (8 DNC) 1 1 47 32

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st MM 60 Mario Gulic 100 2 3 -7 3 1 -6 1 5 5 33 20
2nd MM 200 Kevin De Groot 50 5 -6 3 2 3 1 -7 2 4 33 20
3rd MM 130 Mal Davidson 80 4 1 2 4 2 -5 4 3 -7 32 20
4th MM 256 Ted Stevens 110 3 4 4 5 -6 3 2 -7 3 37 24
5th MM 101 Bill Hutchison 110 1 2 5 -7 5 4 5 -6 6 41 28
6th MM 223 Gerald Keleher 20 (9.0 DNF) 7 1 (9.0 DNF) 9.0 DNF 7 3 4 1 50 32
7th MM 247 John Lamble 30 (9.0 DNC) (9.0 DNC) 8 1 7 9.0 DNS 6 1 2 52 34
8th MM 245 Bob Whitehouse 20 (9.0 DNF) 5 6 6 4 2 (9.0 DNC) 9.0 DNC 9.0 DNC 59 41

Heat 1 - 19/7/2011

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st IOM Little Wing 73 Ken Fitchett   -6 1 2 1 4 1 4 4 3 -6 32 20
2nd IOM Evo 61 John Keleher   (8 DNS) -4 3 2 2 3 2 3 1 4 32 20
3rd IOM Pikanto 22 Geoff Dawson   4 5 5 3 -6 2 (8 DNC) 1 2 3 39 25
4th IOM Widget 72 Ian Stewart   -5 3 1 4 3 5 3 2 -6 5 37 26
5th IOM Cockatoo 93 Stephen Early   3 -6 4 5 1 4 (8 DNC) 6 5 2 44 30
6th IOM Vapour 88 Ian Spink   2 2 6 6 5 (8 DNC) (8 DNC) 5 4 1 47 31
7th IOM DV2 40 Tony Smith   1 (8 DNS) (8 DNS) 8 DNS 8 DNS 8 DNS 1 8 DNS 8 DNS 8 DNS 66 50

 

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 208 Niki De Groot 1 2 3 2 4 -5 -5 1 2 4 29 19
2nd MM 256 Ted Stevens (9.0 DNC) 1 2 1 -6 4 4 4 3 2 36 21
3rd MM 99 Frank Katers 2 4 4 3 1 3 3 (9.0 DNC) 1 (9.0 DNC) 39 21
4th MM 167 Alan Antoney 3 3 -5 -4 3 2 2 3 4 3 32 23
5th MM 60 Mario Gulic 4 -6 -6 5 2 6 1 5 6 1 42 30
6th MM 247 John Lamble (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 7 1 6 2 5 5 62 44
7th MM 70 Terry Rowe (9.0 DNC) (9.0 DNC) 1 9.0 DNC 5 7 7 9.0 DNC 9.0 DNC 6 71 53
8th MM 223 Gerald Keleher (9.0 DNC) 5 7 (9.0 DNC) 8 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 83 65

 

Heat 3 - 12/7/2011

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st IOM Vapour 88 Ian Spink 120 2 2 1 -4 -5 2 2 4 3 25 16
2nd Marb   43 John Keleher 60 (6 DNC) (6 DNC) 6 DNC 6 DNC 1 1 1 1 1 29 17
3rd IOM Widget 72 Ian Stewart 100 -4 1 3 2 2 3 -4 2 4 25 17
4th IOM Cockatoo 93 Stephen Early 120 3 -4 2 3 -4 4 3 3 2 28 20
5th IOM Pikanto 75 Geoff Dawson 80 1 3 (6 DNC) 1 3 5 (6 DNC) 6 DNC 6 DNC 37 25

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st MM 60 Mario Gulic 90 2 2 3 -4 -5 4 1 3 3 27 18
2nd MM 230 Don Colquhoun 50 3 5 -6 -7 2 1 6 1 4 35 22
3rd MM 167 Alan Antoney 70 1 -7 2 2 6 2 2 7 (11.0 DNC) 40 22
4th MM 99 Frank Katers 110 4 4 1 5 -8 (11.0 DNC) 4 5 1 43 24
5th MM 223 Gerald Keleher 30 (11.0 DNC) 1 5 3 9 (11.0 DNC) 8 2 2 52 30
6th MM 232 Ron Lindsay 30 7 6 7 1 3 -8 7 4 (11.0 DNC) 54 35
7th MM 233 John Lindsay 0 -8 -9 8 6 4 5 3 6 5 54 37
8th MM 200 Kevin De Groot 30 5 8 9 -10 1 7 (11.0 DNC) 8 7 66 45
9th MM 253 Scott Fleming 110 (11.0 DNC) 3 4 8 7 3 (11.0 DNC) 11.0 DNC 11.0 DNC 69 47
10th MM 208 Niki De Groot 0 6 -10 -10 9 10 6 5 9 6 71 51

Heat 2 - 28/6/2011

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 101 Bill Hutchison 2 -7 6 5 -11 7 5 1 3 4 51 33
2nd MM 256 Ted Stevens 1 4 7 7 4 1 -11 4 7 -8 54 35
3rd MM 200 Kevin De Groot 5 2 3 4 -10 8 -12 10 1 5 60 38
4th MM 230 Don Colquhoun 4 -8 5 -10 1 2 7 7 6 7 57 39
5th MM 70 Terry Rowe 7 3 -12 3 2 -11 9 6 4 6 63 40
6th MM 253 Scott Fleming -15 -15 11 2 8 9 4 2 5 2 73 43
7th MM 60 Mario Gulic 3 9 8 8 -12 -10 6 5 2 3 66 44
8th MM 167 Alan Antoney 6 6 9 -15 6 4 8 9 9 -15 87 57
9th MM 44 Peter Williams -15 -15 15 15 15 3 2 3 8 1 92 62
10th MM 232 Ron Lindsay 9 1 4 11 3 5 -15 -15 15 15 93 63
11th MM 247 John Lamble -15 5 2 6 9 12 1 -15 15 15 95 65
12th MM 233 John Lindsay 10 12 -13 12 7 -13 3 11 10 9 100 74
13th MM 141 Tony smith -15 11 10 9 5 6 10 8 -15 15 104 74
14th MM 245 Bob Whitehouse 8 10 1 1 -15 -15 15 15 15 15 110 80

 

Rank Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Rating Total Nett
1st IOM Evo 61 John Keleher -6 1 2 3 3 4 4 4 -8 6 60 41 27
2nd IOM Vapour 88 Ian Spink 4 2 -6 2 5 3 3 3 5 (9 DNC) 120 42 27
3rd IOM Sonic 97 Frank Katers 5 4 4 5 -7 -7 6 2 1 2 120 43 29
4th IOM Pikanto 75 Geoff Dawson 7 (9 DNF) 1 1 -8 5 5 1 6 4 80 47 30
5th IOM Noux 2 55 Roger Lee 3 3 -8 4 6 2 7 -8 4 1 70 46 30
6th IOM Widget 72 Ian Stewart 2 6 7 (9 DNF) 1 6 1 6 2 (9 DNC) 100 49 31
7th IOM Little Wing 73 Ken Fitchett -8 5 3 7 4 -8 2 5 3 3 30 48 32
8th Marb   45 Brian Fitchett 1 -7 5 6 2 1 (9 DNF) 7 7 5 80 50 34

 

 

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au