_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

------------------------------------------------------------------------------------------------------------------------------

2021 -2022 Final Results

DF65 Scratch

Scratch

Boat #

Heat 1

Heat 2

Heat 3

Heat 4

Heat 5

Heat 6

Heat 7

Total

Nett

Place

Chris Handley 239 6 4 2 1 3 4 3 23 17 1
Frank Katers 99 5 5 3 5 4 1 1 24 19 2
Ian Hughes 216 27 3 27 3 6 3 2 71 44 3
Jon Evans 39 10 27 27 27 8 5 6 110 83 4
Lex O'Connor 192 12 27 27 27 7 8 7 115 88 5
Stephen Early 0 7 2 4 27 27 27 27 121 94 6
Klaus Stieglbauer 58 27 6 27 6 9 27 27 129 102 7
Sean Johnston 50 27 27 27 27 11 7 4 130 103 8
Peter Newman 141 1 27 27 27 1 27 27 137 110 9
Tim Dorning 33 27 27 1 27 27 2 27 138 111 10
Chris Dance 256 2 27 27 27 2 27 27 139 112 11
Terry Rowe 10 4 27 27 27 5 27 27 144 117 12
Terry Rowe 384 27 27 27 27 27 6 5 146 119 13
Dan Chaloner 380 8 27 27 4 27 27 27 147 120 14
Timothy Coustne 65 27 27 27 27 12 10 27 157 130 15
Ralph White 80 27 1 27 27 27 27 27 163 136 16
Chris Darling 168 27 27 27 2 27 27 27 164 137 17
Ian Spink 2 3 27 27 27 27 27 27 165 138 18
George Bulka 54 27 27 5 27 27 27 27 167 140 19
Trevor Crowle 43 27 27 6 27 27 27 27 168 141 20
Alan Vickery 89 27 27 27 27 27 27 8 170 143 21
Chris Tremelling 149 27 27 27 27 27 9 27 171 144 22
Barry Scafer 289 9 27 27 27 27 27 27 171 144 22
Jeff Price 369 27 27 27 27 10 27 27 172 145 24
David Middleton 0 11 27 27 27 27 27 27 173 146 25
Terence Robertson 40 27 27 27 27 27 27 27 189 162 26
George Bulka 54 27 27 27 27 27 27 27 189 162 26
John Daly 331 27 27 27 27 27 27 27 189 162 26

DF 95 Scratch

Scratch Boat # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Heat 8 Heat 9 Heat 10 Heat 11 Heat 12 Heat 13 Total Nett Place
Frank Katers 49 5 2 1 2 6 19 19 5 3 5 1 1 3 72 28 1
Chris Handley 293 2 4 3 7 7 7 3 1 8 2 2 2 6 54 32 2
Terry Rowe 18 19 3 4 3 9 19 5 2 5 3 5 5 19 101 44 3
Peter Newman 63 1 19 2 1 1 5 19 19 1 19 19 19 1 126 69 4
Peter Haymes 169 6 5 19 9 10 19 19 4 19 6 6 6 7 135 78 5
Gary Todd 231 3 19 19 5 4 4 19 19 4 19 19 4 5 143 86 6
Stephen Early 0 4 19 7 19 5 3 7 19 19 19 7 3 19 150 93 7
Alistair Cox 980 7 19 19 4 2 2 19 19 2 8 19 19 19 158 101 8
Robin Talbot 512 19 19 19 6 11 6 1 19 7 4 19 19 19 168 111 9
Ian Hughes 221 19 19 19 19 19 19 2 3 19 19 3 19 4 183 126 10
Rob O'Brien 28 19 1 19 8 19 1 4 19 19 19 19 19 19 185 128 11
Ralph White 993 8 7 19 19 19 19 19 19 6 7 19 19 19 199 142 12
Dan Chaloner 313 19 19 5 19 3 19 6 19 19 19 19 19 19 204 147 13
John Daly 410 9 6 6 19 19 19 19 19 19 19 19 19 19 211 154 14
Chris Dance 719 19 19 19 19 19 19 19 19 19 1 19 19 2 212 155 15
Tony White 990 10 8 19 19 19 19 19 19 9 19 19 19 19 217 160 16
Alan Anton 709 19 19 19 19 19 19 19 19 10 19 4 19 19 223 166 17
Phil Burgess 801 19 19 19 19 8 19 19 19 19 19 19 19 19 236 179 18

DF95 Handicap

Handicap Boat # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Total Nett Place
Frank Katers 49 2 2 3 2 19 28 9 1
Chris Handley 293 6 7 2 1 4 20 13 2
Stephen Early 0 3 4 4 6 19 36 17 3
Will Charlton 638 19 8 6 9 5 47 28 4
Peter Haymes 169 7 3 19 4 19 52 33 5
John Daly 410 5 6 5 19 19 54 35 6
Terry Rowe 18 8 19 19 8 2 56 37 7
Gary Todd 231 19 19 19 3 3 63 44 8
George Bulka 54 19 19 1 19 19 77 58 9
Peter Newman 63 1 19 19 19 19 77 58 10
Karl Texler 446 19 1 19 19 19 77 58 11
Merv McDowald 890 19 19 19 19 1 77 58 12
Rob O'Brien 28 4 19 19 19 19 80 61 13
Terence Robertson 529 19 5 19 19 19 81 62 14
Alsitair Cox 980 19 19 19 5 19 81 62 14
Robin Talbot 512 19 19 19 7 19 83 64 16
Tony White 990 9 19 19 19 19 85 66 17
Rajph White 993 10 19 19 19 19 86 67 18

IOM Scratch

Commodore's Cup Boat # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Total Nett Place
Peter Smith 10 2 3 7 19 5 3 39 20 1
Frank Katers 85 19 1 2 1 2 19 44 25 2
Ray Miller 18 19 19 5 3 4 4 54 35 3
Rob O'Brien 28 1 4 3 19 19 19 65 46 4
Peter Newman 188 19 2 4 19 3 19 66 47 5
Stephen Early 35 5 19 8 5 19 19 75 56 6
Scott Fleming 53 19 19 1 19 19 1 78 59 7
Ian Spink 8 4 19 6 19 19 19 86 67 8
Tim Dorning 3 19 19 19 19 6 5 87 68 9
Cameron Davies 84 19 19 19 19 1 19 96 77 10
Alistair Cox 147 19 19 19 2 19 19 97 78 11
Mario Gulic 175 19 19 19 19 19 2 97 78 11
Ralph White 25 3 19 19 19 19 19 98 79 13
Ian Tremain 9 19 19 19 4 19 19 99 80 14
Tony White 30 19 5 19 19 19 19 100 81 15
Terry Rowe 54 19 19 19 19 19 6 101 82 16
Barry Schafer 88 19 6 19 19 19 19 101 82 16
George Bulka 254 19 19 19 6 19 19 101 82 16
Steven Early 135 19 19 19 19 19 7 102 83 19

Laser Scratch

Scratch Boat # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Heat 8 Heat 9 Heat 10 Total Nett Place
Terry Rowe 29 2 18 4 4 2 2 4 1 5 1 43 20 1
Alistair Cox 20 18 5 5 7 7 1 2 2 3 18 68 32 2
Peter Lee 82 18 3 3 3 18 4 1 4 4 18 76 40 3
Scott Fleming 38 1 1 1 1 1 18 18 18 1 18 78 42 4
Gary Todd 317 5 18 6 6 4 3 3 3 18 18 84 48 5
Rob O'Brien 28 18 18 2 5 6 5 18 5 18 4 99 63 6
Cameron Davies 67 3 2 18 2 3 18 18 18 18 18 118 82 7
Darren Cathie 297 4 4 18 9 18 18 18 18 18 2 127 91 8
Brian Long 78 18 6 18 18 18 18 5 6 18 18 143 107 9
Ian Pridgeon 351 18 18 18 18 18 18 6 8 18 5 145 109 10
Jayne Fleming 86 18 18 18 10 5 18 18 18 18 18 159 123 11
Mario Gulic 45 18 18 18 18 18 18 18 18 2 18 164 128 12
Peter Haymes 120 18 18 18 18 18 18 18 18 18 3 165 129 13
Tony White 5 18 18 18 18 18 18 18 7 18 18 169 133 14
Janet Lee 84 18 7 18 18 18 18 18 18 18 18 169 133 14
Craig Sargison 88 18 18 7 18 18 18 18 18 18 18 169 133 14
Rob Nowak 281 18 18 18 8 18 18 18 18 18 18 170 134 17

Copyright 2017