_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

2021 -2022 - DF95 Weekend Scratch

Heat 10 - 19/6/2022

Rank No Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 63 Peter Newman 2 1 1 4 1 2 3 6 1 7 4 1 33 20
2 719 Chris Dance 6 2 4 1 7 1 1 1 4 2 3 7 39 25
3 221 Ian Hughes 1 5 2 3 4 5 7 3 5 1 1 4 41 29
4 49 Frank Katers 3 7 7 2 3 3 2 7 3 3 2 2 44 30
5 231 Garry Todd 4 6 5 5 5 4 4 4 2 5 6 3 53 41
6 293 Chris Handley 5 4 3 7 2 6 7 2 6 6 5 6 59 45
7 169 Peter Haymes 7 3 6 6 6 7 5 5 7 4 7 5 68 54

Heat 9 - 5/6/2022

Rank No Skipper R1 R2 R3 R4 R5 Total Net
1 49 Frank Katers 2 1 1 3 1 8 5
2 293 Chris Handley 1 4 2 1 4 12 8
3 0 Steven Early 3 3 3 4 2 15 11
4 231 Garry Todd 5 2 6 2 3 18 12
5 18 Terry Rowe 4 5 4 6 5 24 18
6 169 Peter Hames 6 6 6 5 6 29 23

Heat 8 - 15/5/2022

Rank No Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1 719 Chris Dance 5 1 1 1 2 1 1 1 1 1 15 8
2 293 Chris Handley 1 6 3 2 1 6 2 2 3 3 29 17
3 18 Terry Rowe 4 4 6 3 6 4 3 3 4 2 39 27
4 512 Robin Talbot 7 3 4 6 4 3 4 5 2 8 46 31
5 49 Frank Katers 2 2 2 4 3 5 8 8 8 8 50 34
6 169 Peter Haymes 8 7 5 5 5 2 5 4 8 8 57 41
7 993 Ralph White 3 8 7 8 8 8 8 8 8 8 74 58
8 980 Alistair Cox 6 5 8 8 8 8 8 8 8 8 75 59

Heat 7 - 1/5/2022

Rank No Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1 63 Peter Newman 1 4 9 4 2 2 4 4 1 1 32 19
3 980 Alistair Cox 6 3 1 10 1 1 8 1 5 10 46 26
2 49 Frank Katers 4 5 3 6 5 6 1 3 3 2 38 26
4 231 Garry Todd 7 7 2 2 4 5 3 5 4 3 42 28
5 18 Terry Rowe 10 1 7 5 3 4 7 6 2 4 49 32
6 993 Ralph White 2 2 8 1 10 3 2 10 10 10 58 38
7 512 Robin Talbot 3 9 5 3 10 8 6 2 6 5 57 38
8 293 Chris Handley 5 6 4 7 6 7 5 7 7 10 64 47
9 990 Tony White 8 8 8 10 10 10 10 8 8 6 86 66
10 709 Alan Anton 9 10 6 8 10 10 10 10 10 10 93 73

Heat 6 - 9/4/2022

Rank No Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1 512 Robin Talbot 1 2 2 3 2 4 1 3 3 1 22 15
2 221 Ian Hughes 3 3 3 5 7 1 4 1 1 2 30 18
3 293 Chris Handley 5 4 6 1 3 7 3 5 2 4 40 27
4 28 Rob O'Brien 6 1 5 4 5 5 5 2 4 3 40 29
5 18 Terry Rowe 4 5 1 2 1 6 7 7 7 7 47 33
6 313 Dan Chaloner 7 7 7 7 4 2 2 4 6 5 51 37
7 0 Stephen Early 2 6 4 6 6 3 6 6 5 6 50 38

Heat 5 - 3//4/2022

Rank No Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1 28 Rob O'Brien 3 3 3 1 1 1 3 6 4 2 27 17
2 980 Alistair Cox 6 1 6 3 2 7 2 7 2 1 37 23
3 0 Stephen Early 1 2 4 2 7 5 1 4 5 6 37 24
4 231 Garry Todd 4 5 5 4 3 2 4 2 1 5 35 25
5 63 Peter Newman 2 4 1 5 6 3 5 5 6 7 44 31
6 512 Robin Talbot 5 7 2 6 5 4 7 3 7 3 49 35
7 293 Chris Handley 7 6 7 7 4 6 6 1 3 4 51 37

Heat 4 - 6/3/2022

Rank No Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1 63 Peter Newman 5 11 4 1 1 2 1 3 4 3 35 19
2 980 Alistair Cox 3 5 10 4 11 4 3 2 1 4 47 26
3 313 Dan Chaloner 8 3 5 9 3 7 2 4 2 1 44 27
4 231 Garry Todd 1 4 6 3 4 3 6 7 5 2 41 28
5 0 Stephen Early 6 1 2 5 5 5 4 5 6 5 44 32
6 49 Frank Katers 4 11 1 2 2 1 11 1 11 11 55 33
7 293 Chris Handley 9 7 8 6 6 6 5 6 3 6 62 45
8 801 Phil Burgess 2 2 3 11 11 11 11 11 11 11 84 62
9 18 Terry Rowe 7 6 9 8 7 11 11 11 11 11 92 70
10 169 Peter Haymes 11 11 7 7 8 8 11 11 11 11 96 74
11 512 Robin Talbot 11 11 11 11 11 11 11 11 11 11 110 88

Heat 3 - 6/2/2022

Rank No Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1 63 Peter Newman 5 1 2 2 7 1 8 1 2 3 32 17
2 49 Frank Katers 1 5 7 1 5 8 1 6 3 1 38 23
3 18 Terry Rowe 4 2 4 3 4 5 5 2 4 4 37 27
4 980 Alistair Cox 7 9 1 4 8 7 3 3 1 6 49 32
5 231 Garry Todd 2 3 8 9 3 3 4 5 5 9 51 33
7 293 Chris Handley 6 4 3 6 6 4 6 4 9 2 50 35
6 512 Robin Talbot 3 9 5 9 2 2 2 7 6 8 53 35
8 28 Rob O'Brien 8 8 6 5 1 6 9 9 9 5 66 48
9 169 Peter Haymes 9 6 9 7 9 9 7 8 9 7 80 62

Heat 2 - 5/12/2021

Rank No Skipper R1 R2 R3 R4 R5 R6 Total Net
1 49 Frank Katers 2 2 4 3 1 2 14 10
2 63 Peter Newman 7 1 1 1 5 5 20 13
3 293 Chris Handley 3 4 2 2 2 7 20 13
4 18 Terry Rowe 5 3 5 4 3 3 23 18
5 313 Dan Chaloner 6 5 3 5 6 1 26 20
6 410 John Daly 1 6 6 6 4 6 29 23
7 0 Steven Early 4 7 7 7 8 4 37 29

Heat 1 - 23/1/2021

Rank No Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1 63 Peter Newman 1 1 2 2 5 1 3 10 2 3 30 15
2 293 Chris Handley 2 6 3 1 1 6 6 2 5 2 34 22
3 231 Gary Todd 5 4 1 5 3 10 1 5 3 1 38 23
4 0 Stephen Early 3 5 6 3 2 4 10 3 9 4 49 30
5 49 Frank Katers 4 9 5 9 6 2 8 1 7 10 61 42
6 169 Peter Haymes 11 2 9 7 8 8 2 4 4 7 62 42
7 980 Alistair Cox 6 3 8 6 9 9 5 6 6 8 66 48
9 993 Ralph White 10 10 10 4 4 3 7 10 1 10 69 49
8 410 John Daly 7 8 4 10 7 5 4 10 8 6 69 49
10 990 Tony White 8 7 7 8 10 7 9 7 10 5 78 58

Copyright 2017