Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Waterways Handicap Laser Waterways - 2015

Final

Rank SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st 29 Terry Rowe 2 3 1 (7.0 DNC) 3 16 9
2nd 86 Jayne Fleming 1 5 -7 3 2 18 11
3rd 141 Robin Talbot 5 -6 6 2 1 20 14
4th 38 Scott Fleming 4 1 4 (7.0 DNC) 5 21 14
5th 67 Cameron Davies 8.0 DNC 7 2 1 (10.0 DNC) 28 18
6th 45 Alan Fleming 3 2 -9 7.0 DNC 6 27 18
7th 189 Peter Yates 7 -8 3 4 4 26 18
8th 78 Barry Johnston 6 4 (10.0 DNC) 7.0 DNC 10.0 DNC 37 27
9th 107 Glen Collins 8.0 DNC (10.0 DNC) 10.0 DNC 5 7 40 30
10th 7 Frank Katers 8.0 DNC (10.0 DNC) 5 7.0 DNC 10.0 DNC 40 30
11th 64 Jasmine Wellington 8.0 DNC (10.0 DNC) 8 7.0 DNC 9 42 32
12th 112 Ned Whiteley 8.0 DNC (10.0 DNC) 10.0 DNC 7.0 DNC 8 43 33
13th 7 Chris Darling 8.0 DNC (10.0 DNC) 10.0 DNC 6 10.0 DNC 44 34
14th 113 Gorden Tippett 8.0 DNC 9 (10.0 DNC) 7.0 DNC 10.0 DNC 44 34

 

Heat 5 - 15/11/2015

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 141 Robin Talbot 2 3 4 1 3 -7 4 -8 1 4 37 22
2nd 86 Jayne Fleming 6 -7 1 2 2 6 7 1 (10.0 DNS) 1 43 26
3rd 29 Terry Rowe 4 1 5 4 4 4 1 -7 5 -6 41 28
4th 189 Peter Yates 1 6 6 7 -8 1 3 (10.0 DNF) 3 2 47 29
5th 38 Scott Fleming 3 2 2 -6 6 5 2 4 6 -7 43 30
6th 64 Alan Fleming 5 4 -7 3 5 3 -8 6 7 3 51 36
7th 107 Glen Collins 9 (10.0 DNC) 3 8 1 (10.0 DNF) 5 3 2 10.0 DNF 61 41
8th 112 Ned Whiteley 8 8 -9 5 7 2 6 5 8 (10.0 DNF) 68 49
9th 45 Jasmine Wellington 7 5 8 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2 4 5 71 51

Heat 4 - 19/10/2015

Rank SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 67 Cameron Davies   1 2 2 1 2 2 1 (7.0 DNF) -5 1 24 12
2nd 141 Robin Talbot   2 1 (7.0 DNF) 4 1 1 3 (7.0 DNF) 4 4 34 20
3rd 86 Jayne Fleming   -5 -4 3 3 3 4 4 1 1 2 30 21
4th 189 Peter Yates   3 3 4 -5 5 (7.0 DNS) 2 2 2 3 36 24
5th 45 Glen Collins   4 -5 1 2 4 3 (7.0 DNF) 3 3 5 37 25
6th 7 Chris Darling   -6 -6 5 6 6 5 5 4 6 6 55 43

Heat 3 -20/9/2015

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 29 Terry Rowe -6 1 1 4 2 2 3 4 1 -6 30 18
2nd 67 Cameron Davies 2 5 -7 1 3 3 2 -7 6 1 37 23
3rd 189 Peter Yates -8 3 3 3 4 1 1 6 2 -7 38 23
4th 38 Scott Fleming 1 2 -5 -5 1 5 4 5 3 4 35 25
5th 7 Frank Katers 3 4 6 2 6 -7 5 3 4 (10.0 DNC) 50 33
6th 141 Robin Talbot 4 -7 4 -7 7 4 7 1 5 2 48 34
7th 86 Jayne Fleming -7 6 2 6 5 6 6 2 -7 5 52 38
8th 64 Guest 5 (10.0 DNS) (10.0 DNF) 10.0 DNF 10.0 DNC 8 8 8 10.0 DNC 10.0 DNC 89 69
9th 45 Alan Fleming (10.0 DNC) (10.0 DNC) 10.0 DNS 10.0 DNS 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3 93 73

Heat 1 - 19/7/2015

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 86 Jayne Fleming -7 4 2 -7 1 4 1 6 1 6 39 25
2nd 29 Terry Rowe 4 3 3 4 5 -6 3 1 -6 3 38 26
3rd 45 Alan Fleming 3 -6 5 3 4 -7 2 4 3 2 39 26
4th 38 Scott Fleming 2 -5 1 5 -7 1 5 3 5 5 39 27
5th 141 Robin Talbot 5 2 6 1 2 3 6 -7 2 -7 41 27
6th 78 Barry Johnston -6 1 4 2 6 5 -7 2 4 4 41 28
7th 189 Peter Yates 1 -7 -7 6 3 2 4 5 7 1 43 29

Heat 2 - 12/3/2015

Rank SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 38 Scott Fleming   3 5 4 1 1 -6 1 5 4 -6 36 24
2nd 45 Alan Fleming   5 6 1 5 4 3 -8 -7 2 2 43 28
3rd 29 Terry Rowe   1 -8 (10.0 DNC) 2 5 4 2 1 6 8 47 29
4th 78 Barry Johnston   6 4 3 3 6 -7 4 2 -8 1 44 29
5th 86 Jayne Fleming   4 3 5 -7 -7 2 6 4 1 4 43 29
6th 141 Robin Talbot   2 -7 6 6 (10.0 DNF) 1 3 3 7 3 48 31
7th 67 Cameron Davies   (10.0 DNF) 2 2 4 3 5 5 -8 5 7 51 33
8th 189 Peter Yates   (10.0 DNF) 1 7 (10.0 DNS) 2 8 7 6 3 5 59 39
9th 113 Gorden Tippett   (10.0 DNF) (10.0 DNC) 10.0 DNC 8 10.0 DNS 9 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 97 77

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au