_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

Dragon Flight 95 Scratch - 2018

Final

Rank SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st 719 Chris Dance     1 2 1 4 4
2nd 271 GlennCollins     2 1 10.0 DNC 13 13
3rd 293 Chris Handley     3 7 3 13 13
4th 99 Mike Cosgriff     7 4 4 15 15
5th 31 Mike Pender     6 3 10.0 DNC 19 19
6th 410 John Daly     11.0 DNC 5 6 22 22
7th 271 Glenn Dawson     11.0 DNC 11.0 DNC 2 24 24
8th 709 Alan Antoney     8 6 10.0 DNC 24 24
9th 6 Benson Or     4 11.0 DNC 10.0 DNC 25 25
10th 165 Peter Haynes     9 11.0 DNC 5 25 25
11th 231 Gary Todd     5 11.0 DNC 10.0 DNC 26 26
12th 100 Peter Yates     11.0 DNC 8 7 26 26
13th 0 Ray Eades     11.0 DNC 11.0 DNC 8 30 30
14th 428 Ian James     11.0 DNC 9 10.0 DNC 30 30
15th 166 Maureen Haymes     11.0 DNC 11.0 DNC 9 31 31
16th 49 John Toner     11.0 DNC 10 10.0 DNC 31 31
17th 189 Peter Yates     10 11.0 DNC 10.0 DNC 31 31

Heat 5 - 24/6/2018

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 719 Chris Dance 1 (10.0 DNS) 2 1 -4 2 1 2 1 1 1 1 27 13
2nd 271 Glenn Dawson (10.0 DNS) 1 1 4 1 4 3 -7 2 2 2 3 40 23
3rd 293 Chris Handley -5 5 3 3 3 1 5 4 3 3 -7 4 46 34
4th 99 Michael Cosgriff 4 4 4 6 (10.0 DNF) 3 4 1 -7 5 3 2 53 36
5th 165 Peter Haymes (10.0 DNS) (10.0 DNS) 5 2 2 7 2 3 4 8 5 9 67 47
6th 410 John Daly 2 2 7 7 5 5 -8 -8 8 6 4 6 68 52
7th 100 Peter Yates 6 3 6 -8 6 -8 7 5 6 4 8 5 72 56
8th 0 Ray Eades 3 6 -9 5 -7 6 6 6 5 7 6 7 73 57
9th 166 Maureen Haymes (10.0 DNS) (10.0 DNS) 8 9 8 9 9 9 9 9 9 8 107 87

Heat4 - 27/5/2018

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 271 Glenn Collins 1 2 3 -8 2 2 1 -8 7 1 35 19
2nd 719 Chris Dance -7 3 1 1 4 3 -6 3 3 2 33 20
3rd 31 Mike Pender 2 1 2 2 3 6 -9 4 4 -9 42 24
4th 99 Michael Cosgriff 5 4 (11.0 DNF) 3 1 -7 7 1 1 3 43 25
5th 410 John Daly -8 7 5 6 7 4 5 2 -10 5 59 41
6th 709 Alan Antony -10 9 6 5 9 1 2 6 5 -10 63 43
7th 293 Chris Handley 4 (11.0 DNS) (11.0 DNS) 7 5 5 4 9 9 4 69 47
8th 100 Peter Yates 3 6 7 (11.0 DNS) 6 8 8 -10 6 6 71 50
9th 428 Ian James -9 8 8 -9 8 9 3 5 2 8 69 51
10th 49 John Toner 6 5 4 4 -10 -10 10 7 8 7 71 51

Heat 3 - 22/4/2018

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 719 Chris Dance 2 2 1 -5 1 2 1 -5 1 3 1 24 14
2nd 271 Glen Dawson 1 1 2 1 3 1 2 1 4 (11.0 DNC) (11.0 DNC) 38 16
3rd 293 Chris Handley 3 -8 5 7 4 3 -10 2 3 1 2 48 30
4th 6 Benson Or 6 3 4 4 2 (11.0 DNC) 3 6 -9 2 4 54 34
5th 231 Gary Todd 5 -6 3 2 6 6 5 4 5 -7 3 52 39
6th 331 Mike Pender 7 4 6 6 8 4 -9 (11.0 DNC) 8 4 5 72 52
7th 99 Mike Cosgriff 4 7 7 8 5 7 6 (11.0 DNC) 6 (11.0 DNC) 7 79 57
8th 709 Alan Antony 8 5 8 3 7 5 8 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 88 66
9th 165 Peter Haymes (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7 3 2 5 6 89 67
10th 166 Maureen Haymes (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4 7 7 6 8 98 76

Copyright 2017