_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

Waterways DF65 & RG65 40th Anniversary Series- Scratch 2018 - 2019

Final

DF65

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 256 Chris Dance 1 (8.0 DNC) (6.0 DNC)   1 6.0 DNC 1 1 6.0 DNC 1 31 17
2nd 232 Gary Todd 4 -5 2   4 2 (10.0 DNC) 4 2 2 35 20
3rd 168 Chris Darling 3 4 6.0 DNC   (12.0 DNC) 1 4 3 6.0 DNC -8 47 27
4th 84 Mike Pender 5 2 5   -6 6.0 DNC 2 2 6.0 DNC (12.0 DNC) 46 28
5th 331 John Daly 2 (8.0 DNC) 3   5 6.0 DNC 6 -8 3 4 45 29
6th 163 Roger Li (8.0 DNC) (8.0 DNC) 6.0 DNC   3 3 5 6 1 6 46 30
7th 100 Stephen Early 8.0 DNC 1 1   2 6.0 DNC (10.0 DNC) 10.0 DNC 6.0 DNC (12.0 DNC) 56 34
8th 380 Dan Chanoler (8.0 DNC) 3 6.0 DNC   -11 6.0 DNC 3 5 6.0 DNC 5 53 34
9th 58 Klaus Stieglbauer 6 8.0 DNC 4   9 5 8 (10.0 DNC) 4 (12.0 DNC) 66 44
10th 155 David Heath 8.0 DNC 8.0 DNC 6.0 DNC   (12.0 DNC) 6.0 DNC (10.0 DNC) 10.0 DNC 6.0 DNC 3 69 47
11th 165 Peter Haymes 7 6 6.0 DNC   8 6.0 DNC (10.0 DNC) (10.0 DNC) 6.0 DNC 9 68 48
12th 209 Peter Yates 8.0 DNC 8.0 DNC 6.0 DNC   7 6.0 DNC (10.0 DNC) (10.0 DNC) 6.0 DNC 7 68 48
13th 239 Barry Schafer 8.0 DNC 8.0 DNC 6.0 DNC   (12.0 DNC) 4 10.0 DNC 9 6.0 DNC (12.0 DNC) 75 51
14th 99 Frank Katers 8.0 DNC 8.0 DNC 6.0 DNC   (12.0 DNC) 6.0 DNC 7 (10.0 DNC) 6.0 DNC 10 73 51
15th 440 David Walters 8.0 DNC 8.0 DNC 6.0 DNC   (12.0 DNC) 6.0 DNC 10.0 DNC 7 6.0 DNC (12.0 DNC) 75 51
16th 794 Alister Cox 8.0 DNC 8.0 DNC 6.0 DNC   (12.0 DNC) 6.0 DNC 10.0 DNC 10.0 DNC 5 (12.0 DNC) 77 53
17th 167 Maureen Haymes 8.0 DNC 7 6.0 DNC   (12.0 DNC) 6.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC (12.0 DNC) 77 53
18th 10 Tony Wing 8.0 DNC 8.0 DNC 6.0 DNC   -10 6.0 DNC 9 10.0 DNC 6.0 DNC (12.0 DNC) 75 53
19th 618 Alan Antoney 8.0 DNC 8.0 DNC 6.0 DNC   (12.0 DNC) 6.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC -11 77 54

RG65

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 14 David Kamer   4 1 7.0 DNC 2 1 1     (8.0 DNC) 24 16
2nd 5 Erik Eggleston   2 5.0 DNC 2 3 2 (7.0 DNC)     3 24 17
3rd 565 Robin Talbot   1 3 3 -8 5 4     2 26 18
4th 1 Andrew Cook   7 5.0 DNC 1 -9 4 5     5 36 27
5th 163 Roger Li   3 2 5 (10.0 DNC) 8.0 DNC 3     8.0 DNC 39 29
6th 18 Jason Lee   (10.0 DNC) 4 6 5 8.0 DNC 2     8.0 DNC 43 33
7th 15 Adrian Kamer   5 5.0 DNC 7.0 DNC (10.0 DNC) 3 7.0 DNC     8.0 DNC 45 35
8th 10 Michah Shuwalow   (10.0 DNC) 5.0 DNC 7.0 DNC 1 8.0 DNC 7.0 DNC     8.0 DNC 46 36
9th 4 Daryl Doyle   6 5.0 DNC 4 6 (8.0 DNC) 7.0 DNC     8.0 DNC 44 36
10th 66 Ralph White   (10.0 DNC) 5.0 DNC 7.0 DNC 10.0 DNC 8.0 DNC 7.0 DNC     1 48 38
11th 1 John Daly   8 5.0 DNC 7.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC     4 49 39
12th 404 Jon Lee   (10.0 DNC) 5.0 DNC 7.0 DNC 4 8.0 DNC 7.0 DNC     8.0 DNC 49 39
13th 66 Ron White   (10.0 DNC) 5.0 DNC 7.0 DNC 7 8.0 DNC 7.0 DNC     8.0 DNC 52 42
14th 17 Tony White   (10.0 DNC) 5.0 DNC 7.0 DNC 10.0 DNC 8.0 DNC 7.0 DNC     6 53 43
15th 369 Jeff Price   (10.0 DNC) 5.0 DNC 7.0 DNC 10.0 DNC 6 7.0 DNC     8.0 DNC 53 43
16th 168 Chris Darling   (10.0 DNC) 5.0 DNC 7.0 DNC 10.0 DNC 8.0 DNC 6     8.0 DNC 54 44
17th 1 Alistair Cox   (10.0 DNC) 5.0 DNC 7.0 DNC 10.0 DNC 8.0 DNC 7.0 DNC     7 54 44
18th 239 Barry Schafer   (10.0 DNC) 5.0 DNC 7.0 DNC 10.0 DNC 7 7.0 DNC     8.0 DNC 54 44
19th 727 Terry Rowe   9 5.0 DNC 7.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC     8.0 DNC 54 44

Resail - 9/6/2019

DF65

Rank Boat Club Team R1 R2 R3 R4 R5 R6 R7 R8 Total Net
1st AU256 PLRMYC Chris Dance 1st
1.0
1st
1.0
2nd
2.0
4th
4.0
1st
1.0
1st
1.0
2nd
2.0
1st
1.0
13.0 7.0
2nd AU00 PLRMYC Stephen Early 4th
4.0
3rd
3.0
1st
1.0
1st
1.0
3rd
3.0
2nd
2.0
1st
1.0
2nd
2.0
17.0 10.0
3rd AU380 PLRMYC Dan Chaloner 5th
5.0
7th
7.0
3rd
3.0
2nd
2.0
2nd
2.0
4th
4.0
7th
7.0
4th
4.0
34.0 20.0
4th AU99 PLRMYC Frank Katers 3rd
3.0
2nd
2.0
6th
6.0
6th
6.0
9th
9.0
DNF
3rd
3.0
3rd
3.0
6th
6.0
38.0 23.0
5th AU168 PLRMYC Chris Darling 7th
7.0
4th
4.0
4th
4.0
5th
5.0
4th
4.0
5th
5.0
4th
4.0
5th
5.0
38.0 26.0
6th AU94 PLRMYC Alistair Cox 2nd
2.0
5th
5.0
7th
7.0
8th
8.0
5th
5.0
6th
6.0
5th
5.0
8th
8.0
46.0 30.0
7th AU163 PLRMYC Roger Li 9th
9.0
DNF
9th
9.0
DNF
5th
5.0
3rd
3.0
6th
6.0
8th
8.0
6th
6.0
3rd
3.0
49.0 31.0
8th AU58 PLRMYC Klaus Stieglbauer 6th
6.0
6th
6.0
8th
8.0
7th
7.0
7th
7.0
7th
7.0
8th
8.0
7th
7.0
56.0 40.0

Heat 8 - 18/3/2019

DF65

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 256 Chris Dance 1 -3 1 1 2 -5 1 2 1 1 18 10
2nd 84 Mike Pender 4 -8 3 5 1 -7 3 3 2 5 41 26
3rd 168 Chris Darling 3 2 5 4 5 1 5 -6 -7 2 40 27
4th 232 Gary Todd 5 6 2 2 (10.0 DNF) -8 2 4 3 4 46 28
5th 380 Don Chaloner 2 4 4 7 3 4 -9 -8 4 7 52 35
6th 163 Roger Li (10.0 DNS) (10.0 DNS) 10.0 DNS 3 4 3 6 1 6 3 56 36
7th 440 David Walters 6 1 6 -8 6 2 -8 7 5 6 55 39
8th 331 John Daly (10.0 DNS) 5 7 6 7 6 4 5 -9 8 67 48
9th 239 Barry Schafer 7 7 8 -9 8 -9 7 9 8 9 81 63

Heat 4 Resail - 24/2/2019

RG65

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1 Andrew Cook 1 1 -4 1 -4 4 2 1 2 1 21 13
2nd 5 Erik Eggleston -4 4 2 3 -6 1 4 2 1 2 29 19
3rd 65 Robin Talbot 3 -5 3 4 1 2 1 3 3 -5 30 20
4th 4 Daryl Doyle -5 3 5 2 3 3 3 5 4 -6 39 28
5th 163 Roger Li -6 2 1 5 5 -6 5 4 5 4 43 31
6th 18 Jason Lee 2 6 6 6 2 5 6 (7.0 DNF) (7.0 DNF) 3 50 36

Heat 7 - 17/2/2019

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st DF 256 Chris Dance 1 1 -3 1 1 1 1 1 -3 1 14 8
2nd DF 84 Mike Pender -6 2 2 5 2 4 -9 4 2 2 38 23
3rd DF 380 Don Chaloner 2 5 -9 2 3 -8 3 3 5 7 47 30
4th DF 168 Chris Darling -7 -7 7 4 5 2 4 5 1 3 45 31
5th DF 163 Roger Li 5 3 5 -8 -6 3 5 2 4 5 46 32
6th DF 331 John Daly 4 -8 4 3 4 5 6 6 -7 4 51 36
7th DF 99 Frank Katers 8 4 1 (11.0 DNS) 8 7 2 (11.0 DNF) 11.0 DNS 11.0 DNS 74 52
8th DF 58 Klaus Stieglbauer -9 -9 6 7 7 6 7 7 8 6 72 54
9th MM 293 Robin Talbot 3 6 8 6 9 10 8 9 (11.0 DNS) (11.0 DNS) 81 59
10th DF 10 Tony Wing -10 -10 10 9 10 9 10 8 6 8 90 70

Heat 7 - 10/2/2019
RG65

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 14 David Kamer -4 -1 1 1 1 1 1 1 1 1 13 8
2nd 18 Jason Lee 1 2 -4 -3 3 2 3 2 3 3 26 19
3rd 163 Roger Li 2 3 2 -4 2 3 2 3 -4 2 27 19
4th 65 Robin Talbot 6 5 3 2 (7.0 DNF) (7.0 DNS) 7.0 DNS 7.0 DNS 2 4 50 36
5th 1 Andrew Cook 3 4 6 5 4 4 4 (7.0 DNF) (7.0 DNS) 7.0 DNS 51 37
6th 168 Chris Darling 5 -6 5 -6 5 5 5 4 5 5 51 39

Heat 6 - 20/1/2019

DF65

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 168 Chris Darling 1 2 -4 -3 2 2 3 1 1 1 20 13
2nd 232 Gary Todd 2 1 -3 2 1 -5 2 2 3 2 23 15
3rd 163 Roger Li (6.0 DNF) (6.0 DNF) 6.0 DNF 1 3 4 1 3 2 3 35 23
4th 239 Barry Schafer 3 3 1 4 4 1 -5 -5 5 5 36 26
5th 58 Klaus Stieglbauer 4 4 2 -5 -5 3 4 4 4 4 39 29

Heat 6 - 9/12/2018

RG 65

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st RG 65 14 David Kamer 1 2 -3 1 2 -4 1 3 1 1 19 12
2nd RG 65 5 Erik Eggleston 3 1 1 3 -4 2 2 1 -4 2 23 15
3rd RG 65 15 Adrian Kamer 2 -4 2 8.0 DNE -5 1 3 2 2 3 32 23
4th RG 65 10 Andrew Cook -4 3 -4 2 1 3 4 4 3 4 32 24
5th RG 65 65 Robin Talbot -5 5 5 4 3 5 5 5 5 -7 49 37
6th DF65 369 Jeff Price (8.0 DNS) 6 6 6 6 6 -7 6 6 5 62 47
7th DF65 239 Barry Schafer 6 -7 -7 5 7 7 6 7 7 6 65 51

Heat 5 - 18/11/2018

DF65

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 256 Chris Dance -4 1 -6 1 1 1 1 1 2 4 22 12
2nd 100 Stephen Early -5 4 2 2 2 4 2 4 1 -10 36 21
3rd 163 Roger Li 1 3 1 7 -8 6 -9 2 6 2 45 28
4th 232 Gary Todd 2 5.2 OOD -9 5 4 -9 4 6 5 3 52.2 34.2
5th 331 John Daly -7 5 3 3 7 2 -8 5 4 6 50 35
6th 84 Mike Pender 5.0 OOD 6 5 4 3 -7 3 3 -7 7 50 36
7th 902 Peter Yates -8 2 4 8 6 5 -10 8 3 1 55 37
8th 165 Peter Haymes (12.0 DNS) (12.0 DNS) 7 6 5 8 6 7 9 5 77 53
9th 58 Klaus Stieglbauer 6 7 8 9 9 3 5 (12.0 DNF) -10 9 78 56
10th 10 Tony Wing 9 8 (12.0 DNS) -10 10 10 7 9 8 8 91 69
11th 380 Don Chaloner 3 (12.0 DNF) (12.0 DNS) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 111 87

Heat 5 - 11/11/2018

RG65

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 0 Michah Shuwalow 2 -8 2.7 OOD 1 1 3 -4 1 3 1 26.7 14.7
2nd 14 David Kamer 1 4.0 OOD 2 4 -5 2 -9 4.0 OOD 5 4 40 26
3rd 5 Erik Eggleston 5 -8 3 -6 3 1 4.1 OOD 4 2 5 41.1 27.1
4th 404 Jon Lee 3 2 -9 5 2 4 2 5 4.3 OOD -7 43.3 27.3
5th 18 Jason Lee 6 1 1 4.4 OOD 6 -7 3 -8.5 4 3 43.9 28.4
6th 4 Daryl Doyle -8 4 5 3 -8 5 5 2 1 4.6 OOD 45.6 29.6
7th 66 Ron White 4 3 4 -8 4 4.8 OOD 1 6 -7 6 47.8 32.8
8th 65 Robin Talbot 5.6 OOD -8 6 2 -7 6 6 7 6 2 55.6 40.6
9th 5S ? 8 5 8 8 -9 8 7 3 -8.5 8.5 73 55.5
10th 1 Andrew Cook 8 6 7 8 7.9 OOD -9 8 -8.5 8.5 8.5 79.4 61.9

Heat 3 - 9/9/2018

DF65

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 100 Stephen Early 3 1 1 1 1 2 -5 1 3 (6.0 DNS) 24 13
2nd 232 Gary Todd -5 3 -4 2 2 1 1 2 2 1 23 14
3rd 331 John Daly 1 -5 2 -4 4 4 2 3 1 4 30 21
4th 58 Klaus Stieglbauor 2 4 3 3 3 3 4 -5 (6.0 DNF) 2 35 24
5th 84 Mike Pender 4 2 5 (6.0 DNS) (6.0 DNS) 5 3 4 6.0 DNF 3 44 32

RG65

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 14 David Kamer 1 2 (5.0 DNF) 1 1 1 1 2 -3 2 19 11
2nd 163 Roger Li 2 -3 1 2 2 2 2 -3 2 1 20 14
3rd 565 Robin Talbot 3 -4 2 3 3 -4 3 1 1 3 27 19
4th 18 Jason Lee 4 1 3 4 4 3 4 (5.0 DNS) (5.0 DNS) 5.0 DNS 38 28

Heat 2 - 12/8/2018

DF65

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 100 Stephen Early 1 1 1 -3 1 1 2 1 -4 1 16 9
2nd 384 Mike Pender 2 -3 2 1 2 3 -7 2 1 2 25 15
3rd 380 Dan Chanoler -5 4 4 2 4 -5 1 5 5 3 38 28
4th 168 Chris Darling -6 6 3 5 3 (8.0 DNF) 3 3 2 4 43 29
5th 232 Gary Todd 3 5 5 -6 -7 2 4 6 3 5 46 33
6th 165 Peter Haymes 4 2 -6 4 5 4 5 4 (8.0 DNF) 6 48 34
7th 167 Maureen Haymes -7 7 7 7 6 6 6 7 (8.0 DNC) 7 68 53

RG 65 40th Anniversary Series

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 565 Robin Talbot 3 -4 -4 1 1 4 1 3 4 3 28 20
2nd 5 Erik Eggleston 5 -8 1 3 2 3 -8 5 2 1 38 22
3rd 163 Roger Li 1 3 2 -5 -6 1 4 4 5 2 33 22
4th 14 David Kamer (10.0 DNF) 1 3 6 4 (10.0 DNF) 5 1 3 6 49 29
5th 15 Adrian Kamer (10.0 DNS) (10.0 DNC) 6 4 7 7 2 2 1 5 54 34
6th 4 Daryl Doyle 2 5 -7 -9 3 5 7 7 7 4 56 40
7th 10 Andrew Cook 4 2 5 2 5 (10.0 DNF) 6 (10.0 DNS) 10.0 DNF 8 62 42
8th 1 John Daly 7 6 -8 7 -8 2 3 6 6 7 60 44
9th 727 Terry Rowe 6 7 9 8 9 6 9 (10.0 DNC) (10.0 DNC) 10.0 DNC 84 64

Heat 1 - 8/7/2018

DF65

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 256 Chris Dance -2 -2 1 1 1 1 2 1 1 1 13 9
2nd 331 John Daly 4 -6 2 2 2 -5 1 2 2 4 30 19
3rd 168 Chris Darling 3 3 4 -6 4 -6 4 3 4 3 40 28
4th 232 Gary Todd 1 4 3 3 3 2 -7 -7 7 7 44 30
5th 84 Mike Pender 5 1 5 5 (8.0 DNS) -7 3 5 3 6 48 33
6th 58 Klaus Stieglbauor -6 5 6 -7 6 3 5 4 6 2 50 37
7th 165 Peter Haymes (8.0 DNS) (8.0 DNF) 8.0 DNS 4 5 4 6 6 5 5 59 43

Copyright 2017