Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Waterways Scratch - 2013

Final

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st MM 66 Mario Gulic (9.0 DNC) 1 3 1 3 17 8
2nd MM 99 Frank Katers 1 11.0 DNC (14.0 DNC) 4 2 32 18
3rd MM 188 Rob Gilpin 9.0 DNC 4 4 3 (11.0 DNC) 31 20
4th MM 253 Scott Fleming 9.0 DNC 11.0 DNC (14.0 DNC) 2 1 37 23
5th MM 256 Ted Stevens 3 2 (14.0 DNC) 10 8 37 23
6th MM 70 Terry Rowe (9.0 DNC) 3 2 9 9 32 23
7th MM 20 Mike Pender 4 -9 8 7 6 34 25
8th MM 224 Karl Texler 9.0 DNC (11.0 DNC) 1 6 11.0 DNC 38 27
9th MM 232 Ron Lindsay 5 5 6 -11 11.0 DNC 38 27
10th MM 219 Roger Lee 2 11.0 DNC (14.0 DNC) 13.0 DNC 5 45 31
11th MM 235 Robin Talbot 7 8 7 -12 10 44 32
12th MM 130 Mal Davidson 9.0 DNC (11.0 DNC) 5 8 11.0 DNC 44 33
13th MM 200 Kevin De Groot 6 7 9 (13.0 DNC) 11.0 DNC 46 33
14th MM 193 Steve Early 9.0 DNC 11.0 DNC (14.0 DNC) 5 11.0 DNC 50 36
15th MM 279 Barry Johnston 9.0 DNC 6 10 (13.0 DNC) 11.0 DNC 49 36
16th MM 195 Cameron Davies 9.0 DNC 11.0 DNC (14.0 DNC) 13.0 DNC 4 51 37
17th MM 167 Alan Antoney 9.0 DNC 11.0 DNC (14.0 DNC) 13.0 DNC 7 54 40
18th MM 233 John Lindsay 8 10 -13 13.0 DNC 11.0 DNC 55 42
19th MM 230 Don Colquhoun 9.0 DNC 11.0 DNC 11 (13.0 DNC) 11.0 DNC 55 42
20th MM 223 Gerald Keleher 9.0 DNC 11.0 DNC 12 (13.0 DNC) 11.0 DNC 56 43

Heat 5 8/9/2013

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 253 Scott Flemming 2 1 1 -3 2 3 2 2 -6 3 25 16
2nd MM 99 Frank Katers 4 -7 2 -5 1 2 3 1 2 4 31 19
3rd MM 66 Mario Gulic 1 5 4 -6 3 5 -7 3 5 2 41 28
4th MM 195 Cameron Davies 5 6 7 1 4 4 4 4 (11.0 DNS) (11.0 DNS) 57 35
5th MM 219 Roger Lee (11.0 DNS) 4 5 -8 8 7 1 5 7 5 61 42
6th MM 20 Mike Pender 3 -8 8 2 6 6 -10 6 3 8 60 42
7th MM 167 Alan Antoney 6 3 6 7 5 -8 8 -9 4 7 63 46
8th MM 256 Ted Stevens (11.0 DNS) 2 3 4 (11.0 DNF) 1 5 11.0 DNS 11.0 DNS 11.0 DNS 70 48
9th MM 70 Terry Rowe 7 (11.0 DNF) 9 -10 7 10 6 8 1 1 70 49
10th MM 235 Robin Talbot 8 (11.0 DNS) (11.0 DNS) 9 9 9 9 7 8 6 87 65

Heat 4 4/8/2013

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 66 Mario Gulic 1 1 3 1 1 -4 -5 1 1 1 19 10
2nd MM 253 Scott Flemming 2 3 -4 2 2 3 2 -4 2 4 28 20
3rd MM 188 Rob Gilpin 3 7 6 3 7 -10 3 3 5 (13.0 DNC) 60 37
4th MM 99 Frank Katers (13.0 DNS) (13.0 DNS) 2 13.0 DNF 13.0 DNF 6 1 2 4 3 70 44
5th MM 193 Stephen Early 6 6 -8 4 6 2 -10 6 8 6 62 44
6th MM 224 Karl Texlar 9 2 -10 7 3 5 -11 7 7 5 66 45
7th MM 20 Mike Pender 4 4 9 -10 4 7 7 5 (13.0 DNF) 8 71 48
8th MM 30 Mal Davidson 5 8 -12 5 (13.0 DNF) 11 6 9 6 2 77 52
9th MM 70 Terry Rowe 7 5 7 (13.0 DNS) 9 -12 9 8 3 7 80 55
10th MM 256 Ted Stevens (13.0 DNS) (13.0 DNF) 1 6 13.0 DNF 1 8 13.0 DNS 13.0 DNS 13.0 DNC 94 68
11th MM 232 Ron Lindsay (13.0 DNS) (13.0 DNS) 5 8 5 8 4 13.0 DNS 13.0 DNS 13.0 DNC 95 69
12th MM 235 Robin Talbot 8 9 11 9 8 9 (13.0 DNF) (13.0 DNS) 13.0 DNS 9 102 76

Heat 3 7/7/2013

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st MM 224 Karl Texlar 1 3 4 1 1 -6 4 1 21 15
2nd MM 70 Terry Rowe -5 1 3 3 2 2 2 5 23 18
3rd MM 66 Mario Gulic (14.0 DNS) 14.0 DNS 1 2 3 1 1 3 39 25
4th MM 188 Rob Gilpin 4 2 5 -6 4 5 6 2 34 28
5th MM 30 Mal Davidson 8 8 2 4 10 -12 3 4 51 39
6th MM 232 Ron Lindsay -10 9 6 5 8 4 5 9 56 46
7th MM 235 Robin Talbot 3 4 8 10 6 8 8 -12 59 47
8th MM 20 Mike Pender 2 12 7 8 5 3 (14.0 DNF) 13 64 50
9th MM 200 Kevin DeGroot 6 5 10 7 -11 7 9 11 66 55
10th MM 279 Barry Johnson -9 7 9 9 7 9 7 7 64 55
11th MM 230 Don Colquhoun 7 6 -11 11 9 10 10 6 70 59
12th MM 223 Gerald Keleher 11 10 12 12 (14.0 DNF) 11 12 8 90 76
13th MM 233 John Lindsay 12 11 -13 13 12 13 11 10 95 82

Heat 2 2/6/2013

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 66 Mario Gulic 2 -6 1 1 2 1 1 3 1 -5 23 12
2nd MM 256 Ted Stevens 1 3 3 (11.0 DNS) 4 4 2 1 -5 2 36 20
3rd MM 70 Terry Rowe -4 -4 2 4 1 3 3 2 2 3 28 20
4th MM 188 Rob Gilpin (11.0 DNS) 7 4 2 -9 5 4 4 3 1 50 30
5th MM 232 Ron Lindsay 6 1 8 5 8 2 5 5 -9 (11.0 DNF) 60 40
6th MM 279 Barry Johnson 3 2 -10 -8 3 6 6 6 8 8 60 42
7th MM 200 Kevin DeGroot 5 5 5 3 5 -7 -8 7 6 7 58 43
8th MM 235 Robin Talbot 7 9 6 6 7 -10 7 (11.0 DNC) 4 4 71 50
9th MM 20 Mike Pender (11.0 DNS) (11.0 DNS) 9 11.0 DNF 6 8 9 8 7 6 86 64
10th MM 233 John Lindsay 8 8 7 7 -10 9 -10 9 10 9 87 67

Heat 1 5/5/2013

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 99 Frank Katers -2 1 1 1 2 1 1 -4 2 2 17 11
2nd MM 219 Roger lee -6 3 -5 2 1 3 3 1 1 1 26 15
3rd MM 256 Ted Stevens 1 5 3 4 3 2 2 2 (DNF) (DNC) 40 22
4th MM 20 Mike Pender 3 2 2 -5 5 -6 4 3 4 3 37 26
5th MM 232 Ron Lindsay -7 -7 4 3 4 4 5 5 6 5 50 36
6th MM 200 Kevin DeGroot 4 4 -7 -6 6 5 6 6 5 4 53 40
7th MM 235 Robin Talbot 5 6 -8 7 7 -8 7 7 3 7 65 49
8th MM 233 John Lindsay -8 -8 6 8 8 7 8 8 7 6 74 58

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au