Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Waterways Handicap Laser Waterways - 2013

Final

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st Laser 38 Scott Fleming 4.0 DNC (5.0 DNC) 3 1 4 17 12
2nd Laser 45 Kevin De Groot 3 3 2 5.0 DNC (8.0 DNC) 21 13
3rd Laser 67 Cameron Davies 4.0 DNC 5.0 DNC (8.0 DNC) 3 2 22 14
4th Laser 29 Terry Rowe 4.0 DNC 5.0 DNC -7 2 3 21 14
5th Laser 141 Robin Talbot 4.0 DNC (5.0 DNC) 5 5.0 DNC 1 20 15
6th Laser 86 Jayne Fleming 4.0 DNC (5.0 DNC) 1 5.0 DNC 5 20 15
7th Laser 93 Alan Antoney 1 2 (8.0 DNC) 5.0 DNC 8.0 DNC 24 16
8th Laser 136 Mal Davidson 4.0 DNC 1 (8.0 DNC) 5.0 DNC 8.0 DNC 26 18
9th Laser 112 Ned Whiteley 4.0 DNC 4 6 4 -7 25 18
10th Laser 78 Barry Johnston 4.0 DNC 5.0 DNC 4 5.0 DNC -6 24 18
11th Laser 64 Alan Fleming 2 5.0 DNC (8.0 DNC) 5.0 DNC 8.0 DNC 28 20

Heat 5 17/11/2013

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Laser 141 Robin Talbot -7 4 5 2 5 1 4 1 -6 1 36 23
2nd Laser 67 Cameron Davies 1 3 -4 -5 4 4 3 3 2 3 32 23
3rd Laser 29 Terry Rowe -6 1 2 4 1 6 6 2 (8.0 DNF) 2 38 24
4th Laser 38 Scott Fleming 2 2 3 3 3 -5 -5 4 5 4 36 26
5th Laser 86 Jayne Flemming 4 -6 1 6 (8.0 DNF) 3 1 6 1 5 41 27
6th Laser 78 Barry Johnston 3 5 6 1 2 -7 2 -7 4 7 44 30
7th Laser 112 Ned Whiteley 5 -7 7 7 (8.0 DNF) 2 7 5 3 6 57 42

Heat 4 20/10/2013

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Laser 38 Scott Fleming 1 -2 1 2 2 -3 2 2 2 1 18 13
2nd Laser 29 Terry Rowe 3 -4 3 3 1 1 1 1 3 (5.0 DNF) 25 16
3rd Laser 67 Cameron Davies 2 1 2 1 3 -4 4 3 (5.0 DNF) 2 27 18
4th Laser 112 Ned Whiteley (5.0 DNF) 3 -4 4 4 2 3 4 1 3 33 24

Heat 3 14/4/2013

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett  
1st Laser 86 Jayne Fleming (8.0 DNS) 4.0 2.0 (5.0) 5.0 2.0 1.0 3.0 4.0 1.0 35.0 22.0  
2nd Laser 45 Kevin De Groot (5.0) 1.0 4.0 1.0 3.0 4.0 4.0 2.0 3.0 (5.0) 32.0 22.0  
3rd Laser 38 Scott Fleming 2.0 2.0 3.0 4.0 2.0 (6.0) (5.0) 1.0 5.0 4.0 34.0 23.0  
4th Laser 78 Barry Johnston (6.0) (8.0 DNS) 1.0 2.0 4.0 1.0 6.0 6.0 2.0 2.0 38.0 24.0  
5th Laser 141 RobinTalbot 4.0 (6.0) (7.0) 3.0 6.0 3.0 2.0 5.0 1.0 3.0 40.0 27.0  
6th Laser 112 Ned Whiteley 3.0 5.0 6.0 (7.0) 1.0 5.0 3.0 4.0 (8.0 DNF) 6.0 48.0 33.0  
7th Laser 29 Terry Rowe 1.0 3.0 5.0 6.0 (8.0 DNF) (8.0 DNF) 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 63.0 47.0  

Heat 2 17/3/2013

Rank SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 136 Mal Davidson   -4 -4 1 3 3 1 2 2 1 2 4 1 28 20
2nd 93 Alan Antoney   1 2 2 2 2 2 1 -4 2 -3 3 3 27 20
3rd 45 Kevin De Groot   2 1 (5.0 DNF) 1 -4 4 3 3 4 4 1 2 34 25
4th 112 Ned Whiteley   3 3 (5.0 DNS) -4 1 3 4 1 3 1 2 4 34 25

Heat 1 17/2/2013

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Laser 93 Alan Antoney   -3 1 -3 2 1 1 1 3 1 2 18 12
2nd Laser 64 Alan Fleming   1 -3 1 -3 3 3 2 1 3 1 21 15
3rd Laser 45 Kevin De Groot   2 2 2 1 2 2 -3 2 2 -3 21 15

 

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au