_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

Waterways Micro Magic, DF & RG65 Handicap 2018 - 2019

DF65 Final

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st DF 256 Chris Dance 1 1 -3 1 (8.0 DNC)   1 2 1 1 19 8
2nd DF 232 Gary Todd 2 3 1 -6 -4   2 4 4 2 28 18
3rd DF 84 Mike Pender 6 2 4 (8.0 DNC) 1   (7.0 DNC) 7.0 DNC 3 7.0 DNC 45 30
4th DF 163 Roger Li (10.0 DNC) (9.0 DNC) 6.0 DNC 8.0 DNC 8.0 DNC   3 1 2 7.0 DNC 54 35
5th DF 168 Chris Darling (10.0 DNC) 5 6.0 DNC 2 5   (7.0 DNC) 7.0 DNC 7 4 53 36
6th DF 380 Dan Chanoler 5 (9.0 DNC) 5 3 (8.0 DNC)   5 7.0 DNC 6 5 53 36
7th DF 99 Frank Katers (10.0 DNC) 9.0 DNC 6.0 DNC 4 2   7.0 DNC 7.0 DNC (13.0 DNC) 3 61 38
8th DF 100 Stephen Early (10.0 DNC) 9.0 DNC 2 8.0 DNC 8.0 DNC   4 3 (13.0 DNC) 7.0 DNC 64 41
9th DF 440 David Walters 3 (9.0 DNC) 6.0 DNC (8.0 DNC) 8.0 DNC   7.0 DNC 7.0 DNC 5 7.0 DNC 60 43
10th DF 331 John Daly (10.0 DNC) 6 6.0 DNC 8.0 DNC 3   7.0 DNC 7.0 DNC (13.0 DNC) 7.0 DNC 67 44
11th DF 58 Klaus Stieglbauer 4 (9.0 DNC) 6.0 DNC 8.0 DNC 7   7.0 DNC 5 -11 7.0 DNC 64 44
12th DF 228 Greg Heins (10.0 DNC) 4 6.0 DNC 8.0 DNC 8.0 DNC   7.0 DNC 7.0 DNC (13.0 DNC) 7.0 DNC 70 47
13th DF 165 Peter Haymes 8 (9.0 DNC) 6.0 DNC 5 8.0 DNC   6 7.0 DNC -9 7.0 DNC 65 47
14th DF 239 Barry Schafer -7 7 6.0 DNC 7 6   7.0 DNC 7.0 DNC -8 7.0 DNC 62 47
15th DF 43 Trevor Crowle (10.0 DNC) 9.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC   7.0 DNC 7.0 DNC (13.0 DNC) 6 74 51
16th DF 10 Tony Wing (10.0 DNC) 9.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC   7.0 DNC 6 (13.0 DNC) 7.0 DNC 74 51
17th DF 0 Ian Draper (10.0 DNC) 8 6.0 DNC 8.0 DNC 8.0 DNC   7.0 DNC 7.0 DNC (13.0 DNC) 7.0 DNC 74 51
18th DF 75 Dean George (10.0 DNC) 9.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC   7.0 DNC 7.0 DNC -10 7.0 DNC 72 52
19th DF 794 Alistair Cox (10.0 DNC) 9.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC   7.0 DNC 7.0 DNC -12 7.0 DNC 74 52
20th DF 19 Peter Dixon -9 9.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC   7.0 DNC 7.0 DNC (13.0 DNC) 7.0 DNC 74 52

Heat 10 - 5/5/2019

Rank Class Boat Club Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1st Dragon Force 65 AU256 PLRMYC Chris Dance 1st
1.0
4th
4.0
2nd
2.0
2nd
2.0
6th
6.0
3rd
3.0
2nd
2.0
2nd
2.0
1st
1.0
2nd
2.0
25.0 15.0
2nd Dragon Force 65 AU232 PLRMYC Garry Todd 3rd
3.0
6th
6.0
3rd
3.0
3rd
3.0
3rd
3.0
4th
4.0
3rd
3.0
1st
1.0
3rd
3.0
1st
1.0
30.0 20.0
3rd Dragon Force 65 AU99 PLRMYC Frank Katers 2nd
2.0
5th
5.0
1st
1.0
7th
7.0
DNF
4th
4.0
1st
1.0
6th
6.0
6th
6.0
2nd
2.0
5th
5.0
39.0 26.0
4th Dragon Force 65 AU168 PLRMYC Chris Darling 5th
5.0
3rd
3.0
4th
4.0
4th
4.0
1st
1.0
6th
6.0
4th
4.0
3rd
3.0
4th
4.0
3rd
3.0
37.0 26.0
5th Dragon Force 65 AU380 PLRMYC Dan Chaloner 4th
4.0
2nd
2.0
6th
6.0
1st
1.0
5th
5.0
5th
5.0
1st
1.0
4th
4.0
5th
5.0
6th
6.0
39.0 27.0
6th Dragon Force 65 AU43 -- Unknown Club -- Trevor Crowle 6th
6.0
1st
1.0
5th
5.0
5th
5.0
2nd
2.0
2nd
2.0
5th
5.0
5th
5.0
6th
6.0
4th
4.0
41.0 29.0

Heat 9 - 7/4/2019

DF65

Place Boat Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1st AU256 Chris Dance 2nd
2.0
1st
1.0
1st
1.0
7th
7.0
1st
1.0
1st
1.0
7th
7.0
8th
8.0
4th
4.0
7th
7.0
39.0 24.0
2nd AU163 Roger Li 1st
1.0
4th
4.0
3rd
3.0
1st
1.0
7th
7.0
7th
7.0
4th
4.0
12th
12.0
6th
6.0
3rd
3.0
48.0 29.0
3rd AU384 Mike Pender 5th
5.0
2nd
2.0
7th
7.0
8th
8.0
5th
5.0
5th
5.0
1st
1.0
4th
4.0
7th
7.0
5th
5.0
49.0 34.0
4th AU232 Garry Todd 3rd
3.0
5th
5.0
2nd
2.0
4th
4.0
6th
6.0
3rd
3.0
5th
5.0
7th
7.0
9th
9.0
9th
9.0
53.0 35.0
5th AU440 David Walters 4th
4.0
9th
9.0
4th
4.0
9th
9.0
3rd
3.0
8th
8.0
3rd
3.0
5th
5.0
11th
11.0
1st
1.0
57.0 37.0
6th AU380 Dan Chaloner 13th
13.0
DNS
3rd
3.0
6th
6.0
3rd
3.0
2nd
2.0
6th
6.0
6th
6.0
10th
10.0
5th
5.0
6th
6.0
60.0 37.0
7th AU168 Chris Darling 13th
13.0
DNF
7th
7.0
5th
5.0
5th
5.0
9th
9.0
13th
13.0
DNF
2nd
2.0
6th
6.0
10th
10.0
2nd
2.0
72.0 46.0
8th AU239 Barry Chafer 7th
7.0
8th
8.0
8th
8.0
2nd
2.0
10th
10.0
10th
10.0
11th
11.0
1st
1.0
2nd
2.0
11th
11.0
70.0 48.0
9th AU68 Peter Haymes 6th
6.0
6th
6.0
9th
9.0
10th
10.0
13th
13.0
DNF
2nd
2.0
8th
8.0
9th
9.0
1st
1.0
8th
8.0
72.0 49.0
10th AU75 Dean George 8th
8.0
11th
11.0
11th
11.0
6th
6.0
8th
8.0
9th
9.0
9th
9.0
2nd
2.0
3rd
3.0
10th
10.0
77.0 55.0
11th AU58 Klaus Stieglbauer 10th
10.0
13th
13.0
DNS
13th
13.0
DNS
13th
13.0
DNS
4th
4.0
4th
4.0
10th
10.0
3rd
3.0
8th
8.0
4th
4.0
82.0 56.0
12th AU794 Alistair Cox 9th
9.0
10th
10.0
10th
10.0
11th
11.0
11th
11.0
11th
11.0
12th
12.0
11th
11.0
12th
12.0
12th
12.0
109.0 85.0

Heat 8 - 3/3/2019

DF65

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 163 Roger Li 2 1 -5 1 1 2 3 4 4 -5 28 18
2nd 256 Chris Dance 1 3 -4 4 2 1 1 -5 3 4 28 19
3rd 100 Stephen Early 4 4 1 3 5 (7.0 DNF) -6 6 1 1 38 25
4th 232 Gary Todd 3 2 -6 2 -6 5 2 1 5 6 38 26
5th 58 Klaus Stieglbauer -5 -5 2 5 4 4 4 2 2 3 36 26
6th 10 Tony Wing -6 -6 3 6 3 3 5 3 6 2 43 31

Heat 7 - 3/2/2019

DF65

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 256 Chris Dance 1 2 -5 3 5 1 1 (7.0 DNF) 2 5 32 20
2nd 232 Gary Todd 3 1 4 5 1 -6 -6 1 3 2 32 20
3rd 163 Roger Li 4 -5 1 2 2 4 2 2 -6 4 32 21
4th 100 Stephen Early 2 3 -6 -4 3 3 4 3 4 1 33 23
5th 380 Don Chaloner -5 4 2 1 4 -5 5 5 1 3 35 25
6th 168 Peter Haymes -6 6 3 6 6 2 3 4 5 (7.0 DNF) 48 35

Heat 5 - 4/11/2018

DF65

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 84 Mike Pender 3 -6 2 4 -5 3 1 4 5 1 34 23
2nd 99 Frank Katers 4 3 3 (9.0 DNF) 3 2 2 -6 2 6 40 25
3rd 331 John Daly 2 5 5 2 -6 -7 4 2 4 2 39 26
4th 232 Gary Todd -6 2 4 -5 4 4 3 5 3 3 39 28
5th 168 Chris Darling 1 4 1 3 -7 6 6 1 7 -8 44 29
6th 239 Barry Schafer 7 7 (9.0 DNF) 1 -8 1 5 7 8 4 57 40
7th 58 Klaus Stieglbauer 5 1 (9.0 DNF) (9.0 DNF) 2 8 9.0 DNF 3 6 7 59 41
8th 163 Roger Li (9.0 DNS) (9.0 DNS) 9.0 DNS 9.0 DNS 1 5 9.0 DNF 8 1 5 65 47

Heat 4 - 2/10/2018

DF65

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 256 Chris Dance 1 2 3 -4 3 4 3 3 -7 2 32 21
2nd 168 Chris Darling -6 4 2 2 2 -6 1 6 2 3 34 22
3rd 380 Don Chaloner 3 3 4 3 (8.0 DNF) 2 4 4 1 -5 37 24
4th 99 Frank Katers 2 1 6 (8.0 DNF) 1 -7 2 5 4 4 40 25
5th 165 Peter Haymes (8.0 DNS) 6 5 1 5 3 -7 2 5 1 43 28
6th 232 Gary Todd 4 (8.0 DNF) 1 (8.0 DNF) 6 1 5 1 6 6 46 30
7th 239 Barry Schafer 5 5 -7 5 4 5 6 -7 3 7 54 40

Heat 3 - 2/9/2018

DF65

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 232 Gary Todd 3 2 1 3 3 3 -4 1 1 -5 26 17
2nd 100 Stephen Early 2 3 2 2 2 2 1 -5 3 -4 26 17
3rd 256 Chris Dance 1 1 4 4 4 -5 -5 3 2 2 31 21
4th 84 Mike Pender -5 -4 3 1 1 4 2 4 4 3 31 22
5th 380 Don Chaloner 4 (6.0 DNS) (6.0 DNS) 6.0 DNS 5 1 3 2 5 1 39 27

Heat 2 - 5/8/2018

DF65

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 256 Chris Dance 1 2 1 2 2 -6 4 -7 1 6 32 19
2nd 84 Mike Pender 2 -5 4 1 3 -7 5 1 2 3 33 21
3rd 232 Gary Todd 4 3 2 3 4 2 -7 -8 5 1 39 24
4th 228 Greg Heins 7 1 5 4 1 1 1 6 (9.0 DNS) (9.0 DNS) 44 26
5th 168 Chris Darling 3 -6 3 -5 5 3 2 4 3 4 38 27
6th 331 John Daly 5 4 -7 -6 6 4 3 2 6 5 48 35
7th 239 Barry Schafer 6 (9.0 DNS) (9.0 DNS) 7 7 5 6 5 4 7 65 47
8th 0 Ian Draper (9.0 DNF) 7 6 8 8 8 (9.0 DNS) 3 7 2 67 49

Heat 1 - 1/7/2018

DF65

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 256 Chris Dance 1 -4 2 1 1 1 3 -4 4 1 22 14
2nd 232 Gary Todd 3 2 4 -6 2 3 4 -6 3 2 35 23
3rd 440 David Walters -6 5 1 2 3 5 1 -7 5 5 40 27
4th 58 Klaus Stieglbauor 4 1 -6 3 4 4 2 3 -7 6 40 27
5th 380 Don Chaloner 2 3 -5 4 5 2 5 2 -6 4 38 27
6th 84 Mike Pender (10.0 DNS) (10.0 DNS) 8 5 6 10.0 DNS 8 1 2 3 63 43
7th 239 Barry Schafer 5 7 3 -8 -8 7 6 8 8 8 68 52
8th 165 Peter Haymes (10.0 DNS) (10.0 DNS) 10.0 DNS 10.0 DNS 10.0 DNS 6 7 5 1 7 76 56
9th 19 Peter Dixon 7 6 7 7 7 8 -9 9 9 (10.0 DNF) 79 60

RG65

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 163 Roger Li 1 -2 1 1 -2 1 1 1 1 1 12 8
2nd 565 Robin Talbot -2 1 -2 2 1 2 2 2 2 2 18 14

 Copyright 2018