_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

Handicap DF95 2018 - 2019

Final

Rank SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 99 Mike Cosgriff   6   1 2 (9.0 DNC) 2 2 2 (11.0 DNC) 2 37 17
2nd 231 Gary Todd   4   2 4 3 3 1 (7.0 DNC) 3 (8.0 DNC) 35 20
3rd 719 Chris Dance   2   (9.0 DNC) 1 (9.0 DNC) 1 8.0 DNC 7.0 DNC 1 1 39 21
4th 293 Chris Handley   (8.0 DNC)   3 3 6 5 3 1 2 (8.0 DNC) 39 23
5th 410 John Daly   (8.0 DNC)   4 (10.0 DNC) 2 6 5 3 6 4 48 30
6th 31 Mike Pender   5   (9.0 DNC) 6 1 4 (8.0 DNC) 4 4 8.0 DNC 49 32
7th 813 Don Chaloner   1   6 -8 4 (8.0 DNC) 8.0 DNC 7.0 DNC 5 6 53 37
8th 169 Peter Haymes   (8.0 DNC)   5 5 5 8.0 DNC 6 5 -9 8.0 DNC 59 42
9th 100 Peter Yates   3   (9.0 DNC) 7 7 8.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) 8.0 DNC 68 48
10th 165 Terry Rowe   (8.0 DNC)   7 -9 8 8.0 DNC 4 7.0 DNC 7 8.0 DNC 66 49
11th 776 Shuzo Miyazaki   8.0 DNC   9.0 DNC (10.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) 3 73 52
12th 271 Glen Collings   8.0 DNC   9.0 DNC (10.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) 5 75 54
13th 36 Ray Eade   7   9.0 DNC (10.0 DNC) 9.0 DNC 7 8.0 DNC 7.0 DNC -10 7 74 54
14th 801 Phil Burgess   8.0 DNC   9.0 DNC (10.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC 6 (11.0 DNC) 8.0 DNC 77 56
15th 513 Peter Symec   8.0 DNC   9.0 DNC (10.0 DNC) 9.0 DNC 8.0 DNC 7 7.0 DNC (11.0 DNC) 8.0 DNC 77 56
16th 869 Dean George   8.0 DNC   (9.0 DNC) (10.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 8 8.0 DNC 75 56
17th 75 John Whittaker   8.0 DNC   8 (10.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) 8.0 DNC 77 56

Heat 10 - 11/5/2019

Rank Boat Team R1 R2 R3 R4 R5 R6 R7 R8 Total Net
1st AU719 Chris Dance 3rd
3.0
4th
4.0
2nd
2.0
2nd
2.0
6th
6.0
1st
1.0
1st
1.0
2nd
2.0
21.0 15.0
2nd AU99 Michael Cosgriff 1st
1.0
6th
6.0
1st
1.0
3rd
3.0
3rd
3.0
4th
4.0
2nd
2.0
3rd
3.0
23.0 17.0
3rd JP776 Shuzo Miyazaki 2nd
2.0
2nd
2.0
3rd
3.0
4th
4.0
2nd
2.0
3rd
3.0
6th
6.0
4th
4.0
26.0 20.0
4th AU410 John Daly 4th
4.0
3rd
3.0
7th
7.0
7th
7.0
4th
4.0
6th
6.0
3rd
3.0
1st
1.0
35.0 28.0
5th AU271 Glen Collings 6th
6.0
1st
1.0
6th
6.0
1st
1.0
5th
5.0
5th
5.0
5th
5.0
6th
6.0
35.0 29.0
6th AU813 Dan Chaloner 5th
5.0
7th
7.0
5th
5.0
5th
5.0
1st
1.0
7th
7.0
4th
4.0
5th
5.0
39.0 32.0
7th AU36 Ray Eades 7th
7.0
5th
5.0
4th
4.0
6th
6.0
7th
7.0
2nd
2.0
7th
7.0
7th
7.0
45.0 38.0

Heat 9 - 14/4/2019

Rank Boat Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1st AU719 Chris Dance 3rd
3.0
1st
1.0
1st
1.0
2nd
2.0
5th
5.0
5th
5.0
5th
5.0
8th
8.0
5th
5.0
3rd
3.0
38.0 25.0
2nd AU293 Chris Handley 2nd
2.0
3rd
3.0
7th
7.0
3rd
3.0
7th
7.0
3rd
3.0
8th
8.0
9th
9.0
1st
1.0
2nd
2.0
45.0 28.0
3rd AU231 Garry Todd 1st
1.0
2nd
2.0
4th
4.0
9th
9.0
4th
4.0
4th
4.0
6th
6.0
6th
6.0
6th
6.0
4th
4.0
46.0 31.0
4th AU331 Mike Pender 5th
5.0
5th
5.0
5th
5.0
5th
5.0
8th
8.0
1st
1.0
7th
7.0
1st
1.0
3rd
3.0
7th
7.0
47.0 32.0
5th AU813 Dan Chaloner 4th
4.0
4th
4.0
3rd
3.0
7th
7.0
1st
1.0
7th
7.0
3rd
3.0
3rd
3.0
8th
8.0
8th
8.0
48.0 32.0
6th AU410 John Daly 6th
6.0
7th
7.0
2nd
2.0
6th
6.0
9th
9.0
2nd
2.0
1st
1.0
4th
4.0
9th
9.0
5th
5.0
51.0 33.0
7th AU165 Terry Rowe 7th
7.0
6th
6.0
6th
6.0
1st
1.0
2nd
2.0
8th
8.0
2nd
2.0
7th
7.0
4th
4.0
11th
11.0
DNF
54.0 35.0
8th AU869 Dean George 8th
8.0
8th
8.0
8th
8.0
8th
8.0
3rd
3.0
9th
9.0
4th
4.0
2nd
2.0
7th
7.0
1st
1.0
58.0 41.0
9th AU169 Peter Haymes 11th
11.0
DNS
11th
11.0
DNS
11th
11.0
DNS
4th
4.0
6th
6.0
6th
6.0
9th
9.0
5th
5.0
2nd
2.0
6th
6.0
71.0 49.0
10th AU36 Ray Eades 9th
9.0
11th
11.0
DNF
11th
11.0
DNS
11th
11.0
DNS
11th
11.0
DNS
11th
11.0
DNS
11th
11.0
DNS
11th
11.0
DNS
11th
11.0
DNS
11th
11.0
DNS
108.0 86.0

Heat 8 10/3/2019

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 293 Chris Handley 2 -5 5 3 (7.0 DNF) 1 2 3 2 1 31 19
2nd 99 Michael Cosgriff 1 3 3 1 (7.0 DNF) -4 3 2 3 3 30 19
3rd 410 John Daly 4 -6 2 2 3 -6 5 1 4 5 38 26
4th 31 Mike Pender 6 1 6 (7.0 DNF) (7.0 DNS) 3 4 4 1 2 41 27
5th 169 Peter Haymes -5 2 4 4 2 5 1 (7.0 DNF) 5 4 39 27
6th 801 Phil Burgess 3 4 1 5 1 2 (7.0 DNS) (7.0 DNS) 7.0 DNS 7.0 DNS 44 30

Heat 7 - 10/2/2019

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 231 Gary Todd -5 1 2 2 5 1 -6 1 2 2 27 16
2nd 99 Michael Cosgriff 3 3 1 1 3 3 2 -4 1 -4 25 17
3rd 293 Chris Handley 2 2 3 -5 4 -7 4 3 4 5 39 27
4th 165 Terry Rowe 4 -6 5 -6 1 2 5 5 3 3 40 28
5th 410 John Daly 1 5 -6 3 (8.0 DNF) 5 3 2 5 6 44 30
6th 169 Peter Haymes (8.0 DNS) 4 4 4 2 4 -7 7 6 7 53 38
7th 513 Peter Symec (8.0 DNS) -7 7 7 6 6 1 6 7 1 56 41

Heat 6 - 9/12/2018

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 719 Chris Dance 2 -5 3 -5 1 5 1 5 4 1 32 22
2nd 99 Michael Cosgriff 1 2 -7 2 4 -7 4 1 5 5 38 24
3rd 231 Gary Todd -6 3 1 1 2 6 5 3 -7 3 37 24
4th 31 Mike Pender 4 -6 2 4 3 4 -6 2 3 2 36 24
5th 293 Chris Handley 3 4 -6 3 5 3 3 4 1 -6 38 26
6th 410 John Daly 5 1 4 -6 -7 1 2 6 6 4 42 29
7th 36 Ray Eades (8.0 DNS) (8.0 DNS) 5 7 6 2 8.0 DNS 7 2 7 60 44

Heat 5 - 11/11/2018

Rank SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 31 Mike Pender 20 4 4 2 3 -8 2 -7 2 1 6 39 24
2nd 410 John Daly 30 1 3 4 6 1 -7 2 1 7 -8 40 25
3rd 231 Gary Todd 10 5 -6 1 4 2 3 4 5 -8 2 40 26
4th 813 Don Chaloner 10 -6 5 6 1 3 5 1 3 4 -7 41 28
5th 169 Peter Haymes 0 (9.0 DNC) 2 -8 2 6 1 3 6 5 3 45 28
6th 293 Chris Handley 30 2 (9.0 DNF) 3 -8 5 6 8 4 3 1 49 32
7th 100 Peter Yates 20 3 (9.0 DNF) 5 5 4 -8 5 8 2 5 54 37
8th 165 Terry Rowe 0 -7 1 -7 7 7 4 6 7 6 4 56 42

Heat 4 - 28/10/2018

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 719 Chris Dance 1 1 -7 1 2 -8 7 1 2 4 34 19
2nd 99 Michael Cosgriff -9 4 3 4 5 4 1 -6 4 1 41 26
3rd 293 Chris Handley 3 2 -9 3 7 3 -8 4 1 3 43 26
4th 231 Gary Todd 2 8 2 7 1 -9 4 2 3 (10.0 DNF) 48 29
5th 169 Peter Haymes 5 3 6 -8 8 1 2 -9 7 5 54 37
6th 31 Mike Pender 6 5 -8 5 4 -7 5 5 6 2 53 38
7th 100 Peter Yates 4 7 4 -9 6 5 3 3 -8 6 55 38
8th 813 Don Chaloner -7 6 5 2 3 6 6 7 5 (10.0 DNF) 57 40
9th 165 Terry Rowe 8 -9 1 6 -9 2 9 8 9 7 68 50

Heat 3- 18/9/2018

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 99 Michael Cosgriff 1 -7 2 1 3 3 3 -5 1 4 30 18
2nd 231 Gary Todd -7 2 3 -6 2 4 2 2 3 1 32 19
3rd 293 Chris Handley 4 5 5 2 -6 5 1 -6 2 3 39 27
4th 410 John Daly 3 3 4 4 1 -6 -5 4 4 5 39 28
5th 166 Peter Haymes 6 4 1 -7 4 -7 4 1 5 6 45 31
6th 813 Don Chaloner 5 1 (9.0 DNF) 3 7 2 7 3 6 -8 51 34
7th 165 Terry Rowe 2 6 (9.0 DNF) 5 5 1 6 (9.0 DNF) 9.0 DNF 2 54 36
8th 75 John Whittaker (9.0 DNS) (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 7 7 86 68

Heat 1 - 15/7/2018

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 813 Don Chaloner -5 1 1 -6 1 2 3 1 1 5 26 15
2nd 719 Chris Dance 2 2 3 3 3 1 1 -4 3 -4 26 18
3rd 100 Peter Yates 1 -5 4 2 -6 5 5 3 2 2 35 24
4th 231 Gary Todd 3 -7 -6 1 2 3 2 6 5 3 38 25
5th 331 Mike Pender 4 3 5 5 5 4 4 2 (8.0 DNF) (8.0 DNF) 48 32
6th 99 Michael Cosgriff 6 4 2 4 4 6 (8.0 DNF) (8.0 DNS) 8.0 DNS 8.0 DNS 58 42
7th 36 Ray Eades -7 6 -7 7 7 7 6 5 4 1 57 43

 Copyright 2018