Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Waterways Handicap - 2012

23/9/12 - Heat 6

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 193 Steve Earley -6 1 1 4 3 -7 5 4 1 3 35 22
2nd MM 20 Mike Pender -7 2 2 -6 4 6 1 6 3 2 39 26
3rd MM 60 Mario Gulic 1 6 4 2 2 5 -10 -7 7 5 49 32
4th MM 99 Frank Katers 4 3 5 3 -8 4 7 -10 4 6 54 36
5th MM 256 Ted Stevens (11.0 DNS) (11.0 DNS) 7 11.0 DNF 1 9 2 1 2 4 59 37
6th MM 13 Mal Davidson 5 7 -10 9 (11.0 DNF) 2 3 5 5 1 58 37
7th MM 232 Ron Lindsay (11.0 DNS) (11.0 DNS) 6 1 5 3 6 2 11.0 DNS 11.0 DNS 67 45
8th MM 101 Bill Hutchison 2 5 -8 8 6 8 -9 3 8 8 65 48
9th MM 188 Rob Gilpin (11.0 DNS) (11.0 DNS) 3 5 7 1 4 8 11.0 DNS 11.0 DNS 72 50
10th MM 224 Karl Texlar 3 4 -9 7 9 -10 8 9 6 7 72 53

26/7/12 - Heat 5

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 13 Mal Davidson 6 4 1 1 -7 1 3 -7 1 2 33 19
2nd MM 101 Bill Hutchison 2 1 2 4 3 4 1 -5 3 -5 30 20
3rd MM 70 Terry Rowe 3 -6 -7 3 4 2 6 1 4 3 39 26
4th MM 167 Alan Antoney -7 7 4 6 1 3 (9.0 DNF) 3 5 1 46 30
5th MM 60 Mario Gulic 1 3 6 5 2 6 2 6 -7 (9.0 DNF) 47 31
6th MM 256 Ted Stevens 5 2 3 2 5 -7 5 4 6 (9.0 DNF) 48 32
7th MM 99 Frank Katers 4 5 5 -7 6 5 4 2 2 (9.0 DNF) 49 33
8th MM 259 Frank Williams (9.0 DNS) (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 4 85 67

22/7/12 - Heat 4

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 200 Kevin De Groot   -6 6 1 1 1 2 -8 4 6 2 37 23
2nd MM 13 Mal Davidson   5 1 2 -6 4 5 2 -9 2 4 40 25
3rd MM 101 Bill Hutchison   2 3 3 5 5 -7 5 -6 4 1 41 28
4th MM 99 Frank Katers   3 5 7 2 2 -9 4 7 -8 5 52 35
5th MM 193 Steve Early   1 2 -8 3 -8 6 3 8 5 8 52 36
6th MM 196 Alan Fleming   4 4 6 -8 3 1 6 5 -7 7 51 36
7th MM 208 Niki De Groot   7 7 5 4 6 4 -9 1 3 -9 55 37
8th MM 60 Mario Gulic   (11.0 DNC) (11.0 DNC) 4 7 7 8 1 2 9 3 63 41
9th MM 259 Frank Williams   (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 3 7 3 11.0 DNC 11.0 DNC 90 68
10th MM 44 Peter Williams   (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1 6 95 73

 

24/6/12 - Heat 3

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 101 Bill Hutchison 1 1 2 -7 -5 5 1 1 4 2 29 17
2nd MM 279 Barry Johnston 5 -6 1 2 4 1 -6 2 3 5 35 23
3rd MM 193 Steve Early 3 3 -6 -6 1 3 3 3 1 6 35 23
4th MM 196 Alan Fleming 6 2 -7 1 3 2 -7 4 2 3 37 23
5th MM 70 Terry Rowe 2 4 4 3 -6 4 2 -7 6 4 42 29
6th MM 188 Rob Gilpin (8.0 DNC) (8.0 DNC) 3 4 2 7 4 5 5 1 47 31
7th MM 208 Kevin De Groot 4 5 5 5 -7 6 5 6 -7 7 57 43

27/5/12 - Heat 2

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st MM 70 Terry Rowe 5 1 2 -6 5 2 2 23 17
2nd MM 101 Bill Hutchison 1 4 4 1 -8 3 6 27 19
3rd MM 21 Margaret Lee 6 -7 1 4 2 4 5 29 22
4th MM 256 Ted Stevens 3 2 3 5 4 5 -7 29 22
5th MM 99 Frank Katers 2 3 5 2 7 -8 4 31 23
6th MM 253 Scott Fleming (11.0 DNC) 5 9.0 DNF 3 6 1 3 38 27
7th MM 196 Alan Fleming 4 6 (9.0 DNF) 7 1 7 8 42 33
8th MM 233 John Lindsay 7 8 6 8 3 9 (11.0 DNC) 52 41
9th MM 208 Niki De Groot (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6 1 62 51

22/4/12 - Heat 1

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 70 Terry Rowe 3 5 7 -8 6 -9 5 4 1 1 49 32
2nd MM 13 Mal Davidson 1 6 3 4 5 6 -7 -7 3 4 46 32
3rd MM 193 Steve Early 2 -9 4 3 9 7 1 5 4 (14.0 DNC) 58 35
4th MM 188 Rob Gilpin (14.0 DNC) 2 -10 2 3 5 2 8 7 7 60 36
5th MM 256 Ted Stevens (14.0 DNC) (14.0 DNC) 6 1 7 2 8 2 6 6 66 38
6th MM 99 Frank Katers 4 4 1 (14.0 DNC) 8 4 3 3 (14.0 DNC) 14.0 DNC 69 41
7th MM 101 Bill Hutchison (14.0 DNC) 8 5 6 4 3 4 6 5 (14.0 DNC) 69 41
8th MM 25 Benson Or (14.0 DNC) 3 9 7 1 8 9 -10 9 3 73 49
9th MM 200 Kevin De Groot 5 7 (14.0 DNF) (14.0 DNC) 10 10 10 1 2 5 78 50
10th MM 7 Warren (14.0 DNC) (14.0 DNC) 8 9 2 1 6 11 10 14.0 DNF 89 61
11th MM 60 Mario Gulic 6 1 2 5 (14.0 DNF) (14.0 DNF) 14.0 DNF 14.0 DNF 14.0 DNF 14.0 DNF 98 70
12th MM 44 Peter Williams (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2 128 100
13th MM 259 Frank Williams (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9 8 14.0 DNC 129 101

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au