_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

Lasers Scratch - 2018 - 2019

Final

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 38 Scott Fleming   -1 1   (9.0 DNC) 1 1 1 1 1 16 6
2nd 67 Cameron Davies   2 4   2 4 2 -8 (9.0 DNC) 4 35 18
3rd 82 Peter Lee   (7.0 DNC) 6.0 DNC   4 3 3 2 (9.0 DNC) 2 36 20
4th 28 Rob O'Brien   (7.0 DNC) 6.0 DNC   1 -9 5 4 2 3 37 21
5th 86 Jayne Fleming   4 2   (9.0 DNC) 5 -7 7 4 5 43 27
6th 297 Darren Cathie   7.0 DNC 6.0 DNC   3 (10.0 DNC) 4 6 3 (8.0 DNC) 47 29
7th 29 Terry Rowe   3 6.0 DNC   (9.0 DNC) 2 (11.0 DNC) 3 9.0 DNC 8.0 DNC 51 31
8th 231 Bob Offer   6 5   6 6 -9 5 7 (8.0 DNC) 52 35
9th 78 Brian Long   7.0 DNC 6.0 DNC   5 (10.0 DNC) 8 (11.0 DNC) 5 6 58 37
10th 45 Alan Fleming   5 3   7 (10.0 DNC) -10 10 6 7 58 38
11th 0 Michael Cosgriff   7.0 DNC 6.0 DNC   9.0 DNC (10.0 DNC) 6 (11.0 DNC) 9.0 DNC 8.0 DNC 66 45
12th 84 Janet Lee   7.0 DNC 6.0 DNC   8 7 (11.0 DNC) -9 9.0 DNC 8.0 DNC 65 45
13th 291 Foong Tan   7.0 DNC 6.0 DNC   9.0 DNC 8 (11.0 DNC) (11.0 DNC) 8 8.0 DNC 68 46

Heat 10

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 38 Scott Fleming -1 -2 1 1 1 1 1 1 9 6
2nd 82 Peter Lee -3 3 2 3 2 3 -4 3 23 16
3rd 28 Rob O'Brien -5 4 3 -6 4 5 2 2 31 20
4th 67 Cameron Davies 2 1 5 4 3 (8.0 DNF) (8.0 DNC) 8.0 DNC 39 23
5th 86 Jayne Fleming 4 -7 4 -5 5 4 3 5 37 25
6th 78 Brian Long -6 -6 6 2 6 6 5 4 41 29
7th 45 Alan Fleming -7 5 -7 7 7 2 6 6 47 33

Heat 9

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 38 Scott Fleming 1 1 1 1 1 1 1 1 -3 -2 1 14 9
2nd 28 Rob O'Brien 2 -4 2 2 -4 2 2 2 2 1 3 26 18
3rd 297 Darren Cathie 3 2 3 3 3 3 -4 4 1 -5 2 33 24
4th 86 Jayne Fleming 4 3 4 4 2 5 3 -7 5 4 -6 47 34
5th 78 Brian Long 5 5 5 5 5 4 5 5 (9.0 DNF) -6 5 59 44
6th 45 Alan Fleming 7 6 -8 7 7 6 (9.0 DNF) 3 4 3 4 64 47
7th 231 Bob Offer 6 7 6 6 6 7 (9.0 DNF) -8 6 7 7 75 58
8th 291 Foong Tan -8 8 7 8 8 8 (9.0 DNF) 6 7 8 8 85 68

Heat 8

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 38 Scott Fleming 1 -6 1 -2 1 1 1 1 1 1 16 8
2nd 82 Peter Lee 4 2 7 1 -8 2 4 5 -8 3 44 28
3rd 29 Terry Rowe 3 1 2 -8 3 5 -6 6 4 4 42 28
4th 28 Rob O'Brien 2 3 3 5 7 -8 5 2 (11.0 DNF) 2 48 29
5th 231 Bob Offer 6 7 5 4 -9 3 3 4 3 (11.0 DNF) 55 35
6th 297 Darren Cathie 5 5 6 6 4 (11.0 DNF) 7 -8 2 6 60 41
7th 86 Jayne Fleming -7 4 4 3 5 7 -8 7 5 7 57 42
8th 67 Cameron Davies (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 2 4 2 3 7 5 67 45
9th 84 Janet Lee 8 8 8 7 6 6 -10 9 6 (11.0 DNF) 79 58
10th 45 Alan Fleming (11.0 DNS) 9 9 (11.0 DNF) 10 9 9 10 9 11.0 DNF 98 76

Heat 7

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 38 Scott Fleming 1 1 1 -2 1 -2 1 1 2 1 -3 1 1 2 1 1 22 15
2nd 67 Cameron -7 2 3 1 -6 -8 2 5 1 5 4 2 3 1 2 2 54 33
3rd 82 Peter Lee 2 3 6 3 3 6 -7 2 3 2 6 -8 6 3 -10 5 75 50
4th 297 Darren Cathie 5 -7 5 4 5 3 4 3 -10 3 5 3 2 5 4 -6 74 51
5th 28 Rob O'Brien 6 -8 2 5 2 7 5 4 -8 4 -8 5 4 6 5 3 82 58
6th 0 Michael Cosgriff 3 4 4 8 4 4 3 7 -9 (11.0 DNF) 1 7 -10 7 8 4 94 64
7th 86 Jayne Fleming 4 6 -9 -9 -8 1 6 6 6 6 2 6 8 4 6 7 94 68
8th 78 Brian Long (11.0 DNC) 5 7 6 -9 5 8 8 5 8 7 4 7 (11.0 DNF) 9 9 119 88
9th 231 Bob Offer 8 -10 8 7 7 9 9 -10 4 7 9 9 9 9 3 -10 128 98
10th 45 Alan Fleming 9 9 -10 -10 -10 10 10 9 7 9 10 10 5 8 7 8 141 111

Heat 6 - 20/1/2019

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 38 Scott Fleming 1 -3 1 1 1 1 -5 1 1 1 3 2 21 13
2nd 29 Terry Rowe 2 1 3 -7 2 -4 1 3 2 3 1 1 30 19
3rd 82 Peter Lee 3 (10.0 DNS) (10.0 DNC) 4 6 10.0 DNS 2 2 3 2 4 3 59 39
4th 67 Cameron Davies (10.0 DNS) 2 4 2 3 2 3 5 4 7 (10.0 DNS) 10.0 DNC 62 42
5th 86 Jayne Fleming 4 5 5 5 4 3 4 4 5 -8 -8 6 61 45
6th 231 Bob Offer 5 6 (10.0 DNS) 8 5 7 7 6 (10.0 DNS) 5 5 5 79 59
7th 84 Janet Lee (10.0 DNS) 4 6 6 7 5 6 (10.0 DNS) 7 4 6 10.0 DNS 81 61
8th 291 Foong Tan 6 7 7 3 -8 6 8 7 8 -9 7 4 80 63
9th 28 Rob O'Brien (10.0 DNC) (10.0 DNC) 2 10.0 DNS 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6 6 2 10.0 DNS 96 76

Heat 5 - 18/11/2018

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 28 Rob O'Brien 1 -4 3 1 1 -5 1 1 1 1 19 10
2nd 67 Cameron Davies 2 -3 1 2 (9.0 DNF) 3 3 2 2 2 29 17
3rd 297 Darren Cathie 3 2 -4 3 2 2 4 -5 3 4 32 23
4th 82 Peter Lee 4 1 2 -6 -6 1 6 3 4 3 36 24
5th 78 Brian Long 5 5 5 5 3 4 2 (9.0 DNS) (9.0 DNS) 9.0 DNS 56 38
6th 231 Bob Offer -6 6 -7 4 5 6 5 4 5 5 53 40
7th 45 Alan Fleming -7 -7 6 7 4 7 7 6 6 6 63 49
8th 84 Janet Lee 8 8 8 8 (9.0 DNF) (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 86 68

Heat 3 - 23/9/2018

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 38 Scott Fleming 1 1 1 1 1 1 2 1 1 1 1 2 1 1 2 1 19 13
2nd 86 Jayne Fleming 3 2 3 2 2 2 1 2 3 2 3 1 3 4 3 3 39 29
3rd 45 Alan Fleming 2 3 2 3 3 3 3 3 2 3 4 4 5 3 4 4 51 38
4th 67 Cameron Davies 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2 3 2 2 1 2 72 54
5th 231 Bob Offer 4 4 4 4 4 4 4 4 4 4 5 5 4 5 5 5 69 54

Heatt 2 - 28/8/2018

Rank SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 38 Scott Fleming   1 -3 1 -4 1 1 1 1 1 1 15 8
2nd 67 Cameron Davies   2 2 -4 1 2 2 2 -4 3 4 26 18
3rd 29 Terry Rowe   -4 1 3 3 3 -5 3 2 2 2 28 19
4th 86 Jayne Fleming   (7.0 DNS) 4 2 2 4 3 -5 5 4 3 39 27
5th 45 Alan Fleming   3 (7.0 DNF) -5 5 5 4 4 3 5 5 46 34
6th 231 Bob Offer   5 5 -6 -6 6 6 6 6 6 6 58 46

Copyright 2018