_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

RC Laser Victorian Championships 2018

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st 38 Scott Fleming 1 1 3 2 1 1 1 3 3 -6 -6 3 1 -5 4 1 2 1 1 46 29
2nd 28 Rob O'Brien -11 2 1 1 6 4 4 1 1 8 4 2 4 -10 6 -11 5 4 8 93 61
3rd 333 Brad Hien 8 5 6 7 -10 2 2 2 -12 4 3 5 -9 3 7 2 1 2 2 92 61
4th 281 Rob Nowak 4 7 -15 3 -12 9 8 7 6 -14 9 9 2 7 2 4 3 3 3 127 86
5th 127 Jurgen Luther 3 6 5 9 3 5 -10 8 10 3 -11 8 (17.0 DNF) 1 3 3 10 9 5 129 91
6th 29 David Kamer 6 8 7 -12 4 3 5 4 5 9 7 10 3 9 1 6 -13 -13 7 132 94
7th 220 Roman Wenger 9 (17.0 DNF) 4 -13 2 6 12 11 4 1 1 6 11 2 5 9 7 6 -13 139 96
8th 82 Peter Lee 2 (17.0 DNF) -10 6 9 8 3 6 8 7 8 4 5 6 -11 5 9 10 9 143 105
9th 39 Kym Stringer -12 3 12 4 5 12 7 (17.0 DNF) 9 10 5 7 8 8 -14 7 11 7 10 168 125
10th 192 Adrian Heard 7 11 9 5 8 10 11 10 -14 11 -13 -13 7 4 10 8 6 12 4 173 133
11th 342 Gary Hein (17.0 DNF) 10 8 16 7 (17.0 DNC) 6 5 2 (17.0 DNF) 12 14 6 17.0 DNF 13 10 4 5 6 192 141
12th 86 Jayne Fleming 10 9 11 11 -13 11 -13 9 7 5 10 11 10 11 9 -12 8 8 11 189 151
13th 67 Cameron Davies 5 4 2 8 (17.0 DNF) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 2 2 1 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 228 177
14th 81 Peter Haymes (17.0 DNS) (17.0 DNS) -16 10 11 7 9 12 11 13 15 12 13 13 8 13 12 11 12 232 182
15th 109 Maureen Haymes (17.0 DNS) (17.0 DNS) 14 15 15 13 14 13 13 12 14 15 12 12 12 14 14 14 (17.0 DNF) 267 216
16th 84 Janet Lee (17.0 DNF) 12 13 14 14 14 15 14 (17.0 DNF) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 300 249

 

 Copyright 2018