Spring Has Sprung Handicap

Heat 4 12/10/10

Class Name Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Place
MM R Lee 219 DNS 5 3 6 4 1 1 3 4 6 27 1
MM T Smith/M Gulic 141 6 1 1 5 9 2 4 4 6 9 28 2
MM A Antoney 167 4 8 2 1 6 3 6 6 2 8 30 3
MM W Hutchinson 101 3 7 4 7 2 6 2 7 3 3 30 4
MM S Early 193 5 3 9 4 5 4 5 5 7 2 33 5
MM M Lee 21 1 6 10 2 8 9 8 1 5 5 36 6
MM F Katers 99 8 4 5 3 3 7 DNS 2 DNS 7 37 7
MM B Larkin 191 7 6 6 9 1 8 3 8 DNS 1 40 8
MM B Fitchett 118 2 2 7 8 7 5 7 10 8 4 47 9
MM B Young 168 DNS DNS 8 10 10 10 9 9 1 DNS 68 10

Heat 3 5/10/10

Class Name Sail No R1 R2 R3 R4 R5 R6 R7 R8 Total Place
IOM F Katers 97 4 1 2 2 2 3 6 2 16 1
IOM S Early 93 2 6 3 5 6 1 1 1 19 2
IOM M Walton 86 1 3 6 6 3 2 2 3 19 3
IOM I Spinks 88 3 5 5 3 1 5 3 4 24 4
IOM G Dawson 54 6 4 1 1 5 6 4 6 27 5
IOM R Lee 55 5 2 4 4 4 4 5 5 28 6

Class Name Sail No R1 R2 R3 R4 R5 R6 R7 R8 Total Place
MM C Webb 196 1 4 1 1 3 1 2 4 13 1
MM B Fitchett 118 3 3 2 2 5 7 1 2 18 2
MM R Lindsay   2 8 3 4 2 2 3 8 24 3
MM T Rowe 70 4 6 4 3 1 5 DNF 6 29 4
MM A Antoney 167 5 1 5 5 6 4 5 7 31 5
MM M Gulic 60 6 5 7 6 4 3 7 3 34 6
MM B Larkin 191 7 2 6 8 8 6 6 5 40 7
MM J Lindsay   8 7 8 7 7 DNF 4 1 42 8

Heat 1 - 28/9/10

Class Name Sail No R1 R2 R3 R4 R5 R6 R7 R8 Total Place
IOM S Early 93 3 2 4 3 5 1 2 1 16 1
IOM G Dawson 54 2 3 1 5 2 3 1 5 17 2
IOM I Spink 88 1 1 3 2 4 4 4 2 17 3
IOM I Stewart 72 5 4 5 1 1 2 5 4 22 4
IOM T Stevens 130 4 5 2 4 3 5 3 3 24 5

Class Name Sail No R1 R2 R3 R4 R5 R6 R7 R8 Total Place
MM M Gulic 60 1 3 4 2 1 2 3 1 13 1
MM B Larkin 191 2 2 2 3 2 3 1 DNF 15 2
MM A Antoney 167 4 1 3 1 3 4 2 3 17 3
MM T Rowe 70 3 4 1 4 4 1 4 2 18 4
MM R Lindsay 00 DNS DNS DNS 5 5 5 5 DNS 38 5

Heat 2 - 21/9/10

Class Name Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
IOM T Stevens 130 1 2 4 1 DNS DNS 5 3 4 20 1
IOM S Early 93 7 1 7 3 7 2 4 2 2 21 2
IOM P Williams 31 DNS 5 6 5 1 1 7 1 5 24 3
IOM I Spinks 88 3 6 1 6 4 7 3 4 3 24 4
IOM I Stewart 72 2 4 8 4 2 5 2 5 6 24 5
IOM G Dawson 54 4 3 3 2 6 4 DNS DNS DNS 31 6
IOM B Long 115 6 7 2 7 3 6 6 7 1 31 7
IOM M Walton 86 5 8 5 8 5 3 1 6 7 32 8

Class Name Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
MM M Gulic 60 2 1 1 3 1 1 2 3 3 11 1
MM C Webb 196 1 3 3 2 4 3 1 1 1 12 2
MM B Larkin 191 3 2 2 4 2 4 3 2 4 18 3
MM R Lindsay 141 DNS 4 4 1 3 2 5 5 2 21 4
MM J Lindsay 00 4 5 4 5 5 5 4 4 5 31 5

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au