_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

Saturday IOM Handicap 2018 - 2019

Final

Rank BowNumber Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1975 IOM Scharming XVa 75 Mario Gulic 1 -4 4 4 3 1 (6.0 DNC) 1 4 1 29 19
2nd 1885 IOM Blitz 5 85 Frank Katers 6.0 DNC (10.0 DNC) -9 3 6 6 1 2 2 2 47 28
3rd   IOM Cheinz 160 Ralph White 6.0 DNC 10.0 DNC (15.0 DNC) (11.0 DNC) 1 2 6.0 DNC 3 1 4 59 33
4th 2057 IOM Britpop 147 Michael Cosgriff 3 3 6 7 (14.0 DNC) (11.0 DNC) 2 4 5 3 58 33
5th 1934 IOM Blitz 5 97 Lincoln McDowall 6.0 DNC 1 1 1 2 11.0 DNC 6.0 DNC (12.0 DNC) (14.0 DNC) 7.0 DNC 61 35
6th 1569 IOM Fusion 69 Pat Cox 2 2 5 6 4 4 6.0 DNC 6 -10 (7.0 DNC) 52 35
7th 1373 IOM Britpop 173 Scott Fleming 6.0 DNC 10.0 DNC 3 2 (14.0 DNC) 3 6.0 DNC 5 (14.0 DNC) 7.0 DNC 70 42
8th 1984 IOM Plan B 84 Cameron Davies 6.0 DNC 10.0 DNC 2 11.0 DNC (14.0 DNC) 7 6.0 DNC (12.0 DNC) 3 7.0 DNC 78 52
9th 1778 IOM Maxim 78 John Daly 6.0 DNC 5 8 5 -9 (11.0 DNC) 6.0 DNC 8 9 7.0 DNC 74 54
10th 2010 IOM Plan B 10 Peter Smith 5 6 7 (11.0 DNC) (14.0 DNC) 11.0 DNC 6.0 DNC 7 6 7.0 DNC 80 55
11th 1255 IOM Noux 2 55 Roger Lee 6.0 DNC 10.0 DNC (15.0 DNC) 11.0 DNC 7 5 6.0 DNC (12.0 DNC) 8 7.0 DNC 87 60
12th 1476 IOM Blitz 2 28 Rob Obrien 6.0 DNC 10.0 DNC 10 8 5 11.0 DNC 6.0 DNC (12.0 DNC) (14.0 DNC) 5 87 61
13th 1735 IOM Mojo 35 Stephen Early 6.0 DNC 10.0 DNC -11 11.0 DNC (14.0 DNC) 9 3 10 7 7.0 DNC 88 63
14th 2009 IOM Plan B 9 Ian Jemmeson 4 9 -13 10 12 11.0 DNC 4 11 (14.0 DNC) 7.0 DNC 95 68
15th 1630 IOM V9 30 Tony White 6.0 DNC 10.0 DNC (15.0 DNC) 11.0 DNC 11 10 6.0 DNC 9 -12 6 96 69
16th 1724 IOM Chase 24 Chris Darling 6.0 DNC 7 12 9 (14.0 DNC) 11.0 DNC 6.0 DNC 12.0 DNC (14.0 DNC) 7.0 DNC 98 70
17th 1868 IOM TNT 68 Benson Or 6.0 DNC 10.0 DNC (15.0 DNC) 11.0 DNC 8 11.0 DNC 6.0 DNC 12.0 DNC (14.0 DNC) 7.0 DNC 100 71
18th 1473 IOM Scharming XVa 73 Brian Long 6.0 DNC 10.0 DNC (15.0 DNC) 11.0 DNC (14.0 DNC) 8 5 12.0 DNC 14.0 DNC 7.0 DNC 102 73
19th 654 IOM Ikon 54 Andrew Cook 6.0 DNC 10.0 DNC (15.0 DNC) 11.0 DNC 10 11.0 DNC 6.0 DNC 12.0 DNC (14.0 DNC) 7.0 DNC 102 73
20th 1373 IOM Britpop 74 Andrew Reid 6.0 DNC 10.0 DNC (15.0 DNC) 11.0 DNC (14.0 DNC) 11.0 DNC 6.0 DNC 12.0 DNC 11 7.0 DNC 103 74
21st 1230 IOM Supersonic 130 Terry Rowe 6.0 DNC 8 (15.0 DNC) 11.0 DNC (14.0 DNC) 11.0 DNC 6.0 DNC 12.0 DNC 14.0 DNC 7.0 DNC 104 75
22nd 1807 IOM Britpop 17 Rob Novak 6.0 DNC 10.0 DNC (15.0 DNC) 11.0 DNC (14.0 DNC) 11.0 DNC 6.0 DNC 12.0 DNC 13 7.0 DNC 105 76
23rd 1377 IOM Joker 177 Jeff Thorne 6.0 DNC 10.0 DNC (15.0 DNC) 11.0 DNC 13 11.0 DNC 6.0 DNC 12.0 DNC (14.0 DNC) 7.0 DNC 105 76
24th 709 IOM Echo 4 709 Peter Symic 6.0 DNC 10.0 DNC -14 11.0 DNC (14.0 DNC) 11.0 DNC 6.0 DNC 12.0 DNC 14.0 DNC 7.0 DNC 105 77

Heat 10 - 25/5/2019

Rank Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Scharming XVa 175 Mario Gulic 70 -6 3.0 OOD 4 1 1 -5 3 1 24 13
2nd Plan B 84 Cameron Davies 50 2.9 OOD 2 3 -5 -4 1 1 4 22.9 13.9
3rd Britpop 147 Michael Cosgriff 30 2 3 3.0 OOD 2 2 -4 2 -6 24 14
4th Plan B 9 Ian Jemmeson 20 5 1 2 -7 3 4.1 OOD -8 3 33.1 18.1
5th Visionary 54 Andrew Crocker 20 1 5 1 3 (11.0 DNC) (11.0 DNC) 6.1 OOD 11.0 DNC 49.1 27.1
6th V9 30 Tony White 20 4 4 -7 4 6 -8 5 5 43 28
7th Fusion 69 Pat Cox 40 3 7 5 -8 5.7 OOD 3 6 -8 45.7 29.7
8th Blitz 2 28 Rob Obrien 30 -7 6 -9 6 5 2 4 7 46 30
9th Mojo 35 Stephen Early 40 8 (11.0 DNC) 6 7.0 OOD 7 6 -9 2 56 36
10th     Ray Eade 20 (11.0 DNC) 8 8 -9 8 7 7 9 67 47

Heat 8 - 23/3/2019

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Britpop 147 Michael Cosgriff -8 2 2 3.3 OOD 4 2 -6 2 1 3 33.3 19.3
2nd Herbie 53 Scott Fleming 1 1 3.7 OOD 2 -7 4 -7 5 2 4 36.7 22.7
3rd Blitz 2 28 Rob Obrien 3 4 4 1 1 3.7 OOD 3 -6 4 -7 36.7 23.7
4th Plan B 10 Peter Smith -6 3 5 3 2 3 4.1 OOD 3 -7 5 41.1 28.1
5th Scharming XVa 75 Mario Gulic 4.6 OOD -7 -7 7 5 5 2 1 6 1 45.6 31.6
6th Blitz 5 85 Frank Katers 2 5.2 OOD -8 -8 6 1 4 4 8 6 52.2 36.2
7th Fusion 69 Pat Cox 7 6 1 6 3 -8 -8 7 5 2 53 37
8th Plan B 9 Ian Jemmeson 4 5 6 4 5.8 OOD 6 1 (10.0 DNF) 5.8 OOD (10.0 DNC) 57.6 37.6
9th Mojo 35 Stephen Early 5 (10.0 DNS) 3 5 -8 7 5 6.0 OOD 3 8 60 42

Heat 7 - 23/2/2019

Rank Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Britpop 47 Michael Cosgriff 30 3 1 -7 -6 3.1 OOD 1 2 2 25.1 12.1
2nd Scharming XVa 75 Mario Gulic 70 3.4 OOD -6 3 1 -7 3 1 3 27.4 14.4
3rd V9 30 Tony White 30 (9.0 DNF) 3 1 3 2 2 -4 3.4 OOD 27.4 14.4
4th Plan B 9 Ian Jemmeson 20 -5 -7 4 2 1 3.9 OOD 3 5 30.9 18.9
5th Blitz 5 85 Frank Katers 60 1 2 4.1 OOD 5 5 -6 -6 4 33.1 21.1
6th K 2 21 Ralph White 70 2 4.9 OOD 6 -7 4 5 (9.0 DNF) 1 38.9 22.9
7th Noux 2 55 Roger Lee 30 4 4 2 4.6 OOD -6 4 5 -7 36.6 23.6
8th Mojo 35 Stephen Early 40 -6 5 5 4 3 -7 5.1 OOD 6 41.1 28.1

Heat 5 - 24/11/2018

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1373 Britpop 173 Scott Fleming 50 1 2 2 4 2 1 -7 -6 2 4 31 18
2nd 1885 Blitz 5 85 Frank Katers 40 3 4 -7 3 4 2 1 -5 1 1 31 19
3rd 2010 Plan B 10 Peter Smith 0 2 1 3 2 5 -7 5 1 -7 2 35 21
4th 1569 Fusion 69 Pat Cox 20 -5 -6 1 5 3 3 2 2 5 3 35 24
5th 1975 Scharming XVa 75 Mario Gulic 50 4 (8.0 DNF) 6 1 1 5 3 (8.0 DNF) 3 5 44 28
6th 1735 Mojo 35 Stephen Early 20 -7 5 5 6 6 4 4 3 4 -7 51 37
7th 1476 Blitz 2 28 Rob Obrien 10 6 3 4 -7 -7 6 6 4 6 6 55 41

Heat 4 - 27/10/2018

Rank Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Plan B 10 Peter Smith 20 5 2 3 -9 2 4 -9 4.1 OOD 1 2 41.1 23.1
2nd TNT 68 Benson Or 30 4 -6 1 1 5 3.8 OOD 4 1 5 -7 37.8 24.8
3rd Fusion 69 Pat Cox 40 -7 4 2 3 6 2 4.4 OOD 5 -7 4 44.4 30.4
4th Blitz 5 85 Frank Katers 60 -8 4.7 OOD 6 5 4 -8 5 2 3 1 46.7 30.7
5th Britpop 91 Michael Cosgriff 30 2 3 -7 2 -9 7 6 4 4.8 OOD 3 47.8 31.8
6th Britpop 173 Scott Fleming 70 3 1 5.0 OOD 4 3 -9 -8 3 8 6 50 33
7th Plan B 9 Ian Jemmeson 20 1 -9 -8 8 5.4 OOD 1 1 7 6 8 54.4 37.4
8th Plan B 84 Cameron Davies 50 6 8 5 5.8 OOD 1 5 3 6 -9 -9 57.8 39.8
9th Scharming XVa 75 Mario Gulic 70 5.8 OOD 7 -9 6 7 6 2 -8 2 5 57.8 40.8
10th Mojo 35 Stephen Early 40 -9 5 4 7 8 3 7 -9 4 6.2 OOD 62.2 44.2

Heat 3 - 22/9/2018

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 2010 Plan B 10 Peter Smith 20 1 -5 (9.0 DNF) 3 2 3 4 5 1 2 35 21
2nd 1591 Britpop 91 Michael Cosgriff 40 2 -4 1 4 3 2 2 4 4 -6 32 22
3rd 654 Ikon 54 Andrew Cook 20 3 1 3 -5 4 4 1 -6 5 3 35 24
4th 1569 Fusion 69 Pat Cox 40 5 3 5 -7 1 1 -6 1 6 4 39 26
5th 597 Sonic 97 Cameron Davies 30 (9.0 DNC) (9.0 DNC) 4 1 6 5 5 2 3 1 45 27
6th 1975 Scharming XVa 175 Mario Gulic 70 -7 -7 2 6 5 7 3 3 2 5 47 33
7th 1778 Maxim 78 John Daly 10 4 2 6 2 7 6 (9.0 DNF) (9.0 DNC) 9.0 DNC 9.0 DNC 63 45
8th 1885 Blitz 5 85 Frank Katers 60 6 6 (9.0 DNF) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 84 66

Heat 2 - 25/8/2018

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1591 Britpop 91 Michael Cosgriff 30 1 -6 3.4 OOD 1 2 4 1 1 6 -9 34.4 19.4
2nd 1975 Scharming XVa 175 Mario Gulic 70 3 4 4 -8 3 -7 2 3 5 3 42 27
3rd 1569 Fusion 69 Pat Cox 40 4 1 -9 3 -9 3 9 6 4 2 50 32
4th 1724 Chase 24 Chris Darling 20 -8 7 7 6 -8 1 5 2 2 4 50 34
5th 1885 Blitz 5 85 Frank Katers 60 7 5.4 OOD 1 -10 4 9 4 -10 3 1 54.4 34.4
6th 2010 Plan B 10 Peter Smith 20 2 5 2 5 6 -8 3 7 -10 6 54 36
7th 1868 TNT 68 Benson Or 30 (12.0 DNC) (12.0 DNC) 3 4 1 5 10 9 1 8 65 41
8th 1984 Plan B 84 Scott Fleming 70 5 3 5 -9 5 6 7 4 8 -10 62 43
9th 2009 Plan B 9 Ian Jemmeson 20 6.1 OOD 2 -8 2 6.1 OOD -10 8 5 7 7 61.2 43.2
10th 1476 Blitz 2 28 Rob Obrien 30 6 -8 6 7 7 2 6 8 -9 5 64 47
11th 1230 Supersonic 130 Terry Rowe 20 (12.0 DNF) (12.0 DNC) 12.0 DNC 12.0 OOD 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 120 96

Heat 1 - 28/7/2018

Rank BowNumber Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1778 Maxim 78 John Daly 10 2 -9 1 4 2 4 3 2 6 -10 43 24
2nd 2010 Plan B 10 Peter Smith 20 5 4 4 -9 4 7 1 (13.0 DNC) 1 3 51 29
3rd 1934 Blitz 5 97 Lincoln McDowall 70 3 5 6 -8 -7 5 5 3 5 2 49 34
4th 1230 Supersonic 130 Terry Rowe 20 6 -10 5 1 3 -8 7 5 3 6 54 36
5th 1476 Blitz 2 28 Rob Obrien 30 -9 -11 7 3 1 3 2 8 9 4 57 37
6th 1569 Fusion 69 Pat Cox 40 4 1 3 5 6 -9 6 7 -10 7 58 39
7th 1885 Blitz 5 85 Frank Katers 60 7 3 6.0 OOD 2 -10 6 -10 4 4 8 60 40
8th 1373 Britpop 173 Scott Fleming 70 8 2 10 7 8 1 (13.0 DNC) 9 -11 1 70 46
9th 1975 Scharming XVa 175 Mario Gulic 70 7.1 OOD 7 -11 6 5 2 8 10 2 (13.0 DNF) 71.1 47.1
10th 2009 Plan B 9 Ian Jemmeson 20 (13.0 DNF) 6 9 8.1 OOD (13.0 DNF) 10 9 1 7 5 81.1 55.1
11th 1735 Mojo 35 Stephen Early 40 (13.0 DNC) 8 8 10 9 (13.0 DNC) 4 6 8 9 88 62
12th 1591 Britpop 91 Michael Cosgriff 30 1 10.4 OOD 2 (13.0 DNS) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.4 78.4

Copyright 2017