Marblehead Championship 2010

Heat 3 - 6/7/10

Name Sail No R1 R2 R3 R4 R5 R6 R7 Points Place
F Katers 99 1 2 1 2 1 1 2 8 1
G Dawson 04 3 1 2 3 3 2 1 12 2
B Fitchett 45 4 3 3 1 2 3 3 15 3
B Hutchison 11 2 DNF DNS DNS DNS DNS DNS 27 4

Heat 1 - 23/2/09

Name Sail No R1 R2 R3 R4 R5 R6 R7 R8 Points Place
F Katers 99 1 1 1 2 1 1 1 1 6 1
G Dawson 04 2 2 2 1 2 3 2 2 12 2
B Fitchett 45 3 3 3 3 3 2 3 3 17 3
K Fitchett 128 5 4 4 4 DNF 4 DNF DNF 27 4
J Lamble 55 4 DNF DNF DNS DNS DNS DNS DNS 34 5

 

Copyright 2009 - for more information contact swearly@bigpond.net.au