_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

Laser Handicap 2020 - 2021

Heat 2 - 7/2/2021

Sail Sailor Club Design Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9
317 Gary Todd PLRMYC 1 20 4 1 4 3 6 1 5 6 2
320 Alistair Cox PLRMYC Rc Laser 2 21 2 3 1 7 8 5 2 8 1
38 Scott Fleming PLRMYC RCL 3 22 1 4 3 2 7 4 4 5 4
82 Peter Lee RC Laser 4 23 7 6 2 5 2 7 1 1 6
297 Darren Cathie PLRMYC 5 26 6 2 7 6 4 2 3 3 8
86 Jayne Fleming PLRMYC RC Laser 6 29 5 5 5 4 3 6 6 2 5
28 Rob O'Brien PLRMYC RCL 7 31 3 8 8 1 5 8 7 4 3
29 Terry Rowe RC Laser 8 39 8 7 6 8 1 3 8 7 7

Heat 1 - 5/7/2020

Sail Sailor Club Design Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8
320 Alistair Cox PLRMYC Rc Laser 1 16 1 9 1 5 1 1 7 11
38 Scott Fleming PLRMYC RCL 2 16 2 1 4 2 5 5 2 5
307 Michael Cosgriff PLRMYC RCL 3 23 4 5 3 1 12 8 9 2
67 Cameron Davies PLRMYC RCL 4 23 6 4 7 4 2 12 4 3
78 Brian Long PLRMYC RCL 5 24 9 6 2 8 3 2 3 8
82 Peter Lee RC Laser 6 25 5 2 9 12 4 4 6 4
297 Darren Cathie PLRMYC 7 32 8 3 5 6 6 6 8 6
28 Rob O'Brien PLRMYC RCL 8 34 3 8 8 7 8 9 1 7
29 Terry Rowe RC Laser 9 39 7 7 6 3 7 10 11 9
86 Jayne Fleming PLRMYC RC Laser 10 49 12 12 12 12 12 7 5 1
88 Craig Sarginson PLRMYC 11 51 12 10 10 9 9 3 10 10

 

Copyright 2017