Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

IOM Champs

9/10/2012 Heat 5

Scratch

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Sonic 97 Frank Katers -4 -10 1 1 4 3.1 RDGa 4 1 2 1 31.1 17.1
2nd Supersonic 130 Ted Stevens 2 -4 -4 4 1 1 2.6 RDGa 2 3 2 25.6 17.6
3rd Vapour 88 Ian Spink 1 1 2 2 3 6 2 (12.0 DNC) 4.6 RDGa (12.0 DNC) 45.6 21.6
4th Scharming XVa 73 Mario Gulic (12.0 DNC) -6 5 5 2 2 1 4.2 RDGa 1 4 42.2 24.2
5th Evo 61 John Keleher 3 2 3 3 -5 -7 3 3 5 5 39 27
6th Own Design 86 Murray Walton 6 -8 -8 5.6 RDGa 6 5 6 4 4 3 55.6 39.6
7th Cockatoo 93 Stephen Early 7 7.3 RDGa 6 7 8 3 (12.0 DNC) 5 (12.0 DNC) 6 73.3 49.3
8th Ice Breaker 132 Brian Long -9 3 -9 9 7 8 5 6 6 7 69 51
9th Widget 72 Ian Stewart 5 5 8.0 RDGa 6 9 4 (12.0 DNC) 7 (12.0 DNC) 12.0 DNC 80 56
10th Pikanto 22 Geoff Dawson 8 7 7 8 10.0 RDGa (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 100 76
11th Little Wing 78 Ken Fitchett 10 9 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 115 91

21/8/2012 Heat 4

Scratch

Rank Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Evo 61 John Keleher   (9.0 DNC) 2 2 2 -3 1 2 1 1 23 11
2nd Sonic 97 Frank Katers   1 1 1 (9.0 DNC) 1 3 1 4 (9.0 DNC) 30 12
3rd Mad Max 60 Mario Gulic   2 -6 -5 1 2 2 3 2 3 26 15
4th Vapour 88 Ian Spink   3 3 -4 -4 4 4 4 3 4 33 25
5th Supersonic 130 Ted Stevens   (9.0 DNC) 4 3 (9.0 DNC) 5 5 5 5 5 50 32
6th Widget 72 Ian Stewart   5 (9.0 DNC) (9.0 DNC) 3 6 6 6 8 6 58 40
7th Own Design 86 Murray Walton   4 7 (9.0 DNC) 6 (9.0 DNC) 8 7 7 2 59 41
8th Cockatoo 93 Stephen Early   6 5 (9.0 DNC) 5 7 7 -8 6 7 60 43

Handicap

Rank Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Sonic 97 Frank Katers 110.28 1 1 1 (9.0 DNC) 1 2 1 3 (9.0 DNC) 28 10
2nd Evo 61 John Keleher 106.57 (9.0 DNC) -2 2 1 2 1 2 1 1 21 10
3rd Mad Max 60 Mario Gulic 103.05 2 -7 -3.5 2 3 3 3 2 3 28.5 18
4th Own Design 86 Murray Walton 110.38 3 3 (9.0 DNC) 4 (9.0 DNC) 7 6 4 2 47 29
5th Widget 72 Ian Stewart 109.92 5 (9.0 DNC) (9.0 DNC) 3 4.5 6 4 5 4 49.5 31.5
6th Vapour 88 Ian Spink 100.82 4 4 5 -6 4.5 4 5 -7 5 44.5 31.5
7th Supersonic 130 Ted Stevens 102.18 (9.0 DNC) 6 3.5 (9.0 DNC) 6 5 7 8 7 60.5 42.5
8th Cockatoo 93 Stephen Early 105.95 6 5 (9.0 DNC) 5 7 -8 8 6 6 60 43

22/5/2012 Heat 3

Scratch

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st IOM Vapour 88 Ian Spink   (9.0 DNC) 1 1 1 1 1 1 -3 3 2 23 11
2nd IOM Mad Max 60 Mario Gulic   1 2 -4 2 -5.5 2 2 1 1 3 23.5 14
3rd IOM Cockatoo 93 Stephen Early   2 3 2 3 3 3 3 -5 4 -6 34 23
4th IOM Evo 61 John Keleher   5 4 8 (9.0 DNF) 4 4 (9.0 DNC) 2 2 1 48 30
5th IOM Own Design 86 Murray Walton   3 -6 5 -6 5.5 6 4 4 6 5 50.5 38.5
6th IOM Pikanto 22 Geoff Dawson   4 5 -7 4 7 7 6 (9.0 DNC) 5 4 58 42
7th IOM Widget 72 Ian Stewart   (9.0 DNC) 8 6 5 2 5 5 6 7 (9.0 DNC) 62 44
8th IOM Sonic 97 Frank Katers   (9.0 DNC) 7 3 7 (9.0 DNF) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 80 62

Handicap

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st IOM Cockatoo 93 Stephen Early 106.63 1 2 1 2 -3 3 1 3 3 -6 25 16
2nd IOM Vapour 88 Ian Spink 101.8 (9.0 DNC) 1 3 1 2 1 2.5 -5 4 2 30.5 16.5
3rd IOM Mad Max 60 Mario Gulic 102.7 2 -4 4 3 -6 2 2.5 2 2 3 30.5 20.5
4th IOM Evo 61 John Keleher 105.39 4 3 8 (9.0 DNC) 4 5 (9.0 DNC) 1 1 1 45 27
5th IOM Widget 72 Ian Stewart 107.15 (9.0 DNC) 6 5 4 1 4 4 6 7 (9.0 DNC) 55 37
6th IOM Own Design 86 Murray Walton 103.01 3 -8 -6 6 5 6 5 4 6 5 54 40
7th IOM Pikanto 22 Geoff Dawson 101.52 5 5 -7 5 7 7 6 (9.0 DNC) 5 4 60 44
8th IOM Sonic 97 Frank Katers 105.99 (9.0 DNC) 7 2 7 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 79 61

10/4/2012 Heat 2

Scratch

Rank Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st IOM Mad Max 60 Mario Gulic 2 1 1 -3 2 1 -3 2 1 16 10
2nd IOM Vapour 88 Ian Spink 1 2 -3 1 1 2 1 -3 2 16 10
3rd IOM Evo 61 John Keleher -5 3 -5 4 4 3 2 1 3 30 20
4th IOM Widget 72 Ian Stewart 3 4 4 2 3 -5 (7 DNF) 5 4 37 25
5th IOM Cockatoo 93 Stephen Early -6 6 (7 DNF) 6 5 4 4 4 5 47 34
6th IOM Little Wing 73 Ken Fitchett -7 5 -6 5 6 6 6 6 6 53 40
7th IOM Sonic 97 Frank Katers 4 (8 DNF) 2 7 7 DNF (8 DNC) 8 DNC 7 DNC 7 DNC 58 42
8th IOM Black Magic 41 Peter Wright (8 DNF) 7 7 DNF (8 DNF) 7 DNF 7 DNF 5 7 DNC 7 DNC 63 47

Handicap

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st IOM Widget 72 Ian Stewart 109.14 2 2 1 1 1 3 (7 DNF) -6 1 24 11
2nd IOM Vapour 88 Ian Spink 103.594 1 -3 -4 3 3 1 1 2 2 20 13
3rd IOM Little Wing 73 Ken Fitchett 112.3 3 1 -5 2 2 2 -5 4 4 28 18
4th IOM Evo 61 John Keleher 102.58 -6 4 -6 4 6 4 2 1 5 38 26
5th IOM Cockatoo 93 Stephen Early 104.04 -7 6 (7 DNF) 5 4 5 3 5 3 45 31
6th IOM Mad Max 60 Mario Gulic 98.951 5 5 3 -6 5 -6 4 3 6 43 31
7th IOM Sonic 97 Frank Katers 104.83 4 (8 DNF) 2 7 7 DNF (8 DNC) 8 DNC 7 DNC 7 DNC 58 42
8th IOM Black Magic 41 Peter Wright 108 (8 DNF) 7 7 DNF (8 DNF) 7 DNF 7 DNF 6 7 DNC 7 DNC 64 48

28/2/2012 Heat1

Scratch

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st IOM Supersonic 130 Ted Stevens   2 1 3 2 -6 2 -4 1 2 2 25 15
2nd IOM Evo 61 John Keleher   1 -5 -6 1 1 3 3 2 5 3 30 19
3rd IOM Cockatoo 93 Stephen Early   -5 3 5 3 3 4 2 3 3 -6 37 26
4th IOM Sonic 97 Frank Katers   4 6 1 4 5 -8 1 5 1 (7 DNF) 42 27
5th IOM Mad Max 7 Brian Fitchett   -7 4 4 -7 4 7 5 4 4 1 47 33
6th IOM Vapour 88 Ian Spink   3 2 (8 DNF) 6 2 1 (8 DNC) 8 DNC 8 DNC 8 DNC 54 38
7th IOM Widget 72 Ian Stewart   6 (8 DNF) 2 (8 DNF) 8 6 7 6 6 RDGa 4 61 45
8th IOM Little Wing 73 Ken Fitchett   -8 -7 7 5 7 5 6 7 6 5 63 48

Handicap

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st IOM Mad Max 7 Brian Fitchett 109.71 -6 2 1 -7 1 4 3 3 2 1 30 17
2nd IOM Cockatoo 93 Stephen Early 105.17 3 3 -4 2 2 3 1 1 3 -6 28 18
3rd IOM Little Wing 73 Ken Fitchett 109.78 -8 5 -7 1 3 2 4 4 4 3 41 26
4th IOM Sonic 97 Frank Katers 102.62 4 -7 4 3 5 -8 2 7 1 7 DNF 48 33
5th IOM Evo 61 John Keleher 99.78 1 -6 5 4 -6 6 6 3 6 4 47 35
6th IOM Vapour 88 Ian Spink 103.59 2 1 (8 DNF) 5 4 1 (8 DNC) 8 DNC 8 DNC 8 DNC 53 37
7th IOM Widget 72 Ian Stewart 107.21 7 (8 DNF) 2 (8 DNF) 7 5 5 6 6 RDGa 2 56 40
8th IOM Supersonic 130 Ted Stevens 97.25 5 4 6 6 -8 -7 7 5 5 5 58 43

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au