Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

One Metre Championship 2011

Final results (untimed)

Rank BowNumber Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st 1360 IOM Mad Max 60 Mario Gulic 3 (4) 2 1 1 11 7
2nd 597 IOM Sonic 97 Frank Katers 1 1 3 (10 DNC) 4 19 9
3rd 888 IOM Vapour 88 Ian Spink (6) 3 4 3 5 21 15
4th 1230 IOM Supersonic 130 Ted Stevens 4 (10 DNC) 1 2 10 DNC 27 17
5th 1093 IOM Cockatoo 93 Stephen Early 5 5 (7) 4 3 24 17
6th 1255 IOM Noux 2 55 Roger Lee 2 2 6 (10 DNC) 10 DNC 30 20
7th 772 IOM Widget 72 Ian Stewart 7 6 (10 DNC) 6 7 36 26
8th 1361 IOM Evo 61 John Keleher (12 DNC) 10 DNC 8 7 2 39 27
9th 1422 IOM Pikanto 22 Geoff Dawson 8 7 5 8 (9) 37 28
10th 1107 IOM Mad Max 07 Brian Fitchett 9 8 (10 DNC) 10 DNC 6 43 33
11th 886 IOM Own Design 86 Murray Walton (12 DNC) 10 DNC 10 DNC 5 10 DNC 47 35
12th 1073 IOM Little Wing 73 Ken Fitchett (11) 9 9 9 8 46 35
13th   IOM Black Magic 41 Peter Wright (10) 10 DNC 10 DNC 10 DNC 10 DNC 50 40

Timed

Rank BowNumber Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st 1422 IOM Pikanto 22 Geoff Dawson 101.521 1 2 1 8 (9) 21 12
2nd 772 IOM Widget 72 Ian Stewart 107.218 6 1 (10 DNC) 3 5 25 15
3rd 1360 IOM Mad Max 60 Mario Gulic 98.951 (10) 7 2 4 3 26 16
4th 1073 IOM Little Wing 73 Ken Fitchett 109.789 2 4 4 (7) 7 24 17
5th 888 IOM Vapour 88 Ian Spink 103.594 3 3 5 6 (8) 25 17
6th 1093 IOM Cockatoo 93 Stephen Early 105.173 (8) 8 8 2 4 30 22
7th 1107 IOM Mad Max 07 Brian Fitchett 109.712 7 5 (10 DNC) 10 DNC 2 34 24
8th 1361 IOM Evo 61 John Keleher 99.786 (12 DNC) 10 DNC 9 5 1 37 25
9th 1230 IOM Supersonic 130 Ted Stevens 97.251 5 (10 DNC) 3 9 10 DNC 37 27
10th 597 IOM Sonic 97 Frank Katers 102.621 9 6 7 (10 DNC) 6 38 28
11th 1255 IOM Noux 2 55 Roger Lee 102.177 4 9 6 (10 DNC) 10 DNC 39 29
12th 886 IOM Own Design 86 Murray Walton 103.014 (12 DNC) 10 DNC 10 DNC 1 10 DNC 43 31
13th   IOM Black Magic 41 Peter Wright 102 (11) 10 DNC 10 DNC 10 DNC 10 DNC 51 40

 

Heat 5 13/9/11

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Mad Max 60 Mario Gulic 2 2 1 1 -3 -3 1 1 2 1 17 11
2nd Evo 61 John Keleher 1 1 3 2 -4 2 4 2 -5 2 26 17
3rd Cockatoo 93 Stephen Early 4 5 2 4 5 1 -8 -6 4 3 42 28
4th Sonic 97 Frank Katers 7 4 (10 DNF) (10 DNS) 1 5 3 4 1 4 49 29
5th Vapour 88 Ian Spink 3 3 5 3 2 6 2 (10 DNF) (10 DNS) 10 DNS 54 34
6th Mad Max 7 Brian Fitchett 5 6 6 6 -8 4 6 5 3 (10 DNS) 59 41
7th Widget 72 Ian Stewart -8 8 (10 DNF) 5 6 7 5 3 6 5 63 45
8th Little Wing 73 Ken Fitchett 6 7 4 7 7 (10 DNF) (10 DNS) 10 DNS 10 DNS 10 DNS 81 61
9th Pikanto 22 Geoff Dawson (10 DNF) (10 DNF) 10 DNS 10 DNS 10 DNS 10 DNS 7 10 DNS 10 DNS 10 DNS 97 77

Heat 4 9/8/11

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st IOM Mad Max 60 Mario Gulic   1 2 1 1 -5 4 1 -5 3 23 13
2nd IOM Supersonic 130 Ted Stevens   4 3 -5 5 3 (10 DNC) 2 1 1 34 19
3rd IOM Vapour 88 Ian Spink   2 1 2 -7 2 6 (10 DNC) 2 5 37 20
4th IOM Cockatoo 93 Stephen Early   7 -9 3 4 4 -8 4 3 2 44 27
5th IOM Own Design 86 Murray Walton   3 4 6 2 -8 2 5 8 (10 DNC) 48 30
6th IOM Widget 72 Ian Stewart   6 6 4 -9 6 1 -7 4 6 49 33
7th IOM Evo 61 John Keleher   -9 5 8 3 7 3 3 -9 4 51 33
8th IOM Pikanto 22 Geoff Dawson   5 -7 7 6 1 5 (10 DNC) 6 7 54 37
9th IOM Little Wing 73 Ken Fitchett   8 8 -9 8 -9 7 6 7 8 70 52

Heat 3 14/6/11

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st IOM Supersonic 130 Ted Stevens   3 1 3 2 1 2 (5) (10 DNF) 1 5 33 18
2nd IOM Mad Max 60 Mario Gulic   (6) (6) 4 1 6 3 2 1 6 1 36 24
3rd IOM Sonic 97 Frank Katers   2 2 1 5 3 (8) 6 6 3 (8) 44 28
4th IOM Vapour 88 Ian Spink   5 5 (7) 3 4 1 1 (10 DNF) 7 4 47 30
5th IOM Pikanto 75 Geoff Dawson   1 3 2 (9) 7 7 (10 DNC) 2 8 3 52 33
6th IOM Noux 2 55 Roger Lee   4 (8) 5 (8) 5 4 3 5 2 6 50 34
7th IOM Cockatoo 93 Barry Larkin   (7) 4 6 4 2 6 4 4 5 (7) 49 35
8th IOM Evo 61 John Keleher   (8) 7 8 6 8 (9) 7 3 4 2 62 45
9th IOM Little Wing 73 Ken Fitchett   (9) 9 9 7 9 5 8 7 9 (10 DNC) 82 63

Heat 2 10/5/11

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Sonic 97 Frank Katers 1 (3) 1 1 1 (5) 1 1 14 6
2nd Noux 2 55 Roger Lee (7) 2 3 2 6 1 (7) 2 30 16
3rd Vapour 88 Ian Spink 2 1 2 4 3 (8) (5) 5 30 17
4th Mad Max 60 Mario Gulic 3 (5) 4 3 2 (6) 2 3 28 17
5th Cockatoo 93 Stephen Early 4 (9) (9) 6 4 2 4 4 42 24
6th Widget 72 Ian Stewart 5 4 5 (7) (7) 3 3 6 40 26
7th Pikanto 75 Geoff Dawson 6 6 6 5 5 (7) 6 (9) 50 34
8th Mad Max 07 Brian Fitchett (8) 7 7 8 8 4 (9) 7 58 41
9th Little Wing 73 Ken Fitchett (9) 8 8 9 9 (10) 8 8 69 50

Heat 1 - 22/1/11

Rank Boat Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Sonic IOM 97 Frank Katers 1 1 1 2 4 1 (6) (6) 22 10
2nd Noux 2 IOM 55 Roger Lee (5) 2 4 1 1 2 1 (5) 21 11
3rd Mad Max IOM 60 Mario Gulic 4 (6) 2 4 2 3 (5) 1 27 16
4th Supersonic IOM 130 Ted Stevens 3 (7) (5) 3 3 5 4 3 33 21
5th Cockatoo IOM 93 Stephen Early 2 5 (7) 5 5 4 2 (8) 38 23
6th Vapour IOM 88 Ian Spink 6 4 3 (10) (13 DNF) 7 3 2 48 25
7th   IOM 72 Ian Stewart 8 3 6 6 7 (12) (9) 7 58 37
8th Pinkanto IOM 75 Geoff Dawson 7 (8) 8 8 8 8 (13 DNS) 4 64 43
9th Mad Max IOM 07 Brian Fitchett (9) 9 9 (13 DNF) 9 6 8 9 72 50
10th Black Magic IOM 41 Peter Wright (13 DNF) (13 DNF) 11 13 DNF 6 9 7 13 DNS 85 59
11th HM IOM 73 Ken Fitchett 10 10 (12) 9 10 (11) 10 10 82 59
12th TS2 IOM 01 Barry Larkin (13 DNF) (13 DNS) 10 7 13 DNS 10 13 DNF 13 DNS 92 66

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au