_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

Dragon Flight 95 - Victorian Cup

7/4/2018

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 6 Benson Orr 1 -4 3 3 1 1 1 2 -4 2 (17.0 DNS) 4 1 1 2 1 48 23
2nd 719 Chris Dance 2 1 1 1 2 -7 -7 1 2 1 2.7 RDGa 2 3 4 1 -6 43.7 23.7
3rd 89 Terry Rowe -6 2 4 2 -10 2 6 4 1 3 3 1 2 2 -8 4 60 36
4th 31 Mike Pender -8 3 2 -8 5 4 3 -9 7 7 1 5 4 5 7 8 86 61
5th 231 Gary Todd 3 5 -9 4 3 3 5 7 -10 6 7 9 6 8 9 -10 104 75
6th 410 John Daly -12 6 -15 6 7 6 2 5 8 4 (17.0 DNF) 6 9 10 12 7 132 88
7th 267 Paul Martin 9 8 11 5 6 9 -12 6 3 9 (17.0 DNF) -12 7 7 5 5 131 90
8th 100 Peter Yates -16 7 6 -12 9 -13 11 11 6 8 4 10 10 3 6 3 135 94
9th 284 David Walters 13 11 -16 10 12 8 (17.0 DNF) (17.0 DNC) 12 11 2 3 5 6 4 2 149 99
10th 49 John Toner 11 -14 13 9 8 11 4 8 5 -14 6 8 13 -15 3 9 151 108
11th 165 Peter Haymes -14 9 5 -16 4 5 9 10 13 10 9 7 8 11 11 -14 155 111
12th 446 Karl Texler 10 10 8 7 -14 12 10 3 9 5 5 11 12 -13 13 -15 157 115
13th 428 Ian James -15 -16 10 11 11 10 13 12 -14 13 8 13 14 9 10 12 191 146
14th 638 Will Charlton 4 -15 7 -15 -15 15 8 14 11 12 10 14 15 14 15 13 197 152
15th 166 Maureen Haymes 7 12 14 13 13 14 14 13 (17.0 DNS) (17.0 DNC) (17.0 DNC) 17.0 DNC 11 12 14 11 216 165
16th 709 Alan Antoney 5 13 12 14 (17.0 DNS) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 248 197

Copyright 2018