_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

Dragon Force 65 - Victorian Cup

23/4/2018

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 256 Chris Dance 1 2 2 1 2 -7 1 -3 1 3 1 1 25 15
2nd 331 John Daly -7 5 1 3 1 1 3 1 -6 4 3 5 40 27
3rd 77 Benson Or 4 1 6 4 -7 5 2 5 -7 2 4 4 51 37
4th 99 Frank Katers 3 -11 5 2 3 3 -9 9 2 7 2 2 58 38
5th 380 Dan Chaloner 6 6 -7 5 5 2 4 2 5 6 5 -11 64 46
6th 168 Chris Darling (14.0 DNF) -8 8 7 4 6 6 8 3 1 6 7 78 56
7th 232 Gary Todd -8 7 4 6 6 -8 5 7 4 5 7 6 73 57
8th 576 Jordan sunkel-lozell 9 9 -11 -11 9 4 7 4 9 8 8 8 97 75
9th 10 Tony Wing (14.0 DNF) 10 9 9 10 -11 8 6 10 10 9 9 115 90
10th 62 David Jones 5 4 3 8 8 9 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 121 93
11th 369 Jeff Price (14.0 DNF) -13 10 12 11 12 11 11 8 9 10 10 131 104
12th 100 Stephen Early 2 3 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3 134 106
13th 59 Caderyn Gaskin 10 -12 12 10 12 10 10 10 11 (14.0 DNF) 11 12 134 108

RG 65 Victorian Cup

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st 0 Michah Shuwalow 3 2 -7 2 1 1 -4 2 1 1 1 1 1 27 16
2nd 15 Adrian Kamer 1 -6 2 5 2 2 (12.0 DNS) 3 3 3 2 2 2 45 27
3rd 14 David Kamer 2 1 3 3 5 3 1 -10 2 5 -6 6 3 50 34
4th 163 Roger Li 4 4 4 1 6 5 7 1 8 2 -9 -9 4 64 46
5th 18 Jason Li 7 5 6 6 4 9 2 6 -10 -10 3 3 7 78 58
6th 4 Daryl Doyle -10 3 5 -8 7 8 3 7 5 6 4 4 6 76 58
7th 1 Glen Evans 6 7 -10 4 3 6 6 4 4 -9 7 7 8 81 62
8th 27 Dave Heath 8 -10 1 -9 9 4 5 5 6 4 8 8 5 82 63
9th 65 Robin Talbot -11 -11 8 7 8 7 8 8 7 7 5 5 9 101 79
10th 10 Andrew Cook 5 8 9 10 (12.0 DNC) (12.0 DNC) 12.0 DNC 9 9 8 10 10 12.0 DNS 126 102
11th 5 Erik Eggleston 9 9 (12.0 DNS) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 150 126

Copyright 2018