_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

DF65 Openning Day Handicap 2019 - 2020

25/6/2019

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st DF 100 Stephen Early 20 2 3 1 2 -6 14 8
2nd DF 331 John Daly 20 1 -6 2 3 3 15 9
3rd DF 2 Ian Spink 40 4 1 -5 5 2 17 12
4th DF 99 Frank Katers 30 7 4 -11 1 1 24 13
5th DF 43 Trevor Crowle 0 5 2 8 6 -11 32 21
6th DF 369 Jeff Price 0 6 5 6 7 -10 34 24
7th DF 28 Rob O'Brien 30 3 7 7 -9 8 34 25
8th MM 274 Ian Stewart 10 -10 8 9 4 5 36 26
9th DF 58 Klaus Stiegelbauer 0 11 (12.0 DNC) 3 10 4 40 28
10th DF   Tony White 30 8 9 4 -11 7 39 28
11th DF 168 Chris Darling 10 9 -10 10 8 9 46 36

Copyright 2017