_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

Commodores Cup DF, RG65 & MM 2018 - 2019

Final

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st DF 84 Mike Pender 1 2     2 2   1 2.5 OOD (7.0 DNC) 17.5 10.5
2nd DF 2 Ian Spink 2 3     1 1   2 (8.0 DNC) 2.8 OOD 19.8 11.8
3rd DF 100 Stephen Early (15.0 DNC) 1     5.5 OOD 6   3 1 7.0 DNC 38.5 23.5
4th DF 331 John Daly -8 7.0 DNC     4 3   8.0 DNC 2 1 33 25
5th DF 168 Chris Darling 5 5.8 OOD     6 -7   4 6 7.0 DNC 40.8 33.8
6th DF 58 Klaus Stieglbauer 7 7.0 DNC     3 -8   5 8.0 DNC 4 42 34
7th DF 99 Frank Katers 6 4     7 4   (8.0 DNC) 8.0 DNC 7.0 DNC 44 36
8th RG 65 17 Tony White (15.0 DNC) 7.0 DNC     10.0 DNC 5   6 3 7.0 DNC 53 38
9th RG 65 6 John Keleher 3 7.0 DNC     (10.0 DNC) 7.2 OOD   8.0 DNC 8.0 DNC 7.0 DNC 50.2 40.2
10th DF 195 John Sterland 8.7 OOD 7.0 DNC     10.0 DNC (17.0 DNC)   8.0 DNC 8.0 DNC 2 60.7 43.7
11th DF 52 Glenn Collins 4 7.0 DNC     10.0 DNC (17.0 DNC)   8.0 DNC 8.0 DNC 7.0 DNC 61 44
12th DF 54 George Bulka 10 7.0 DNC     5 -15   8.0 DNC 8.0 DNC 7.0 DNC 60 45
13th DF 43 Trevor Crowle (15.0 DNC) 7.0 DNC     10.0 DNC 9   8.8 OOD 5 7.0 DNC 61.8 46.8
14th RG 65 66 Ralph White (15.0 DNC) 7.0 DNC     10.0 DNC 11   8.0 DNC 4 7.0 DNC 62 47
15th DF 4 Ian Stewart 9 7.0 DNC     10.0 DNC (17.0 DNC)   8.0 DNC 8.0 DNC 7.0 DNC 66 49
16th DF 369 Jeff Price 12 7.0 DNC     10.0 DNC -14   8.0 DNC 8.0 DNC 5 64 50
17th RG 65 1 Andrew Cook (15.0 DNC) 7.0 DNC     10.0 DNC 10   8.0 DNC 8.0 DNC 7.0 DNC 65 50
18th RG 65 7 Brian Fitchett 15.0 DNC 7.0 DNC     10.0 DNC (17.0 DNC)   8.0 DNC 8.0 DNC 3 68 51
19th DF 10 Tony Wing 11 7.0 DNC     10.0 DNC (17.0 DNC)   8.0 DNC 8.0 DNC 7.0 DNC 68 51
20th DF 239 Barry Schafer (15.0 DNC) 7.0 DNC     10.0 DNC 12   8.0 DNC 8.0 DNC 7.0 DNC 67 52
21st RG 65 727 Terry Rowe 15.0 DNC 5     10.0 DNC (17.0 DNC)   8.0 DNC 8.0 DNC 7.0 DNC 70 53
22nd RG 65 163 Roger Li 15.0 DNC 7.0 DNC     8 (17.0 DNC)   8.0 DNC 8.0 DNC 7.0 DNC 70 53
23rd DF 27 Ken Fitchett (15.0 DNC) 7.0 DNC     10.0 DNC 13   8.0 DNC 8.0 DNC 7.0 DNC 68 53
24th DF 19 Peter Dixon 13 7.0 DNC     10.0 DNC (17.0 DNC)   8.0 DNC 8.0 DNC 7.0 DNC 70 53

Heat 10 - 14/5/2019

Rank Class Boat Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1st Dragon Force 65 AU331 John Daly 2nd
2.0
2nd
2.0
3rd
3.0
3rd
3.0
1st
1.0
1st
1.0
2nd
2.0
2nd
2.0
1st
1.0
1st
1.0
18.0 12.0
2nd Dragon Force 65 AU195 John Sterland 1st
1.0
4th
4.0
1st
1.0
1st
1.0
4th
4.0
3rd
3.0
3rd
3.0
3rd
3.0
3rd
3.0
2nd
2.0
25.0 17.0
3rd Dragon Force 65 AU7 Brian Fitchett 3rd
3.0
3rd
3.0
2nd
2.0
2nd
2.0
3rd
3.0
2nd
2.0
1st
1.0
4th
4.0
2nd
2.0
3rd
3.0
25.0 18.0
4th Dragon Force 65 AU58 Klaus Stieglbauer 4th
4.0
1st
1.0
4th
4.0
4th
4.0
2nd
2.0
5th
5.0
5th
5.0
1st
1.0
4th
4.0
5th
5.0
35.0 25.0
5th Dragon Force 65 AU369 Jeff Price 5th
5.0
5th
5.0
5th
5.0
5th
5.0
5th
5.0
4th
4.0
4th
4.0
5th
5.0
5th
5.0
4th
4.0
47.0 37.0

Heat 9 - 9/4/2019

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st DF 100 Stephen Early -5 3 5 2 2 (7.0 DNF) 1 1 1 2 29 17
2nd DF 331 John Daly 3 -4 4 3 3 -5 4 2 2 1 31 22
3rd RG 65 17 Tony White 4 1 1 5 6 3 2 (7.0 DNS) (7.0 DNC) 7.0 DNC 43 29
4th RG 65 66 Ralph White 1 6 2 1 5 1 (7.0 DNS) (7.0 DNS) 7.0 DNC 7.0 DNC 44 30
5th DF 43 Trevor Crowle 2 5 3 4 1 4 (7.0 DNS) (7.0 DNS) 7.0 DNC 7.0 DNC 47 33
6th DF 168 Chris Darling 6 2 6 6 4 2 3 (7.0 DNF) (7.0 DNC) 7.0 DNC 50 36

Heat 8 - 12/3/2019

Rank SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 384 Mike Pender 20 2 1 1 2 -3 1 1 -6 17 8
2nd 2 Ian Spink 60 1 3 -5 3 2 2 -5 4 25 15
3rd 100 Stephen Early 40 3 2 2 -5 4 -6 4 1 27 16
4th 168 Chris Darling 20 -5 -5 4 1 1 4 2 5 27 17
5th 58 Klaus Stiegelbauer 20 4 4 3 4 (7.0 DNF) -5 3 2 32 20
6th 10 Tony Wing 0 (7.0 DNF) 6 (7.0 DNF) 6 5 3 6 3 43 29

Heat 6 - 11/12/2018

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st DF 2 Ian Spink 20 3 5 3 -10 2 4 -8 2 6 3 46 28
2nd DF 384 Mike Pender 0 -11 8 7 -12 3 5 1 7 2 1 57 34
3rd DF 331 John Daly 0 -8 3 6 2 7 7 5 1 -8 4 51 35
4th DF 99 Frank Katers 10 4 4 1 -9 9 3 2 8 5 (16.0 DNC) 61 36
5th RG 65 17 Tony White 60 6 -10 10 1 -14 1 7 4 1 7 61 37
6th DF 100 Stephen Early 0 (16.0 DNF) (16.0 DNC) 16.0 DNC 3 6 2 3 3 4 5 74 42
7th DF 168 Chris Darling 10 5 (16.0 DNF) 8 5 4 8 6 6 -9 2 69 44
8th DF 58 Klaus Stiegelbauer 0 7 6 9 -11 5 6 4 5 (16.0 DNC) 6 75 48
9th DF 43 Trevor Crowle 0 -10 -9 5 8 1 9 9 9 3 8 71 52
10th RG 65 1 Andrew Cook 60 2 2 4 7 10 (16.0 DNF) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 105 73
11th RG 65 66 Ralph White 60 1 1 2 (16.0 DNF) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 116 84
12th DF 239 Barry Schafer 0 12 (16.0 DNC) 13 13 11 13 11 (16.0 DNC) 7 9 121 89
13th DF 27 Ken Fitchett 0 (16.0 DNF) (16.0 DNC) 14 6 12 12 10 16.0 DNC 10 10 122 90
14th DF 369 Jeff Price 0 (16.0 DNC) 11 11 4 8 11 (16.0 DNC) 16.0 DNF 16.0 DNC 16.0 DNC 125 93
15th DF 54 George Bulka 0 9 7 12 14 13 10 12 (16.0 DNC) (16.0 DNC) 16.0 DNC 125 93

Heat 5 - 13/11/2018

Rank SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 2 Ian Spink 40 2 1 1 1 -3 1 3 12 9
2nd 384 Mike Pender 30 (9.0 DNC) 3 2 2 1 2 2 21 12
3rd 58 Klaus Stiegelbauer 20 5 2 4 (9.0 DNC) 2 3 1 26 17
4th 331 John Daly 30 3 4 3 3 -5 5 4 27 22
5th 54 George Bulka 10 6 6 6 (9.0 DNC) 4 4 9.0 DNC 44 35
6th 168 Chris Darling 20 4 5 5 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 50 41
7th 99 Frank Katers 40 1 (9.0 DNF) 9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 55 46
8th 163 Roger Li 10 (9.0 DNC) 9.0 OCS 7 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 61 52

Heat 2 - 14/8/2018

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st DF 100 Stephen Early 0 1 -4 -2 1 1 1 2 1 13 7
2nd DF 384 Mike Pender 10 -3 1 -3 2 2 2 1 2 16 10
3rd DF 2 Ian Spink 20 4 2 1 3 3 (6.0 DNF) (6.0 DNC) 6.0 DNC 31 19
4th DF 99 Frank Katers 20 2 3 (6.0 DNF) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 41 29
5th RG 65 727 Terry Rowe 0 (6.0 DNC) 5 (6.0 DNF) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 47 35

Heat 1 - 10/7/2018

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st DF 84 Mike Pender 30 5 3 5 -8 -11 2 1 4 4 2 45 26
2nd DF 2 Ian Spink 70 7 5 1 4 2 5 -9 2 5 -11 51 31
3rd RG 65 6 John Keleher 80 4 7 3 5 4 -8 -11 1 6 3 52 33
4th DF 52 Glen Collins 40 3 4 6 2 -7 6 5 5 2 -7 47 33
5th DF 168 Chris Darling 20 -8 8 8 6 1 -12 6 6 1 1 57 37
6th DF 99 Frank Katers 60 1 9 4 3 5 (14.0 DNC) 4 7 -11 8 66 41
7th DF 58 Klaus Stiegelbauer 10 6 2 7 7 8 -11 2 8 3 -9 63 43
8th DF 331 John Daly 30 2 6 2 -9 9 9 (14.0 DNF) 3 9 5 68 45
9th DF 4 Ian Stewart 10 -11 1 9 -11 3 7 3 11 10 4 70 48
10th DF 54 George Bulka 20 -12 12 (14.0 DNC) 12 6 3 8 9 8 6 90 64
11th DF 10 Tony Wing 0 10 11 11 1 10 4 7 -12 12 (14.0 DNF) 92 66
12th DF 369 Jeff Price 20 9 -10 10 10 -12 10 10 10 7 10 98 76
13th DF 19 Peter Dixon 0 (14.0 DNF) (14.0 DNF) 14.0 DNF 14.0 DNF 13 1 12 14.0 DNF 13 12 121 93

 

 

Copyright 2018