Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Micro Magic Australian Championship 2013

13th,14th April 2013

Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 Total Nett  
1st 269 QLD Michael Greive 1.0 1.0 (3.0) 2.0 2.0 3.0 (7.0) 1.0 1.0 3.0 (10.0 DNF) 1.0 1.0 1.0 (10.0 DNF) 1.0 1.0 3.0 2.0 2.0 (6.0) 1.0 1.0 1.0 1.0 66.0 30.0  
2nd 66 VIC Mario Gulic (6.0) 3.0 1.0 (6.0) (7.0) 2.0 2.0 (8.0) (6.0) 1.0 1.0 3.0 2.0 4.0 1.0 3.0 2.0 2.0 1.0 1.0 3.0 2.0 2.0 2.0 4.0 75.0 42.0  
3rd 84 NSW Bob Tonge (5.0) 2.0 (4.0) 3.0 1.0 1.0 1.0 3.0 3.0 2.0 3.0 (4.0) 3.0 2.0 2.0 (7.0) 3.0 1.0 3.0 3.0 2.0 (6.0) 3.0 3.0 2.0 72.0 46.0  
4th 224 VIC Karl Texler 3.0 4.0 5.0 5.0 5.0 5.0 (6.0) 2.0 2.0 4.0 2.0 (6.0) 4.0 (6.0) (6.0) 4.0 (8.0) 5.0 6.0 4.0 4.0 4.0 4.0 4.0 3.0 111.0 79.0  
5th 30 NSW Grant & Co 4.0 (7.0) (10.0 DNF) (10.0 DNF) 6.0 6.0 3.0 4.0 (10.0 DNC) (10.0 DNC) 6.0 5.0 5.0 3.0 3.0 6.0 4.0 6.0 5.0 5.0 1.0 3.0 5.0 5.0 5.0 137.0 90.0  
6th 127 WA Jack Howe (8.0) 6.0 7.0 (8.0) (9.0) (10.0 DNF) (8.0) 6.0 5.0 6.0 7.0 2.0 7.0 5.0 4.0 2.0 7.0 7.0 7.0 6.0 5.0 5.0 6.0 6.0 6.0 155.0 112.0  
7th 137 WA John Flahive 7.0 5.0 6.0 1.0 3.0 7.0 (10.0 DNF) 7.0 7.0 5.0 4.0 7.0 6.0 8.0 (10.0 DNF) 5.0 5.0 4.0 4.0 7.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 168.0 118.0  
8th 218 QLD Ross Allen (10.0 DNF) (10.0 DNF) (10.0 DNC) 7.0 8.0 8.0 4.0 5.0 8.0 7.0 5.0 8.0 8.0 7.0 5.0 8.0 6.0 8.0 8.0 8.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 198.0 148.0  
9th 13 VIC Mal Davidson 2.0 8.0 2.0 4.0 4.0 4.0 5.0 (10.0 DNF) 4.0 (10.0 DNF) (10.0 DNF) (10.0 DNF) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 203.0 153.0  

 

 

 

 

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au