Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Spring Has Sprung Handicap

Heat 5 21/11/2012

Rank Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Cockatoo 93 Stephen Early 20 1 3 3 1 3 1 -6 -4 3 1 26 16
2nd Widget 72 Ian Stewart 20 2 1 5 -7 1 3 -8 6 1 2 36 21
3rd Ice Breaker 132 Brian Long 20 5 -8 1 3 4 2 1 8 -9 3 44 27
4th Sonic 97 Frank Katers 70 -8 6 4 8 -9 5 2 1 2 5 50 33
5th Evo 61 John Keleher 80 6 7 -8 5 2 -8 3 2 8 4 53 37
6th Scharming XVa 73 Mario Gulic 80 7 5 2 2 -8 -9 7 3 4 7 54 37
7th Supersonic 130 Ted Stevens 80 3 4 -7 4 5 -7 4 7 5 6 52 38
8th Little Wing 78 Ken Fitchett 30 4 2 6 6 7 6 -9 -9 6 8 63 45
9th Vapour 88 Ian Spink 80 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 6 4 5 5 7 9 76 56

Rank SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 70 Terry Rowe   1 -4 1 1 3 3 2 -4 1 2 2 24 16
2nd 167 Alan Antoney   2 2 -5 5 1 2 (7.0 DNC) 3 2 1 1 31 19
3rd 20 Mike Pender   (7.0 DNC) (7.0 DNC) 4 3 2 4 3 1 3 3 3 40 26
4th 141 Tony Smith   (7.0 DNC) 1 2 4 4 1 1 2 (7.0 DNC) 7.0 DNC 7.0 DNC 43 29
5th 245 Bob Whitehouse   3 3 3 2 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 60 46
6th 118 Brian Fitchett   (7.0 DNC) 5 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 75 61

Heat 4 14/11/2012

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st IOM Supersonic 130 Ted Stevens 60 3 2 -5 2 4 2 5 4 -7 2 36 24
2nd IOM Cockatoo 93 Stephen Early 20 1 7 2 7 1 (10.0 DNC) 7 1 -8 1 45 27
3rd IOM Scharming XVa 73 Mario Gulic 80 -5 3 3 4 -5 3 3 3 3 5 37 27
4th IOM Own Design 86 Murray Walton 20 (10.0 DNC) 1 1 1 6 (10.0 DNC) 6 2 4 8 49 29
5th IOM Pikanto 22 Geoff Dawson 30 2 5 4 8 3 1 4 -9 (10.0 DNC) 3 49 30
6th IOM Sonic 97 Frank Katers 70 4 4 -7 3 2 -6 1 6 6 4 43 30
7th IOM Little Wing 78 Ken Fitchett 30 (10.0 DNC) 6 6 6 7 5 2 5 5 -9 61 42
8th IOM Widget 72 Ian Stewart 70 6 -8 -8 5 8 4 8 8 1 6 62 46
9th IOM Ice Breaker 132 Brian Long 20 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 7 2 7 86 66

 

Heat 3 23/10/2012

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st IOM Evo 61 John Keleher 80 3 -6 4 2 -5 5 3 3.4 OOD 3 1 2 37.4 26.4
2nd IOM Vapour 88 Ian Spink 80 -4 2 3 4 3 3 4 1 3.3 OOD 4 -5 36.3 27.3
3rd IOM Pikanto 22 Geoff Dawson 20 5 4 3.8 OOD 1 1 6 -7 2 -7 3.8 OOD 1 41.6 27.6
4th IOM Sonic 97 Frank Katers 80 -7 3 1 3 4.0 OOD 4 5 -6 4 3 4 44 31
5th IOM Cockatoo 93 Stephen Early 60 5.2 OOD 1 2 7 7 (10.0 DNC) 2 5 1 (10.0 DNC) 7 57.2 37.2
6th IOM Little Wing 78 Ken Fitchett 20 8 (10.0 DNC) (10.0 DNC) 5.2 OOD 2 1 6 3 2 2 8 57.2 37.2
7th IOM Scharming XVa 73 Mario Gulic 80 6 5.3 OOD (10.0 DNC) 6 6 2 1 4 5 (10.0 DNC) 3 58.3 38.3
8th IOM Ice Breaker 132 Brian Long 40 1 5 (10.0 DNC) 5 4 (10.0 DNC) 6.2 OOD 10.0 DNC 6 5 6 68.2 48.2
9th IOM Widget 72 Ian Stewart 70 2 7 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 99 79

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st MM 223 Gerald Keleher 30 1 1 6 2 5 1 7 3 1 (9.0 DNC) (9.0 DNC) 45 27
2nd MM 70 Terry Rowe 50 2 2 4 3 1 4 4 -5 -5 2 5 37 27
3rd MM 191 Barry Larkin 80 3 4 -5 4 2 5 -6 4 2 4 3 42 31
4th MM 196 Alan Fleming 40 (9.0 DNC) (9.0 DNC) 1 6 6 6 5 2 3 5 1 53 35
5th MM 274 Ian Stewart 40 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 3 2 3 1 4 3 2 54 36
6th MM 141 Tony Smith 60 4 5 3 1 4 3 1 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 57 39
7th MM 230 Don Colqohoun 40 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2 6 6 1 4 73 55
8th MM 245 Bob Whitehouse 20 (9.0 DNC) 3 2 5 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 82 64

Heat 1 - 4/9/2012

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st IOM Evo 61 John Keleher 60 1 -4 -4 3 3 2 2.9 OOD 4 2 25.9 17.9
2nd IOM Scharming XVa 60 Mario Gulic 80 3 -8 1 3.8 OOD 4 -6 1 2 5 33.8 19.8
3rd IOM Vapour 88 Ian Spink 80 4 3 -6 4 2 3.8 OOD 2 -5 4 33.8 22.8
4th Marb Skalpel 99 Frank Katers 140 6 1 3 -8 1 1 (11.0 DNC) 7 6 44 25
5th IOM Widget 72 Ian Stewart 70 5.5 OOD 5 5 2 (11.0 DNC) 4 4 6 -7 49.5 31.5
6th IOM Cockatoo 93 Stephen Early 60 5 6 2 -7 5.8 OOD 7 5 3 (11.0 DSQ) 51.8 33.8
7th IOM Little Wing 73 Ken Fitchett 20 7 6.4 OOD 7 5 (11.0 DNC) (11.0 DNC) 6 1 3 57.4 35.4
8th IOM Own Design 86 Murray Walton 20 2 2 6.5 OOD 1 (11.0 DNC) (11.0 DNC) 7 10 8 58.5 36.5
9th IOM   132 Brian Long 20 8 7 (11.0 DNC) (11.0 DNC) 6 3 3 9 1 59 37
10th Marb Skalpel 4 Geoff Dawson 110 (11.0 DNC) (11.0 DNC) 11.0 DNC 6 5 5 11.0 DNC 8 11.0 DNC 79 57

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st MM 196 Alan Fleming 40 -6 4 1 2 1 3 3 2 3 25 19
2nd MM 118 Brian Fitchett 40 1 2 4 (7.0 DNC) 3 2 5 1 2 27 20
3rd MM 70 Terry Rowe 50 2 3 3 1 (7.0 DNC) 4 4 3 3.4 OOD 30.4 23.4
4th MM 191 Barry Larkin 60 5 1 (7.0 DNC) 7.0 DNC 5 1 1 3.5 OOD 1 31.5 24.5
5th MM 101 Bill Hutchison 80 4 5 2 3 2 (7.0 DNC) 2 7.0 DNC 7.0 DNC 39 32
6th MM 141 Tony Smith 60 3 6 (7.0 DNC) 7.0 DNC 4 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 55 48

 

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au